2011 Big Ten Championships - 133 Pounds
Back
1. Andrew Long, Penn State | ||||
- | 1. Andrew Long, Penn State (TF5 18-3 (7:00)) | |||
16. Matt Ortega, Indiana | - | |||
- | 1. Andrew Long, Penn State (6-2) | |||
9. Bye, Bye | - | - | ||
- | 8. Ian Paddock, Ohio State (Bye) | - | ||
8. Ian Paddock, Ohio State | - | |||
- | 1. Andrew Long, Penn State (7-2) | |||
5. Levi Mele, Northwestern | - | - | ||
- | 5. Levi Mele, Northwestern (Bye) | - | - | |
12. Bye, Bye | - | - | - | |
- | 4. B.J. Futrell, Illinois (6-4) | - | ||
13. Bye, Bye | - | - | - | |
- | 4. B.J. Futrell, Illinois (Bye) | - | - | |
4. B.J. Futrell, Illinois | - | - | - | |
- | - | - | - | 1. Andrew Long, Penn State (7-3) |
3. Tony Ramos, Iowa | - | - | - | |
- | 3. Tony Ramos, Iowa (Bye) | - | - | |
14. Bye, Bye | - | - | - | |
- | 3. Tony Ramos, Iowa (4-3) | - | ||
11. Bye, Bye | - | - | - | |
- | 6. David Thorn, Minnesota (Bye) | - | - | |
6. David Thorn, Minnesota | - | - | ||
- | 2. Tyler Graff, Wisconsin (3-1 sv1) | |||
7. Zac Stevens, Michigan | - | |||
- | 7. Zac Stevens, Michigan (Bye) | - | ||
10. Bye, Bye | - | - | ||
- | 2. Tyler Graff, Wisconsin (9-4) | |||
15. Akif Eren, Purdue | - | |||
- | 2. Tyler Graff, Wisconsin (10-4) | |||
2. Tyler Graff, Wisconsin |
Back