2014 NCAA Championships - 125 Pounds
Back
1. Jesse Delgado, Illinois | ||||||
- | 1. Jesse Delgado, Illinois (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Jesse Delgado, Illinois (Fall) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Jade Rauser, Utah Valley (Bye) | - | ||||
32. Jade Rauser, Utah Valley | - | |||||
- | 1. Jesse Delgado, Illinois () | |||||
17. Paul Petrov, Bucknell | - | - | ||||
- | 17. Paul Petrov, Bucknell (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 16. Joey Dance, Virginia Tech () | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Joey Dance, Virginia Tech (Bye) | - | - | |||
16. Joey Dance, Virginia Tech | - | - | - | |||
- | - | - | - | 1. Jesse Delgado, Illinois () | ||
9. Tyler Cox, Wyoming | - | - | - | - | ||
- | 9. Tyler Cox, Wyoming (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Tyler Cox, Wyoming () | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Caleb Richardson, Penn (Bye) | - | - | - | ||
24. Caleb Richardson, Penn | - | - | ||||
- | 8. Cory Clark, Iowa () | - | ||||
25. Kory Mines, Edinboro | - | - | - | |||
- | 25. Kory Mines, Edinboro (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Cory Clark, Iowa (TF5) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Cory Clark, Iowa (Bye) | - | - | |||
8. Cory Clark, Iowa | - | - | ||||
- | - | - | - | - | 1. Jesse Delgado, Illinois () | |
5. Dylan Peters, Northern Iowa | - | - | - | - | - | |
- | 5. Dylan Peters, Northern Iowa (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Dylan Peters, Northern Iowa () | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Nick Roberts, Ohio State (Bye) | - | - | - | - | |
28. Nick Roberts, Ohio State | - | - | - | - | ||
- | 5. Dylan Peters, Northern Iowa () | - | - | |||
21. David White, Binghamton | - | - | - | - | ||
- | 21. David White, Binghamton (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Tim Lambert, Nebraska () | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Tim Lambert, Nebraska (Bye) | - | - | - | - | |
12. Tim Lambert, Nebraska | - | - | - | - | - | |
- | - | - | - | 5. Dylan Peters, Northern Iowa () | - | |
13. Evan Silver, Stanford | - | - | - | - | - | |
- | 13. Evan Silver, Stanford (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 20. Earl Hall, Iowa State () | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Earl Hall, Iowa State (Bye) | - | - | - | - | |
20. Earl Hall, Iowa State | - | - | - | - | ||
- | 20. Earl Hall, Iowa State () | - | - | |||
29. Nathan Kraisser, North Carolina | - | - | - | - | ||
- | 29. Nathan Kraisser, North Carolina (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Josh Martinez, Air Force () | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Josh Martinez, Air Force (Bye) | - | - | - | - | |
4. Josh Martinez, Air Force | - | - | - | - | - | |
- | - | - | - | - | 1. Jesse Delgado, Illinois () | |
3. Nicholas Megaludis, Penn State | - | - | - | - | - | |
- | 3. Nicholas Megaludis, Penn State (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Nicholas Megaludis, Penn State (TF5) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Darian Cruz, Lehigh (Bye) | - | - | - | - | |
30. Darian Cruz, Lehigh | - | - | - | - | ||
- | 3. Nicholas Megaludis, Penn State () | - | - | |||
19. Dominic Parisi, Appalachian State | - | - | - | - | ||
- | 19. Dominic Parisi, Appalachian State (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 14. Edward Klimara, Oklahoma State () | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Edward Klimara, Oklahoma State (Bye) | - | - | - | - | |
14. Edward Klimara, Oklahoma State | - | - | - | - | - | |
- | - | - | - | 3. Nicholas Megaludis, Penn State () | - | |
11. Robert Deutsch, Rider | - | - | - | - | - | |
- | 11. Robert Deutsch, Rider (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Robert Deutsch, Rider () | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Cory Stainbrook, West Virginia (Bye) | - | - | - | - | |
22. Cory Stainbrook, West Virginia | - | - | - | |||
- | 6. Jarrod Patterson, Oklahoma () | - | - | |||
27. Nick Herrmann, Virginia | - | - | - | - | ||
- | 27. Nick Herrmann, Virginia (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Jarrod Patterson, Oklahoma () | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Jarrod Patterson, Oklahoma (Bye) | - | - | - | ||
6. Jarrod Patterson, Oklahoma | - | - | - | |||
- | - | - | - | - | 2. Nahshon Garrett, Cornell () | |
7. Bradley Taylor, Wisconsin | - | - | - | - | ||
- | 7. Bradley Taylor, Wisconsin (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 26. Jared Germaine, Eastern Michigan (Fall) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Jared Germaine, Eastern Michigan (Bye) | - | - | - | ||
26. Jared Germaine, Eastern Michigan | - | - | - | |||
- | 10. David Terao, American () | - | ||||
23. Brandon Jeske, Old Dominion | - | - | - | |||
- | 23. Brandon Jeske, Old Dominion (Fall) | - | - | - | ||
42. Corey Keener, Central Michigan | - | - | - | - | ||
- | 10. David Terao, American () | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. David Terao, American (Bye) | - | - | - | ||
10. David Terao, American | - | - | - | - | ||
- | - | - | - | 2. Nahshon Garrett, Cornell (MD) | ||
15. Anthony Zanetta, Pittsburgh | - | - | - | |||
- | 15. Anthony Zanetta, Pittsburgh (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 15. Anthony Zanetta, Pittsburgh (Fall) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Conor Youtsey, Michigan (Bye) | - | - | |||
18. Conor Youtsey, Michigan | - | - | ||||
- | 2. Nahshon Garrett, Cornell () | |||||
31. Jamie Franco, Hofstra | - | |||||
- | 31. Jamie Franco, Hofstra (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Nahshon Garrett, Cornell (MD) | |||||
63. Bye, Bye | - | |||||
- | 2. Nahshon Garrett, Cornell (Bye) | |||||
2. Nahshon Garrett, Cornell |
Back