2013 Big Ten Championships - 184 Pounds
Back
| 1. Ed Ruth, Penn State | ||||
| - | 1. Ed Ruth, Penn State (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Ed Ruth, Penn State (TF5 19-3 5:58) | |||
| 9. Ben Cox, Wisconsin | - | - | ||
| - | 8. CJ Magrum, Ohio State (TF5) | - | ||
| 8. CJ Magrum, Ohio State | - | |||
| - | 1. Ed Ruth, Penn State (MD 10-1) | |||
| 5. Ethen Lofthouse, Iowa | - | - | ||
| - | 5. Ethen Lofthouse, Iowa (Bye) | - | - | |
| 12. Bye, Bye | - | - | - | |
| - | 5. Ethen Lofthouse, Iowa (3-1) | - | ||
| 13. Kyle Mosier, Purdue | - | - | - | |
| - | 4. John Rizqallah, Michigan State (6-4) | - | - | |
| 4. John Rizqallah, Michigan State | - | - | - | |
| - | - | - | - | 1. Ed Ruth, Penn State (5-3) |
| 3. Josh Ihnen, Nebraska | - | - | - | |
| - | 3. Josh Ihnen, Nebraska (MD 13-2) | - | - | |
| 14. Chris Heald, Michigan | - | - | - | |
| - | 3. Josh Ihnen, Nebraska (6-5) | - | ||
| 11. Bye, Bye | - | - | - | |
| - | 6. Tony Dallago, Illinois (Bye) | - | - | |
| 6. Tony Dallago, Illinois | - | - | ||
| - | 2. Kevin Steinhaus, Minnesota (MD 10-2) | |||
| 7. Luke Sheridan, Indiana | - | |||
| - | 7. Luke Sheridan, Indiana (Bye) | - | ||
| 10. Bye, Bye | - | - | ||
| - | 2. Kevin Steinhaus, Minnesota (TF5 16-1 4:26) | |||
| 15. Jacob Berkowitz, Northwestern | - | |||
| - | 2. Kevin Steinhaus, Minnesota (TF5 18-1 6:21) | |||
| 2. Kevin Steinhaus, Minnesota |
Back