2013 Big Ten Championships - 174 Pounds Consolation
Back
| 16. Bye, Bye | |||||
| - | 9. Scott Liegel, Wisconsin (Bye) | ||||
| 9. Scott Liegel, Wisconsin | - | ||||
| - | 10. Chad Welch, Purdue (4-1) | ||||
| - | - | ||||
| - | 10. Chad Welch, Purdue | - | |||
| - | - | ||||
| - | - | 3. Robert Kokesh, Nebraska (7-3) | |||
| 12. Cheney Dale, Indiana | - | - | |||
| - | 12. Cheney Dale, Indiana (Bye) | - | - | ||
| 13. Bye, Bye | - | - | - | 3. Robert Kokesh, Nebraska (MD 10-1) | |
| - | 3. Robert Kokesh, Nebraska (MD 13-2) | - | - | ||
| - | - | - | - | - | |
| - | 3. Robert Kokesh, Nebraska | - | - | - | |
| - | - | - | 8. Dan Yates, Michigan | - | |
| - | - | - | - | - | |
| 14. Bye, Bye | - | - | - | - | |
| - | 11. Jordan Wohlfert, Michigan State (Bye) | - | - | - | |
| 11. Jordan Wohlfert, Michigan State | - | - | - | - | 3. Robert Kokesh, Nebraska (4-3) |
| - | 4. Nick Heflin, Ohio State (Fall 1:40) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 4. Nick Heflin, Ohio State | - | - | - | |
| - | - | - | - | ||
| - | - | 4. Nick Heflin, Ohio State (3-1 ot) | - | ||
| 7. Lee Munster, Northwestern | - | - | - | ||
| - | 7. Lee Munster, Northwestern (Bye) | - | - | - | |
| 15. Bye, Bye | - | - | - | 6. Jordan Blanton, Illinois (4-1) | |
| - | 1. Logan Storley, Minnesota (3-2 sv) | - | |||
| - | - | - | - | ||
| - | 1. Logan Storley, Minnesota | - | - | ||
| - | - | - | 6. Jordan Blanton, Illinois | ||
| - | - | - | - | - | |
| - | - | - | - | 8. Dan Yates, Michigan | |
| - | - | - | - | - | 4. Nick Heflin, Ohio State (5-3) |
| - | - | - | - | 4. Nick Heflin, Ohio State | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 10. Chad Welch, Purdue | |
| - | - | - | - | 1. Logan Storley, Minnesota (MD 11-3) | |
| - | - | - | - | 1. Logan Storley, Minnesota | 7th Place |
Back