2013 Big Ten Championships - 165 Pounds Consolation
Back
16. Bye, Bye | |||||
- | 8. Austin Wilson, Nebraska (Bye) | ||||
8. Austin Wilson, Nebraska | - | ||||
- | 7. Ryan LeBlanc, Indiana (9-2) | ||||
- | - | ||||
- | 7. Ryan LeBlanc, Indiana | - | |||
- | - | ||||
- | - | 6. Pierce Harger, Northwestern (4-3) | |||
12. Nick Proctor, Michigan State | - | - | |||
- | 12. Nick Proctor, Michigan State (Bye) | - | - | ||
13. Bye, Bye | - | - | - | 4. Nick Moore, Iowa (7-2) | |
- | 6. Pierce Harger, Northwestern (10-3) | - | - | ||
- | - | - | - | - | |
- | 6. Pierce Harger, Northwestern | - | - | - | |
- | - | - | 4. Nick Moore, Iowa | - | |
- | - | - | - | - | |
14. Bye, Bye | - | - | - | - | |
- | 11. Frank Cousins, Wisconsin (Bye) | - | - | - | |
11. Frank Cousins, Wisconsin | - | - | - | - | 5. Cody Yohn, Minnesota (6-1) |
- | 5. Cody Yohn, Minnesota (1-0) | - | - | 3rd Place | |
- | - | - | - | ||
- | 5. Cody Yohn, Minnesota | - | - | - | |
- | - | - | - | ||
- | - | 5. Cody Yohn, Minnesota (5-0) | - | ||
10. Pat Robinson, Purdue | - | - | - | ||
- | 10. Pat Robinson, Purdue (Bye) | - | - | - | |
15. Bye, Bye | - | - | - | 5. Cody Yohn, Minnesota (5-3) | |
- | 9. Mark Martin, Ohio State (3-1 ot) | - | |||
- | - | - | - | ||
- | 9. Mark Martin, Ohio State | - | - | ||
- | - | - | 3. Taylor Massa, Michigan | ||
- | - | - | - | - | |
- | - | - | - | 6. Pierce Harger, Northwestern | |
- | - | - | - | - | 3. Taylor Massa, Michigan (TF5 17-0 6:07) |
- | - | - | - | 3. Taylor Massa, Michigan | 5th Place |
- | - | - | - | ||
- | - | - | - | 7. Ryan LeBlanc, Indiana | |
- | - | - | - | 7. Ryan LeBlanc, Indiana (3-1) | |
- | - | - | - | 9. Mark Martin, Ohio State | 7th Place |
Back