2013 Big Ten Championships - 133 Pounds Consolation
Back
| 16. Bye, Bye | |||||
| - | 8. Shawn Nagel, Nebraska (Bye) | ||||
| 8. Shawn Nagel, Nebraska | - | ||||
| - | 8. Shawn Nagel, Nebraska (10-9) | ||||
| - | - | ||||
| - | 7. Cashe Quiroga, Purdue | - | |||
| - | - | ||||
| - | - | 6. Chris Dardanes, Minnesota (6-5) | |||
| 12. Alonzo Shepherd, Indiana | - | - | |||
| - | 12. Alonzo Shepherd, Indiana (Bye) | - | - | ||
| 13. Bye, Bye | - | - | - | 6. Chris Dardanes, Minnesota (7-2) | |
| - | 6. Chris Dardanes, Minnesota (MD 18-7 ) | - | - | ||
| - | - | - | - | - | |
| - | 6. Chris Dardanes, Minnesota | - | - | - | |
| - | - | - | 4. Jordan Conaway, Penn State | - | |
| - | - | - | - | - | |
| 14. Garrison White, Northwestern | - | - | - | - | |
| - | 14. Garrison White, Northwestern (Bye) | - | - | - | |
| 11. Bye, Bye | - | - | - | - | 3. Tyler Graff, Wisconsin (4-1) |
| - | 5. Daryl Thomas, Illinois (MD 20-8) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 5. Daryl Thomas, Illinois | - | - | - | |
| - | - | - | - | ||
| - | - | 5. Daryl Thomas, Illinois (MD 13-5) | - | ||
| 10. Bye, Bye | - | - | - | ||
| - | 15. Brandon Fifield, Michigan State (Bye) | - | - | - | |
| 15. Brandon Fifield, Michigan State | - | - | - | 3. Tyler Graff, Wisconsin (Fall 2:26) | |
| - | 9. Rossi Bruno, Michigan (8-2) | - | |||
| - | - | - | - | ||
| - | 9. Rossi Bruno, Michigan | - | - | ||
| - | - | - | 3. Tyler Graff, Wisconsin | ||
| - | - | - | - | - | |
| - | - | - | - | 4. Jordan Conaway, Penn State | |
| - | - | - | - | - | 4. Jordan Conaway, Penn State (4-1) |
| - | - | - | - | 5. Daryl Thomas, Illinois | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 8. Shawn Nagel, Nebraska | |
| - | - | - | - | 9. Rossi Bruno, Michigan (5-2) | |
| - | - | - | - | 9. Rossi Bruno, Michigan | 7th Place |
Back