2012 NCAA Championships - 184 Pounds Consolation
Back
| Bye | ||||||||
| - | 31. Casey Newburg, Kent State (Bye) | |||||||
| 31. Casey Newburg, Kent State | - | |||||||
| - | 31. Casey Newburg, Kent State () | |||||||
| Bye | - | - | ||||||
| - | 18. Luke Rebertus, Navy (Bye) | - | 12. Jonathan Fausey, Virginia () | |||||
| 18. Luke Rebertus, Navy | - | - | ||||||
| - | 12. Jonathan Fausey, Virginia | - | ||||||
| Bye | - | - | ||||||
| - | 23. Ryan Garringer, Ohio (Bye) | - | - | 12. Jonathan Fausey, Virginia () | - | 9. Austin Trotman, Appalachian State | ||
| 23. Ryan Garringer, Ohio | - | - | - | - | - | - | ||
| - | 23. Ryan Garringer, Ohio (Fall) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 26. Ophir Bernstein, Brown (Bye) | - | 13. Nathan Schiedel, Binghamton () | - | 3. Ben Bennett, Central Michigan () | - | ||
| 26. Ophir Bernstein, Brown | - | - | - | - | - | |||
| - | - | 13. Nathan Schiedel, Binghamton | - | 3. Ben Bennett, Central Michigan | - | - | 9. Austin Trotman, Appalachian State () | |
| Bye | - | - | - | - | - | - | - | |
| - | 27. Thomas Ferguson, North Carolina (Bye)) | - | - | - | - | - | - | |
| 27. Thomas Ferguson, North Carolina | - | - | - | - | - | - | - | |
| - | 27. Thomas Ferguson, North Carolina () | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 22. Ty Vinson, Oregon State (Bye) | - | 27. Thomas Ferguson, North Carolina () | - | - | 3. Ben Bennett, Central Michigan (Def) | - | |
| 22. Ty Vinson, Oregon State | - | - | - | - | - | - | ||
| - | 17. Erich Smith, Penn | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 19. Boaz Beard, Iowa State (Bye) | - | - | 8. Ryan Loder, Northern Iowa (MD) | - | - | - | |
| 19. Boaz Beard, Iowa State | - | - | - | - | - | - | - | |
| - | 30. Erich Schmditke, Oklahoma () | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 30. Erich Schmditke, Oklahoma (Bye) | - | 8. Ryan Loder, Northern Iowa () | - | 7. Josh Ihnen, Nebraska () | - | - | |
| 30. Erich Schmditke, Oklahoma | - | - | - | - | - | - | ||
| - | - | 8. Ryan Loder, Northern Iowa | - | 7. Josh Ihnen, Nebraska | - | - | - | 9. Austin Trotman, Appalachian State () |
| Bye | - | - | - | - | - | - | - | 3rd Place |
| - | 29. Braden Atwood, Purdue (Bye) | - | - | - | - | - | - | |
| 29. Braden Atwood, Purdue | - | - | - | - | - | - | - | |
| - | 29. Braden Atwood, Purdue (Fft) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 20. Brad Dieckhaus, Northern Illinois (Bye) | - | 10. Jacob Swartz, Boise State () | - | - | - | - | |
| 20. Brad Dieckhaus, Northern Illinois | - | - | - | - | - | - | ||
| - | 10. Jacob Swartz, Boise State | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 21. Ian Hinton, Michigan State (Bye) | - | - | 15. Tony Dallago, Illinois (Fall) | - | 2. Robert Hamlin, Lehigh | - | |
| 21. Ian Hinton, Michigan State | - | - | - | - | - | - | - | |
| - | 21. Ian Hinton, Michigan State () | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 28. Steven Cressley, Clarion (Bye) | - | 15. Tony Dallago, Illinois (MD) | - | 1. Joe LeBlanc, Wyoming () | - | - | |
| 28. Steven Cressley, Clarion | - | - | - | - | - | - | ||
| - | - | 15. Tony Dallago, Illinois | - | 1. Joe LeBlanc, Wyoming | - | - | 2. Robert Hamlin, Lehigh () | |
| Bye | - | - | - | - | - | - | ||
| - | 25. Grant Gambrall, Iowa (Bye) | - | - | - | - | - | ||
| 25. Grant Gambrall, Iowa | - | - | - | - | - | - | ||
| - | 25. Grant Gambrall, Iowa () | - | - | - | - | |||
| 55. Matt Ryan, West Virginia | - | - | - | - | - | - | ||
| - | 24. MacKain Stoll, North Dakota State () | - | 25. Grant Gambrall, Iowa (MD) | - | - | 5. Kevin Steinhaus, Minnesota () | ||
| 24. MacKain Stoll, North Dakota State | - | - | - | - | ||||
| - | 14. Victor Avery, Edinboro | - | - | - | ||||
| Bye | - | - | - | - | ||||
| - | 16. Kein Radford, Arizona State (Bye) | - | - | 32. Mike Larson, Missouri () | - | |||
| 16. Kein Radford, Arizona State | - | - | - | - | - | |||
| - | 32. Mike Larson, Missouri (Fall) | - | - | - | ||||
| Bye | - | - | - | - | - | |||
| - | 32. Mike Larson, Missouri (Bye) | - | 32. Mike Larson, Missouri (Fall) | - | 5. Kevin Steinhaus, Minnesota (TF5) | |||
| 32. Mike Larson, Missouri | - | - | - | |||||
| - | - | 11. Ben Clymer, Hofstra | - | 5. Kevin Steinhaus, Minnesota | ||||
| - | - | - | - | - | - | - | 3. Ben Bennett, Central Michigan | |
| - | - | - | - | - | - | - | - | 5. Kevin Steinhaus, Minnesota () |
| - | - | - | - | - | - | - | 5. Kevin Steinhaus, Minnesota | 5th Place |
| - | - | - | - | |||||
| - | - | - | - | - | - | - | 7. Josh Ihnen, Nebraska | |
| - | - | - | - | - | - | - | 1. Joe LeBlanc, Wyoming (Fft) | |
| - | - | - | - | - | - | - | 1. Joe LeBlanc, Wyoming | 7th Place |
Back