2012 Big Ten Championships - Heavyweight Consolation
Back
| 16. Bye, Bye | |||||
| - | 8. Roger Vukobratovich, Purdue (Bye) | ||||
| 8. Roger Vukobratovich, Purdue | - | ||||
| - | 10. Steve Andrus, Michigan State (Def) | ||||
| - | - | ||||
| - | 10. Steve Andrus, Michigan State | - | |||
| - | - | ||||
| - | - | 10. Steve Andrus, Michigan State (4-2) | |||
| 12. Cole Tobin, Wisconsin | - | - | |||
| - | 12. Cole Tobin, Wisconsin (Bye) | - | - | ||
| 13. Bye, Bye | - | - | - | 5. Mike McMullan, Northwestern (3-1 ot) | |
| - | 12. Cole Tobin, Wisconsin (7-1) | - | - | ||
| - | - | - | - | - | |
| - | 3. Ben Apland, Michigan | - | - | - | |
| - | - | - | 5. Mike McMullan, Northwestern | - | |
| - | - | - | - | - | |
| 14. Bye, Bye | - | - | - | - | |
| - | 11. Pat Walker, Illinois (Bye) | - | - | - | |
| 11. Pat Walker, Illinois | - | - | - | - | 2. Cameron Wade, Penn State (4-3) |
| - | 4. Tucker Lane, Nebraska (3-0) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 4. Tucker Lane, Nebraska | - | - | - | |
| - | - | - | - | ||
| - | - | 7. Adam Chalfant, Indiana (11-7) | - | ||
| 7. Adam Chalfant, Indiana | - | - | - | ||
| - | 7. Adam Chalfant, Indiana (Bye) | - | - | - | |
| 15. Bye, Bye | - | - | - | 2. Cameron Wade, Penn State (Fall 2:09) | |
| - | 7. Adam Chalfant, Indiana (MD 10-2) | - | |||
| - | - | - | - | ||
| - | 9. Peter Capone, Ohio State | - | - | ||
| - | - | - | 2. Cameron Wade, Penn State | ||
| - | - | - | - | - | |
| - | - | - | - | 10. Steve Andrus, Michigan State | |
| - | - | - | - | - | 7. Adam Chalfant, Indiana (MD 13-5) |
| - | - | - | - | 7. Adam Chalfant, Indiana | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 12. Cole Tobin, Wisconsin | |
| - | - | - | - | 4. Tucker Lane, Nebraska (3-0) | |
| - | - | - | - | 4. Tucker Lane, Nebraska | 7th Place |
Back