2010 Big Ten Championships - 165 Pounds Consolation
Back
| 16. Robert Kellogg, Northwestern | |||||
| - | 16. Robert Kellogg, Northwestern (Bye) | ||||
| 9. Bye, Bye | - | ||||
| - | 7. Cody Yohn, Minnesota (Fall (1:46)) | ||||
| - | - | ||||
| - | 7. Cody Yohn, Minnesota | - | |||
| - | - | ||||
| - | - | 7. Cody Yohn, Minnesota (MD 8-0) | |||
| 12. Bye, Bye | - | - | |||
| - | 12. Bye, Bye (Bye) | - | - | ||
| 13. Bye, Bye | - | - | - | 4. Dan Vallimont, Penn State (3-1) | |
| - | 6. Kyle Bounds, Michigan State (Bye) | - | - | ||
| - | - | - | - | - | |
| - | 6. Kyle Bounds, Michigan State | - | - | - | |
| - | - | - | 4. Dan Vallimont, Penn State | - | |
| - | - | - | - | - | |
| 14. Aaron Hynes, Michigan | - | - | - | - | |
| - | 14. Aaron Hynes, Michigan (Bye) | - | - | - | |
| 11. Bye, Bye | - | - | - | - | 4. Dan Vallimont, Penn State (Def) |
| - | 5. Paul Young, Indiana (MD 13-4) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 5. Paul Young, Indiana | - | - | - | |
| - | - | - | - | ||
| - | - | 5. Paul Young, Indiana (5-2) | - | ||
| 10. Bye, Bye | - | - | - | ||
| - | 15. Jason Martin, Purdue (Bye) | - | - | - | |
| 15. Jason Martin, Purdue | - | - | - | 2. Ryan Morningstar, Iowa (4-3) | |
| - | 8. Conrad Polz, Illinois (8-3) | - | |||
| - | - | - | - | ||
| - | 8. Conrad Polz, Illinois | - | - | ||
| - | - | - | 2. Ryan Morningstar, Iowa | ||
| - | - | - | - | - | |
| - | - | - | - | 7. Cody Yohn, Minnesota | |
| - | - | - | - | - | 5. Paul Young, Indiana (3-2) |
| - | - | - | - | 5. Paul Young, Indiana | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 6. Kyle Bounds, Michigan State | |
| - | - | - | - | 8. Conrad Polz, Illinois (6-1) | |
| - | - | - | - | 8. Conrad Polz, Illinois | 7th Place |
Back