2012 Big Ten Championships - Heavyweight
Back
| 1. Tony Nelson, Minnesota | ||||
| - | 1. Tony Nelson, Minnesota (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Tony Nelson, Minnesota (Fall 2:46) | |||
| 9. Peter Capone, Ohio State | - | - | ||
| - | 9. Peter Capone, Ohio State (Def) | - | ||
| 8. Roger Vukobratovich, Purdue | - | |||
| - | 1. Tony Nelson, Minnesota (4-3) | |||
| 5. Mike McMullan, Northwestern | - | - | ||
| - | 5. Mike McMullan, Northwestern (6-1) | - | - | |
| 12. Cole Tobin, Wisconsin | - | - | - | |
| - | 5. Mike McMullan, Northwestern (Fall 6:58) | - | ||
| 13. Bye, Bye | - | - | - | |
| - | 4. Tucker Lane, Nebraska (Bye) | - | - | |
| 4. Tucker Lane, Nebraska | - | - | - | |
| - | - | - | - | 1. Tony Nelson, Minnesota (2-0) |
| 3. Ben Apland, Michigan | - | - | - | |
| - | 3. Ben Apland, Michigan (Bye) | - | - | |
| 14. Bye, Bye | - | - | - | |
| - | 6. Bobby Telford, Iowa (6-4) | - | ||
| 11. Pat Walker, Illinois | - | - | - | |
| - | 6. Bobby Telford, Iowa (2-0) | - | - | |
| 6. Bobby Telford, Iowa | - | - | ||
| - | 6. Bobby Telford, Iowa (5-0) | |||
| 7. Adam Chalfant, Indiana | - | |||
| - | 10. Steve Andrus, Michigan State (6-4) | - | ||
| 10. Steve Andrus, Michigan State | - | - | ||
| - | 2. Cameron Wade, Penn State (MD 10-0) | |||
| 15. Bye, Bye | - | |||
| - | 2. Cameron Wade, Penn State (Bye) | |||
| 2. Cameron Wade, Penn State |
Back