2012 Big Ten Championships - 174 Pounds
Back
1. Ed Ruth, Penn State | ||||
- | 1. Ed Ruth, Penn State (Bye) | |||
16. Bye, Bye | - | |||
- | 1. Ed Ruth, Penn State (MD 14-2) | |||
9. Lee Munster, Northwestern | - | - | ||
- | 8. Jordan Blanton, Illinois (MD 10-2) | - | ||
8. Jordan Blanton, Illinois | - | |||
- | 1. Ed Ruth, Penn State (MD 15-7) | |||
5. Nick Heflin, Ohio State | - | - | ||
- | 5. Nick Heflin, Ohio State (MD 14-3) | - | - | |
12. Frank Cousins, Wisconsin | - | - | - | |
- | 5. Nick Heflin, Ohio State (3-1) | - | ||
13. Bye, Bye | - | - | - | |
- | 4. Justin Zeerip, Michigan (Bye) | - | - | |
4. Justin Zeerip, Michigan | - | - | - | |
- | - | - | - | 1. Ed Ruth, Penn State (MD 13-2) |
3. Ethen Lofthouse, Iowa | - | - | - | |
- | 3. Ethen Lofthouse, Iowa (Bye) | - | - | |
14. Bye, Bye | - | - | - | |
- | 3. Ethen Lofthouse, Iowa (4-1) | - | ||
11. Drake Stein, Purdue | - | - | - | |
- | 6. Curran Jacobs, Michigan State (9-5) | - | - | |
6. Curran Jacobs, Michigan State | - | - | ||
- | 2. Logan Storley, Minnesota (6-2 ot) | |||
7. Tyler Koehn, Nebraska | - | |||
- | 10. Ryan LeBlanc, Indiana (2-1 sv2) | - | ||
10. Ryan LeBlanc, Indiana | - | - | ||
- | 2. Logan Storley, Minnesota (MD 10-2) | |||
15. Bye, Bye | - | |||
- | 2. Logan Storley, Minnesota (Bye) | |||
2. Logan Storley, Minnesota |
Back