2012 Big Ten Championships - 165 Pounds Consolation
Back
| 16. Derek Garcia, Ohio State | |||||
| - | 16. Derek Garcia, Ohio State (Bye) | ||||
| 9. Bye, Bye | - | ||||
| - | 7. Cody Yohn, Minnesota (4-2 ot) | ||||
| - | - | ||||
| - | 7. Cody Yohn, Minnesota | - | |||
| - | - | ||||
| - | - | 7. Cody Yohn, Minnesota (7-2) | |||
| 12. Bye, Bye | - | - | |||
| - | 13. Kyle Mosier, Purdue (Bye) | - | - | ||
| 13. Kyle Mosier, Purdue | - | - | - | 5. Conrad Polz, Illinois (3-2) | |
| - | 6. Dan Yates, Michigan (MD 14-3) | - | - | ||
| - | - | - | - | - | |
| - | 6. Dan Yates, Michigan | - | - | - | |
| - | - | - | 5. Conrad Polz, Illinois | - | |
| - | - | - | - | - | |
| 14. Bye, Bye | - | - | - | - | |
| - | 11. David Cheza, Michigan State (Bye) | - | - | - | |
| 11. David Cheza, Michigan State | - | - | - | - | 3. Robert Kokesh, Nebraska (3-1) |
| - | 11. David Cheza, Michigan State (7-3) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 4. Ben Jordan, Wisconsin | - | - | - | |
| - | - | - | - | ||
| - | - | 8. Pierce Harger, Northwestern (5-3 ot) | - | ||
| 10. Preston Keiffer, Indiana | - | - | - | ||
| - | 10. Preston Keiffer, Indiana (Bye) | - | - | - | |
| 15. Bye, Bye | - | - | - | 3. Robert Kokesh, Nebraska (5-1) | |
| - | 8. Pierce Harger, Northwestern (Fall 3:50) | - | |||
| - | - | - | - | ||
| - | 8. Pierce Harger, Northwestern | - | - | ||
| - | - | - | 3. Robert Kokesh, Nebraska | ||
| - | - | - | - | - | |
| - | - | - | - | 7. Cody Yohn, Minnesota | |
| - | - | - | - | - | 7. Cody Yohn, Minnesota (5-2) |
| - | - | - | - | 8. Pierce Harger, Northwestern | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 6. Dan Yates, Michigan | |
| - | - | - | - | 6. Dan Yates, Michigan (Fft) | |
| - | - | - | - | 11. David Cheza, Michigan State | 7th Place |
Back