2012 Big Ten Championships - 165 Pounds
Back
| 1. David Taylor, Penn State | ||||
| - | 1. David Taylor, Penn State (TF5 20-5 7:00) | |||
| 16. Derek Garcia, Ohio State | - | |||
| - | 1. David Taylor, Penn State (Fall 1:40) | |||
| 9. Bye, Bye | - | - | ||
| - | 8. Pierce Harger, Northwestern (Bye) | - | ||
| 8. Pierce Harger, Northwestern | - | |||
| - | 1. David Taylor, Penn State (MD 12-0) | |||
| 5. Conrad Polz, Illinois | - | - | ||
| - | 5. Conrad Polz, Illinois (Bye) | - | - | |
| 12. Bye, Bye | - | - | - | |
| - | 5. Conrad Polz, Illinois (8-6) | - | ||
| 13. Kyle Mosier, Purdue | - | - | - | |
| - | 4. Ben Jordan, Wisconsin (3-2) | - | - | |
| 4. Ben Jordan, Wisconsin | - | - | - | |
| - | - | - | - | 1. David Taylor, Penn State (MD 11-2) |
| 3. Robert Kokesh, Nebraska | - | - | - | |
| - | 3. Robert Kokesh, Nebraska (Bye) | - | - | |
| 14. Bye, Bye | - | - | - | |
| - | 3. Robert Kokesh, Nebraska (MD 12-4) | - | ||
| 11. David Cheza, Michigan State | - | - | - | |
| - | 6. Dan Yates, Michigan (11-4) | - | - | |
| 6. Dan Yates, Michigan | - | - | ||
| - | 2. Mike Evans, Iowa (TF5 18-2 6:47) | |||
| 7. Cody Yohn, Minnesota | - | |||
| - | 7. Cody Yohn, Minnesota (TF5 16-0 4:15) | - | ||
| 10. Preston Keiffer, Indiana | - | - | ||
| - | 2. Mike Evans, Iowa (5-4) | |||
| 15. Bye, Bye | - | |||
| - | 2. Mike Evans, Iowa (Bye) | |||
| 2. Mike Evans, Iowa |
Back