2010 Big Ten Championships - 165 Pounds
Back
1. Andrew Howe, Wisconsin | ||||
- | 1. Andrew Howe, Wisconsin (Fall (2:49)) | |||
16. Robert Kellogg, Northwestern | - | |||
- | 1. Andrew Howe, Wisconsin (MD 12-4) | |||
9. Bye, Bye | - | - | ||
- | 8. Conrad Polz, Illinois (Bye) | - | ||
8. Conrad Polz, Illinois | - | |||
- | 1. Andrew Howe, Wisconsin (3-1) | |||
5. Paul Young, Indiana | - | - | ||
- | 5. Paul Young, Indiana (Bye) | - | - | |
12. Bye, Bye | - | - | - | |
- | 4. Dan Vallimont, Penn State (8-2) | - | ||
13. Bye, Bye | - | - | - | |
- | 4. Dan Vallimont, Penn State (Bye) | - | - | |
4. Dan Vallimont, Penn State | - | - | - | |
- | - | - | - | 1. Andrew Howe, Wisconsin (4-2) |
3. Colt Sponseller, Ohio State | - | - | - | |
- | 3. Colt Sponseller, Ohio State (MD 15-4) | - | - | |
14. Aaron Hynes, Michigan | - | - | - | |
- | 3. Colt Sponseller, Ohio State (7-2) | - | ||
11. Bye, Bye | - | - | - | |
- | 6. Kyle Bounds, Michigan State (Bye) | - | - | |
6. Kyle Bounds, Michigan State | - | - | ||
- | 3. Colt Sponseller, Ohio State (3-1) | |||
7. Cody Yohn, Minnesota | - | |||
- | 7. Cody Yohn, Minnesota (Bye) | - | ||
10. Bye, Bye | - | - | ||
- | 2. Ryan Morningstar, Iowa (3-0) | |||
15. Jason Martin, Purdue | - | |||
- | 2. Ryan Morningstar, Iowa (MD 8-0) | |||
2. Ryan Morningstar, Iowa |
Back