2011 NCAA Championships - Heavyweight Consolation
Back
Bye | ||||||||
- | 31. Joshua Wine, VMI (Bye) | |||||||
31. Joshua Wine, VMI | - | |||||||
- | 15. Spencer Myers, Maryland (Fall 5:43) | |||||||
Bye | - | - | ||||||
- | 15. Spencer Myers, Maryland (Bye) | - | 15. Spencer Myers, Maryland (3-2) | |||||
15. Spencer Myers, Maryland | - | - | ||||||
- | 12. Eric Bugenhagen, Wisconsin | - | ||||||
41. Jeremy Johnson, Ohio | - | - | ||||||
- | 41. Jeremy Johnson, Ohio (5-4) | - | - | 15. Spencer Myers, Maryland (9-2) | - | 5. Dominique Bradley, Missouri | ||
23. Peter Sturgeon, UNC Greensboro | - | - | - | - | - | - | ||
- | 26. Kyle Simonson, Iowa State (3-0) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Kyle Simonson, Iowa State (Bye) | - | 26. Kyle Simonson, Iowa State (Fall 6:03) | - | 15. Spencer Myers, Maryland (9-2) | - | ||
26. Kyle Simonson, Iowa State | - | - | - | - | - | |||
- | - | 20. Joseph Rizquallah, Michigan State | - | 11. Tucker Lane, Nebraska | - | - | 5. Dominique Bradley, Missouri (2-0) | |
Bye | - | - | - | - | - | - | - | |
- | 6. Ryan Tomei, Pittsburgh (Bye)) | - | - | - | - | - | - | |
6. Ryan Tomei, Pittsburgh | - | - | - | - | - | - | - | |
- | 6. Ryan Tomei, Pittsburgh (MD 10-1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Brett Correll, Buffalo (Bye) | - | 6. Ryan Tomei, Pittsburgh (6-2) | - | - | 15. Spencer Myers, Maryland (2-1 tb1) | - | |
22. Brett Correll, Buffalo | - | - | - | - | - | - | ||
- | 16. David Marone, Virginia Tech | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 14. John Danilkowicz, Virginia (Bye) | - | - | 8. Anthony Nelson, Minnesota (3-2 tb1) | - | - | - | |
14. John Danilkowicz, Virginia | - | - | - | - | - | - | - | |
- | 30. Ben Apland, Michigan (4-2) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Ben Apland, Michigan (Bye) | - | 8. Anthony Nelson, Minnesota (2-0) | - | 8. Anthony Nelson, Minnesota (3-2 tb1) | - | - | |
30. Ben Apland, Michigan | - | - | - | - | - | - | ||
- | - | 8. Anthony Nelson, Minnesota | - | 10. Nathan Fernandez, Oklahoma | - | - | - | 5. Dominique Bradley, Missouri (3-2) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 4. Dominick Russo III, Rutgers (Bye) | - | - | - | - | - | - | |
4. Dominick Russo III, Rutgers | - | - | - | - | - | - | - | |
- | 4. Dominick Russo III, Rutgers (6-1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 13. David Wade, Eastern Michigan (Bye) | - | 4. Dominick Russo III, Rutgers (8-6) | - | - | - | - | |
13. David Wade, Eastern Michigan | - | - | - | - | - | - | ||
- | 7. Blake Rasing, Iowa | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Paul Snyder, Hofstra (Bye) | - | - | 18. Ricardo Alcala, Indiana (4-2 sv1) | - | 2. Jarod Trice, Central Michigan | - | |
21. Paul Snyder, Hofstra | - | - | - | - | - | - | - | |
- | 28. JT Felix, Boise State (3-2) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. JT Felix, Boise State (Bye) | - | 18. Ricardo Alcala, Indiana (4-2 tb1) | - | 18. Ricardo Alcala, Indiana (4-2 sv1) | - | - | |
28. JT Felix, Boise State | - | - | - | - | - | - | ||
- | - | 18. Ricardo Alcala, Indiana | - | 9. Cameron Wade, Penn State | - | - | 2. Jarod Trice, Central Michigan (3-2 tb2) | |
Bye | - | - | - | - | - | - | ||
- | 25. Christian Brantley, Northern Iowa (Bye) | - | - | - | - | - | ||
25. Christian Brantley, Northern Iowa | - | - | - | - | - | - | ||
- | 24. Clayton Jack, Oregon State (7-2) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Clayton Jack, Oregon State (Bye) | - | 19. Kevin Lester, Columbia (Fall 0:41) | - | - | 18. Ricardo Alcala, Indiana (4-3) | ||
24. Clayton Jack, Oregon State | - | - | - | - | ||||
- | 19. Kevin Lester, Columbia | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 17. Blake Rosholt, Oklahoma State (Bye) | - | - | 27. Brendan Barlow, Kent State (4-2 tb1) | - | |||
17. Blake Rosholt, Oklahoma State | - | - | - | - | - | |||
- | 17. Blake Rosholt, Oklahoma State (2-1) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Parker Burns, Cambridge (Bye) | - | 27. Brendan Barlow, Kent State (5-1) | - | 29. Levi Cooper, Arizona State (4-2 tb1) | |||
32. Parker Burns, Cambridge | - | - | - | |||||
- | - | 27. Brendan Barlow, Kent State | - | 29. Levi Cooper, Arizona State | ||||
- | - | - | - | - | - | - | 15. Spencer Myers, Maryland | |
- | - | - | - | - | - | - | - | 18. Ricardo Alcala, Indiana (5-4) |
- | - | - | - | - | - | - | 18. Ricardo Alcala, Indiana | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 8. Anthony Nelson, Minnesota | |
- | - | - | - | - | - | - | 8. Anthony Nelson, Minnesota (Fall 2:37) | |
- | - | - | - | - | - | - | 29. Levi Cooper, Arizona State | 7th Place |
Back