| Wt. | Wrestler | InterMat (11/2) | Win (N/A) | AWN (N/A) | FLO (11/2) | TOM (N/A) | WrestleStat (11/2) |
|---|---|---|---|---|---|---|---|
| Team NWCA Rank (N/A): 1st | 1st | – | – | 1st | – | 1st | |
| 125 | Luke Lilledahl | 1 | – | – | 1 | – | 1 |
| 133 | Marcus Blaze | 4 | – | – | 4 | – | 5 |
| 141 | Nathan Desmond | 18 | – | – | – | – | 5 |
| 149 | Shayne Van Ness | 4 | – | – | 3 | – | 2 |
| 157 | Tyler Kasak | 2 | – | – | 2 | – | 1 |
| 165 | PJ Duke | 1 | – | – | 1 | – | 1 |
| 174 | Mitchell Mesenbrink | 1 | – | – | 1 | – | 1 |
| 184 | Rocco Welsh | 2 | – | – | 2 | – | 3 |
| 197 | Josh Barr | 1 | – | – | 1 | – | 1 |
| 285 | Cole Mirasola | 6 | – | – | 4 | – | – |
InterMat Team Dual Rankings (11/2)
1. Penn State
2. Oklahoma State
3. Nebraska
4. Virginia Tech
5. Iowa
6. Ohio State
7. Stanford
8. Iowa State
9. Missouri
10. Minnesota
InterMat Team Tournament Rankings (11/2)
Rank Team (Change)
1. Penn State
2. Oklahoma State
3. Nebraska
4. Iowa
5. Virginia Tech
6. Stanford
7. Ohio State
8. Minnesota
9. Missouri
10. Wyoming
