| Wt. | Wrestler | InterMat (1/20) | Win (1/20) | AWN (1/19) | FLO (1/19) | TOM (1/20) | WrestleStat (1/19) |
|---|---|---|---|---|---|---|---|
| Team NWCA Rank (N/A): 1st | Dual: 1st T’ment: 1 | Dual: 1st TPI: 1st | 1st | 1st | 1st | 1st | |
| 125 | Luke Lilledahl | 1 | 1 | 1 | 1 | 1 | 2 |
| 133 | Marcus Blaze | 4 | 4 | 4 | 6 | 5 | 4 |
| 141 | Braeden Davis | 11 | 13 | 10 | 14 | 10 | 7 |
| 149 | Shayne Van Ness | 1 | 1 | 1 | 1 | 1 | 1 |
| 157 | PJ Duke | 3 | 1 | 7 | 2 | 5 | 6 |
| 165 | Mitchell Mesenbrink | 1 | 1 | 1 | 1 | 1 | 1 |
| 174 | Levi Haines | 1 | 1 | 1 | 1 | 1 | 1 |
| 184 | Rocco Welsh | 1 | 2 | 1 | 1 | 1 | 2 |
| 197 | Josh Barr | 1 | 1 | 1 | 1 | 1 | 1 |
| HWT | Cole Mirasola | 12 | 15 | 8 | 11 | 10 | 15 |
InterMat Team Dual Rankings (1/20)
1. Penn State
2. Ohio State
3. Iowa State
4. Iowa
5. Oklahoma State
6. Nebraska
7. Minnesota
8. Virginia Tech
9. NC State
10. Illinois
InterMat Team Tournament Rankings (1/20)
Rnk Team (Change)
1. Penn State (Same)
2. Ohio State (Same)
3. Iowa State (+1)
4. Oklahoma State (+1)
5. Nebraska (+2)
6. Iowa (-3)
7. NC State (-1)
8. Lehigh (+1)
9. Cornell (-1)
10. Illinois (Same)
