
| Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
|---|---|---|---|---|---|---|---|---|
| 125 | Lilledahl (PSU) | B | E1 T3 | SW RT1 | 5 | |||
| Degennaro (OK) | E1 | B | E1 | 2 | ||||
| Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
|---|---|---|---|---|---|---|---|---|
| 133 | Ono (PSU) | T3 T3 | B | E1 | SW SW | 7 | ||
| Powe (OK) | E1 | T3 | N | P1 | 5 | |||
| Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
|---|---|---|---|---|---|---|---|---|
| 141 | Blaze (PSU) | T3 | T3 | B | E1 T3 Fall | 10 | ||
| Wells (OK) | | B | E1 SW | | 1 | |||
| Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
|---|---|---|---|---|---|---|---|---|
| 149 | Van Ness (PSU) | T3 | T3 | N | T3 T3 T3 RT1 | 16 | ||
| Gioffre (OK) | | B | E1 | E1 E1 E1 | 4 | |||
| Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
|---|---|---|---|---|---|---|---|---|
| 157 | Kasak (PSU) | T3 SW | B | E1 | SW SW | T3 | 7 | |
| Hipolito (OK) | E1 | | B | E1 P1 P1 | | 4 | ||
| Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
|---|---|---|---|---|---|---|---|---|
| 165 | Duke (PSU) | T3 T3 T3 T3 | N | T3 T3 T3 | 21 | |||
| Burkett (OK) | E1 E1 E1 | E1 E1 | 5 | |||||
| Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
|---|---|---|---|---|---|---|---|---|
| 174 | Mesenbrink (PSU) | T3 T3 | T3 P1 T3 | B | E1 T3 T3 | 20 | ||
| Eise (OK) | E1 | B | E1 E1 | E1 | 4 | |||
| Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
|---|---|---|---|---|---|---|---|---|
| 184 | Welsh (PSU) | T3 T3 | B | T3 T3 T3 RT1 | 16 | |||
| Soldano (OK) | B | E1 E1 | E1 E1 E1 | 5 | ||||
| Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
|---|---|---|---|---|---|---|---|---|
| 197 | Barr (PSU) | T3 T3 | T3 T3 T3 | B | E1 T3 | 19 | ||
| Robb (OK) | E1 | B | E1 E1 E1 | | 4 | |||
| Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
|---|---|---|---|---|---|---|---|---|
| HWT | Mirasola (PSU) | B | E1 | T3 T3 | 7 | |||
| Hill (OK) | T3 | B | E1 E1 E1 | 6 | ||||
Date: Sunday, January 12
Time: 1:00 PM EST
Location: Rec Hall
Preview: Click Here
Tickets: PSWC Ticket Exchange (PSWC members)
Pre-Match Social: 11AM at Westgate Building
Games: Prediction Contest (PSWC members)
Streaming TV: Big+
Live Audio (Jeff Byers Broadcast): LionVision
FM Radio: WOWY RADIO on 103.1 FM State College, 103.5 FM & 1150 AM Huntingdon, 97.7 FM Mount Union, 103.9 FM Bellwood, 99.7 FM & 1430 AM Altoona, 101.7 FM Central City, 104.5 FM & 1490 AM Johnstown | Audacy
X (Twitter): pennstateWRES
Potential Matchups:
Penn State
125 Braeden Davis Fr. 9-0
133 #4 Aaron Nagao So. 6-1
141 #2 Beau Bartlett Sr. 9-0
149 Tyler Kasak Fr. 5-1 OR Davis Evans Jr. 7-2
157 #1 Levi Haines So. 6-0
165 #10 Mitchell Mesenbrink Fr. 10-0
174 #1 Carter Starocci Sr. 6-0
184 #5 Bernie Truax Gr. 5-1
197 #1 Aaron Brooks Sr.+ 5-0
285 #1 Greg Kerkvliet Sr. 5-0
Indiana
125 Blaine Frazier Fr. 6-10 OR Michael Spangler Sr. 8-5
133 Cayden Rooks Gr. 7-5
141 #23 Dan Fongaro Gr. 15-1
149 #14 Graham Rooks Gr. 11-4
157 Nico Bolivar Sr. 10-9
165 #23 Tyler Lillard Fr. 13-4
174 Robert Major So. 2-6 OR Magnus Kuokkanen Fr. 4-8
184 Roman Rogotzke So. 16-7
197 Gabe Sollars Fr. 17-6
285 Nick Willham Gr. 4-4

