Four-Time All-Americans
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() * and 2023 | |
![]() Aaron Brooks - 2019-2024 - 184/197 Pounds | ![]() Carter Starocci - 2020-2024 - 174 Pounds |
All-Americans
| Season | Name | Weight | NCAA Place |
|---|---|---|---|
| 1935 | Howard Johnston | 165 | 1st |
| 1939 | Joe Scalzo | 145 | 2nd |
| 1939 | Don Bachman | 165 | 3rd |
| 1941 | Frank Gleason | 136 | 3rd |
| 1942 | Charlie Ridenour | 121 | 3rd |
| 1942 | Sam Harry | 128 | 3rd |
| 1942 | Glen Alexander | 145 | 3rd |
| 1946 | Sam Harry | 128 | 3rd |
| 1949 | Homer Barr | Hwt. | 4th |
| 1950 | Jim Maurey | 145 | 3rd |
| 1950 | Homer Barr | Hwt. | 3rd |
| 1951 | Don Maurey | 137 | 3rd |
| 1951 | Don Frey | 147 | 2nd |
| 1951 | Mike Rubino | 177 | 2nd |
| 1951 | Homer Barr | Hwt. | 2nd |
| 1952 | Dick Lemyre | 130 | 3rd |
| 1952 | Joe Lemyre | 167 | 1st |
| 1953 | Dick Lemyre | 130 | 2nd |
| 1953 | Jerry Maurey | 137 | 3rd |
| 1953 | Don Frey | 147 | 3rd |
| 1953 | Joe Lemyre | 167 | 3rd |
| 1953 | Hud Samson | 191 | 1st |
| 1954 | Jerry Maurey | 137 | 3rd |
| 1954 | Joe Krufka | 177 | 3rd |
| 1954 | Bill Oberly | 191 | 3rd |
| 1955 | Larry Fornicola | 137 | 1st |
| 1955 | Joe Krufka | 177 | 2nd |
| 1955 | Bill Oberly | Hwt. | 1st |
| 1956 | John Pepe | 137 | 3rd |
| 1956 | Dave Adams | 147 | 2nd |
| 1956 | Bill Oberly | Hwt. | 3rd |
| 1957 | John Johnston | 130 | 1st |
| 1957 | John Pepe | 137 | 2nd |
| 1958 | John Johnston | 123 | 3rd |
| 1960 | Ron Pifer | 157 | 4th |
| 1960 | Johnston Oberly | Hwt. | 3rd |
| 1961 | Ron Pifer | 147 | 2nd |
| 1961 | Johnston Oberly | Hwt. | 4th |
| 1962 | Ron Pifer | 157 | 3rd |
| 1963 | Tom Balent | 115 | 3rd |
| 1964 | Mark Piven | 130 | 3rd |
| 1964 | George Edwards | 147 | 5th |
| 1965 | Jay Windfelder | 115 | 5th |
| 1965 | Marty Strayer | 167 | 5th |
| 1968 | Matt Kline | 160 | 4th |
| 1968 | Rich Lorenzo | 191 | 4th |
| 1969 | Clyde Frantz | 145 | 3rd |
| 1971 | Don Stone | 150 | 3rd |
| 1971 | Andy Matter | 167 | 1st |
| 1971 | Dave Joyner | Hwt. | 2nd |
| 1972 | Andy Matter | 167 | 1st |
| 1973 | John Fritz | 126 | 3rd |
| 1973 | Charlie Getty | Hwt. | 5th |
| 1974 | John Fritz | 126 | 3rd |
| 1974 | Jerry Villecco | 158 | 4th |
| 1974 | Charlie Getty | Hwt. | 3rd |
| 1975 | John Fritz | 126 | 1st |
| 1975 | Jerry Villecco | 167 | 6th |
| 1976 | Jerry Villecco | 167 | 4th |
| 1977 | Jerry White | 177 | 3rd |
| 1978 | Mike DeAugustino | 118 | 6th |
| 1978 | Dave Becker | 158 | 5th |
| 1981 | Bernie Fritz | 142 | 6th |
| 1981 | John Hanrahan | 167 | 3rd |
| 1981 | Steve Sefter | Hwt. | 6th |
| 1982 | Scott Lynch | 126 | 6th |
| 1982 | John Hanrahan | 167 | 5th |
| 1983 | Scott Lynch | 126 | 4th |
| 1983 | Bill Marino | 134 | 7th |
| 1983 | Bob Harr | 177 | 6th |
| 1984 | Carl DeStefanis | 118 | 1st |
| 1984 | Scott Lynch | 134 | 1st |
| 1984 | Eric Childs | 142 | 7th |
| 1984 | Chris Bevilacqua | 150 | 8th |
| 1984 | Greg Elinsky | 158 | 7th |
| 1984 | Eric Brugel | 167 | 8th |
| 1984 | Bob Harr | 177 | 5th |
| 1985 | Chris Bevilacqua | 150 | 4th |
| 1985 | Greg Elinsky | 158 | 2nd |
| 1985 | Steve Sefter | Hwt. | 4th |
| 1986 | Jim Martin | 118 | 4th |
| 1986 | Greg Elinsky | 158 | 2nd |
| 1987 | Jim Martin | 118 | 2nd |
| 1987 | Ken Chertow | 126 | 3rd |
| 1987 | Tim Flynn | 134 | 7th |
| 1987 | Joe Hadge | 142 | 6th |
| 1987 | Sean Finkbeiner | 150 | 6th |
| 1987 | Greg Elinsky | 167 | 3rd |
| 1987 | Dan Mayo | 177 | 3rd |
| 1987 | Andy Voit | 190 | 4th |
| 1988 | Ken Chertow | 118 | 3rd |
| 1988 | Jim Martin | 126 | 1st |
| 1988 | Dan Mayo | 177 | 2nd |
| 1988 | Andy Voit | 190 | 5th |
| 1989 | Ken Chertow | 118 | 6th |
| 1989 | Jim Martin | 126 | 3rd |
| 1989 | Andy Voit | 190 | 7th |
| 1989 | Greg Haladay | Hwt. | 7th |
| 1990 | Jeff Prescott | 118 | 5th |
| 1990 | Tim Wittman | 150 | 4th |
| 1990 | Jason Suter | 167 | 8th |
| 1990 | Greg Haladay | Hwt. | 2nd |
| 1991 | Jeff Prescott | 118 | 1st |
| 1991 | Bob Truby | 126 | 5th |
| 1991 | Troy Sunderland | 142 | 4th |
| 1991 | Tim Wittman | 150 | 7th |
| 1991 | Jason Suter | 158 | 5th |
| 1991 | Matt White | 177 | 8th |
| 1992 | Jeff Prescott | 118 | 1st |
| 1992 | Shawn Nelson | 126 | 4th |
| 1992 | Bob Truby | 134 | 4th |
| 1992 | Troy Sunderland | 150 | 2nd |
| 1992 | Tim Wittman | 158 | 6th |
| 1992 | Dave Hart | 167 | 4th |
| 1992 | Matt White | 177 | 8th |
| 1993 | Sanshiro Abe | 126 | 4th |
| 1993 | Cary Kolat | 134 | 2nd |
| 1993 | Troy Sunderland | 150 | 2nd |
| 1993 | Josh Robbins | 158 | 2nd |
| 1993 | Dave Hart | 167 | 3rd |
| 1994 | Sanshiro Abe | 126 | 3rd |
| 1994 | Cary Kolat | 134 | 3rd |
| 1994 | John Hughes | 142 | 7th |
| 1994 | Kerry McCoy | Hwt. | 1st |
| 1995 | Sanshiro Abe | 126 | 2nd |
| 1995 | John Hughes | 142 | 1st |
| 1995 | Kerry McCoy | Hwt. | 3rd |
| 1996 | Sanshiro Abe | 126 | 1st |
| 1996 | John Hughes | 142 | 2nd |
| 1996 | Russ Hughes | 150 | 3rd |
| 1997 | Kerry McCoy | Hwt. | 1st |
| 1998 | Jeremy Hunter | 118 | 5th |
| 1998 | Jamarr Billman | 142 | 5th |
| 1998 | Clint Musser | 150 | 5th |
| 1998 | John Lange | 158 | 3rd |
| 1998 | Glenn Pritzlaff | 167 | 7th |
| 1999 | Jeremy Hunter | 125 | 2nd |
| 1999 | Biff Walizer | 149 | 8th |
| 1999 | Clint Musser | 157 | 2nd |
| 1999 | Glenn Pritzlaff | 174 | 1st |
| 2000 | Jeremy Hunter | 125 | 1st |
| 2000 | Ross Th atcher | 197 | 6th |
| 2002 | Doc Vecchio | 165 | 8th |
| 2003 | Josh Moore | 133 | 3rd |
| 2003 | Scott Moore | 141 | 4th |
| 2003 | Mark Becks | 184 | 7th |
| 2003 | Pat Cummins | Hwt. | 4th |
| 2004 | Josh Moore | 133 | 2nd |
| 2004 | Pat Cummins | Hwt. | 2nd |
| 2005 | Eric Bradley | 184 | 4th |
| 2005 | Phil Davis | 197 | 7th |
| 2006 | Phil Davis | 197 | 2nd |
| 2006 | Eric Bradley | 184 | 8th |
| 2006 | James Yonushonis | 184 | 8th |
| 2007 | Aaron Anspach | Hwt. | 2nd |
| 2007 | Phil Davis | 197 | 5th |
| 2007 | Jake Strayer | 133 | 7th |
| 2008 | Phil Davis | 197 | 1st |
| 2008 | Bubba Jenkins | 149 | 2nd |
| 2008 | Dan Vallimont | 157 | 3rd |
| 2008 | Mark McKnight | 125 | 4th |
| 2009 | Quentin Wright | 174 | 6th |
| 2009 | Frank Molinaro | 141 | 8th |
| 2010 | Dan Vallimont | 165 | 2nd |
| 2010 | Frank Molinaro | 149 | 5th |
| 2010 | Cyler Sanderson | 157 | 6th |
| 2011 | Quentin Wright | 184 | 1st |
| 2011 | Frank Molinaro | 149 | 2nd |
| 2011 | David Taylor | 157 | 2nd |
| 2011 | Andrew Long | 133 | 3rd |
| 2011 | Ed Ruth | 174 | 3rd |
| 2012 | Frank Molinaro | 149 | 1st |
| 2012 | Ed Ruth | 174 | 1st |
| 2012 | David Taylor | 165 | 1st |
| 2012 | Nico Megaludis | 125 | 2nd |
| 2012 | Quentin Wright | 184 | 2nd |
| 2012 | Dylan Alton | 157 | 3rd |
| 2013 | Ed Ruth | 184 | 1st |
| 2013 | Quentin Wright | 197 | 1st |
| 2013 | Nico Megaludis | 125 | 2nd |
| 2013 | David Taylor | 165 | 2nd |
| 2013 | Matt Brown | 174 | 2nd |
| 2014 | David Taylor | 165 | 1st |
| 2014 | Ed Ruth | 184 | 1st |
| 2014 | Nico Megaludis | 125 | 3rd |
| 2014 | Zain Retherford | 141 | 5th |
| 2014 | Matt Brown | 174 | 5th |
| 2014 | James English | 149 | 7th |
| 2014 | Morgan McIntosh | 197 | 7th |
| 2015 | Jordan Conaway | 125 | 8th |
| 2015 | Jimmy Gulibon | 133 | 5th |
| 2015 | Matt Brown | 174 | 1st |
| 2015 | Morgan McIntosh | 197 | 3rd |
| 2015 | Jimmy Lawson | Hwt. | 6th |
| 2016 | Nico Megaludis | 125 | 1st |
| 2016 | Jordan Conaway | 133 | 6th |
| 2016 | Zain Retherford | 149 | 1st |
| 2016 | Jason Nolf | 157 | 2nd |
| 2016 | Bo Nickal | 174 | 2nd |
| 2016 | Morgan McIntosh | 197 | 2nd |
| 2017 | Zain Retherford | 149 | 1st |
| 2017 | Jason Nolf | 157 | 1st |
| 2017 | Vincenzo Joseph | 165 | 1st |
| 2017 | Mark Hall | 174 | 1st |
| 2017 | Bo Nickal | 184 | 1st |
| 2017 | Nick Nevills | Hwt. | 5th |
| 2018 | Nick Lee | 141 | 5th |
| 2018 | Zain Retherford | 149 | 1st |
| 2018 | Jason Nolf | 157 | 1st |
| 2018 | Vincenzo Joseph | 165 | 1st |
| 2018 | Mark Hall | 174 | 2nd |
| 2018 | Bo Nickal | 184 | 1st |
| 2018 | Shakur Rasheed | 197 | 5th |
| 2018 | Nick Nevills | Hwt. | 7th |
| 2019 | Roman Bravo-Young | 133 | 8th |
| 2019 | Nick Lee | 141 | 5th |
| 2019 | Jason Nolf | 157 | 1st |
| 2019 | Vincenzo Joseph | 165 | 2nd |
| 2019 | Mark Hall | 174 | 2nd |
| 2019 | Bo Nickal | 197 | 1st |
| 2019 | Anthony Cassar | Hwt. | 1st |
| 2020 | Roman Bravo-Young | 133 | 1st Team |
| 2020 | Nick Lee | 141 | 1st Team |
| 2020 | Vincenzo Joseph | 165 | 1st Team |
| 2020 | Mark Hall | 174 | 1st Team |
| 2020 | Aaron Brooks | 184 | 1st Team |
| 2021 | Roman Bravo-Young | 133 | 1st |
| 2021 | Nick Lee | 141 | 1st |
| 2021 | Carter Starocci | 174 | 1st |
| 2021 | Aaron Brooks | 184 | 1st |
| 2021 | Michael Beard | 197 | 7th |
| 2021 | Greg Kerkvliet | Hwt. | 7th |
| 2022 | Roman Bravo-Young | 133 | 1st |
| 2022 | Nick Lee | 141 | 1st |
| 2022 | Carter Starocci | 174 | 1st |
| 2022 | Aaron Brooks | 184 | 1st |
| 2022 | Max Dean | 197 | 1st |
| 2022 | Greg Kerkvliet | Hwt. | 4th |
| 2023 | Roman Bravo-Young | 133 | 2nd |
| 2023 | Beau Bartlett | 141 | 3rd |
| 2023 | Shayne Van Ness | 149 | 3rd |
| 2023 | Levi Haines | 157 | 2nd |
| 2023 | Carter Starocci | 174 | 1st |
| 2023 | Aaron Brooks | 184 | 1st |
| 2023 | Max Dean | 197 | 7th |
| 2023 | Greg Kerkvliet | Hwt. | 2nd |
| 2024 | Beau Bartlett | 141 | 2nd |
| 2024 | Tyler Kasak | 149 | 3rd |
| 2024 | Levi Haines | 157 | 1st |
| 2024 | Mitchell Mesenbrink | 165 | 2nd |
| 2024 | Carter Starocci | 174 | 1st |
| 2024 | Bernie Truax | 184 | 5th |
| 2024 | Aaron Brooks | 197 | 1st |
| 2024 | Greg Kerkvliet | Hwt. | 1st |

















