| Team | Points Scored | Max Potential | If Seeds Hold | # Finalists | # Consi Semi | # 3rd/4th | # 5th/6th | # 7th/8th |
|---|---|---|---|---|---|---|---|---|
| Penn State | 184 | 184 | 184 | 8 | 1 | 0 | 1 | 1 |
| Ohio State | 148.5 | 148.5 | 148.5 | 3 | 5 | 5 | 0 | 2 |
| Nebraska | 116.5 | 117.5 | 116.5 | 5 | 2 | 1 | 1 | 2 |
| Iowa | 87 | 87 | 87 | 1 | 5 | 4 | 1 | 1 |
| Michigan | 86.5 | 86.5 | 86.5 | 1 | 5 | 2 | 3 | 0 |
| Illinois | 78 | 78 | 78 | 0 | 4 | 2 | 2 | 3 |
| Minnesota | 76.5 | 76.5 | 76.5 | 2 | 2 | 1 | 1 | 2 |
| Rutgers | 63.5 | 63.5 | 63.5 | 0 | 5 | 0 | 5 | 2 |
| Wisconsin | 55 | 55 | 55 | 0 | 4 | 1 | 3 | 1 |
| Indiana | 40 | 40 | 40 | 0 | 3 | 2 | 1 | 0 |
| Maryland | 35.5 | 35.5 | 35.5 | 0 | 2 | 1 | 1 | 1 |
| Purdue | 29.5 | 29.5 | 29.5 | 0 | 2 | 1 | 1 | 2 |
| Northwestern | 14.5 | 14.5 | 14.5 | 0 | 0 | 0 | 0 | 2 |
| Michigan State | 10.5 | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 1 |
| LIVE BRACKETS - UNOFFICIAL UNTIL SEEDS ARE FINALIZED | |
|---|---|
| 125 Pounds 133 Pounds 141 Pounds 149 Pounds 157 Pounds 165 Pounds 174 Pounds 184 Pounds 197 Pounds 285 Pounds | Individual Scoring |
Location: Wells Fargo Center, Philadelphia, PA
Brackets (PDF): Download Here – Updated 174 Pound Bracket
Session Dates/Times/TV Coverage:
| Date | Time (Eastern) | Session | TV |
| Thursday, March 20 | 12:00PM | Session I | ESPNU Individual Mats on ESPN+ |
| 7:00PM | Session II | ESPN Individual Mats on ESPN+ | |
| Friday, March 21 | 12:00PM | Session III | ESPNU Individual Mats on ESPN+ |
| 8:00PM | Session IV | ESPN2 Individual Mats on ESPN+ | |
| Saturday, March 22 | 11:00AM | Session V | ESPNU Individual Mats on ESPN+ |
| 7:00PM | Session VI | ESPN/ESPN+ |
Games: Prediction Contest | Fantasy Team (PSWC members)
Live Audio (Jeff Byers Broadcast): LionVision
FM Radio: WOWY RADIO on 103.1 FM State College, 103.5 FM & 1150 AM Huntingdon, 97.7 FM Mount Union, 103.9 FM Bellwood, 99.7 FM & 1430 AM Altoona, 101.7 FM Central City, 104.5 FM & 1490 AM Johnstown | Audacy
X (Twitter): pennstateWREST