2025 NCAA Championships
Team Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Points | Maximum Potential Points | If Seeds Hold | # F | # Cons Semi |
# 3rd-4th | # 5th-6th | # 7th-8th |
Penn State | 135.5 | 213 | 171.5 | 3 | 7 | 0 | 0 | 0 |
Nebraska | 101.5 | 140 | 111.5 | 3 | 1 | 0 | 0 | 4 |
Oklahoma State | 91 | 123.5 | 95.5 | 3 | 1 | 0 | 0 | 2 |
Iowa | 73.5 | 103 | 79.5 | 3 | 1 | 0 | 0 | 1 |
Minnesota | 47 | 64.5 | 56.5 | 1 | 1 | 0 | 0 | 1 |
Cornell | 46 | 71.5 | 54 | 0 | 3 | 0 | 0 | 0 |
Northern Iowa | 44.5 | 59 | 45.5 | 1 | 1 | 0 | 0 | 0 |
Ohio State | 44 | 58.5 | 44 | 1 | 1 | 0 | 0 | 0 |
Illinois | 40.5 | 46.5 | 44.5 | 1 | 0 | 0 | 0 | 0 |
Virginia Tech | 40 | 63 | 48.5 | 1 | 2 | 0 | 0 | 0 |
NC State | 38 | 55.5 | 43 | 1 | 1 | 0 | 0 | 1 |
Michigan | 31 | 42.5 | 35.5 | 0 | 1 | 0 | 0 | 1 |
Purdue | 31 | 45.5 | 34.5 | 1 | 1 | 0 | 0 | 0 |
Missouri | 29 | 38 | 33 | 1 | 0 | 0 | 0 | 1 |
Lehigh | 26 | 43 | 29.5 | 0 | 2 | 0 | 0 | 0 |
Penn | 23 | 31.5 | 23 | 0 | 1 | 0 | 0 | 0 |
Arkansas Little Rock | 21.5 | 33 | 23.5 | 0 | 1 | 0 | 0 | 1 |
Navy | 21 | 32.5 | 25.5 | 0 | 1 | 0 | 0 | 1 |
Stanford | 21 | 32.5 | 23 | 0 | 1 | 0 | 0 | 1 |
South Dakota State | 19 | 27.5 | 19 | 0 | 1 | 0 | 0 | 0 |
Indiana | 18.5 | 21.5 | 18.5 | 0 | 0 | 0 | 0 | 1 |
Maryland | 18.5 | 27 | 18.5 | 0 | 1 | 0 | 0 | 0 |
Oregon State | 18.5 | 27 | 20 | 0 | 1 | 0 | 0 | 0 |
Northern Colorado | 17.5 | 29 | 18.5 | 0 | 1 | 0 | 0 | 1 |
Wyoming | 17.5 | 26 | 18 | 0 | 1 | 0 | 0 | 0 |
Iowa State | 16 | 19 | 16 | 0 | 0 | 0 | 0 | 1 |
North Carolina | 16 | 24.5 | 17 | 0 | 1 | 0 | 0 | 0 |
Pittsburgh | 16 | 19 | 17 | 0 | 0 | 0 | 0 | 1 |
West Virginia | 15.5 | 24 | 20 | 0 | 1 | 0 | 0 | 0 |
Arizona State | 14.5 | 23 | 14.5 | 0 | 1 | 0 | 0 | 0 |
Wisconsin | 14 | 22.5 | 14 | 0 | 1 | 0 | 0 | 0 |
Cal Poly | 13 | 21.5 | 17.5 | 0 | 1 | 0 | 0 | 0 |
Rutgers | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
North Dakota State | 11.5 | 14.5 | 11.5 | 0 | 0 | 0 | 0 | 1 |
Northwestern | 11.5 | 20 | 11.5 | 0 | 1 | 0 | 0 | 0 |
Utah Valley | 11.5 | 20 | 15 | 0 | 1 | 0 | 0 | 0 |
Oklahoma | 10.5 | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 0 |
Cal State Bakersfield | 9.5 | 18 | 13 | 0 | 1 | 0 | 0 | 0 |
Rider | 9 | 12 | 10 | 0 | 0 | 0 | 0 | 1 |
Bucknell | 7.5 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 |
Lock Haven | 7.5 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Princeton | 6.5 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 |
Virginia | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Hofstra | 5.5 | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 |
Binghamton | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Central Michigan | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Army | 4.5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 |
Appalachian State | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
California Baptist | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Chattanooga | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Columbia | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ohio | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
The Citadel | 3 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 |
George Mason | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
Harvard | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
Northern Illinois | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
Campbell | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
Edinboro | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Michigan State | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drexel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Teams in RED have been mathematically eliminated from the team title race.
Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
---|---|---|---|---|---|---|---|---|
125 | Lilledahl (PSU) | B | R2 | SW RT1 | 3 | |||
Poulin (UNCO) | | N | | 0 | ||||
Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
---|---|---|---|---|---|---|---|---|
125 | Lilledahl (PSU) | T3 | | N | T3 RT1 | 7 | ||
Rivera (WIS) | P1 P1 | B | SW | E1 | 3 | |||
Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
---|---|---|---|---|---|---|---|---|
133 | Davis (PSU) | T3 | B | E1 | SW SW | 4 | ||
Frost (ISU) | E1 | | N | P1 | 2 | |||
Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
---|---|---|---|---|---|---|---|---|
133 | Davis (PSU) | | B | E1 T3 | 4 | |||
Van Dee (NEB) | B | E1 SW | E1 | 2 | ||||
Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
---|---|---|---|---|---|---|---|---|
141 | Bartlett (PSU) | B | E1 | | B | 1 | ||
Mendez (OSU) | | B | E1 | B E1 | 2 | |||
Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
---|---|---|---|---|---|---|---|---|
149 | Van Ness (PSU) | | T3 T3 | N | P1 P1 | 8 | ||
Lovett (NEB) | T3 NF4 NF4 | B | E1 E1 | SW SW SW RT1 | 14 | |||
Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
---|---|---|---|---|---|---|---|---|
157 | Kasak (PSU) | T3 | | B | E1 SW SW SW RT1 | 5 | ||
Swisher (PENN) | E1 | B | E1 | P1 P1 | 4 | |||
Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
---|---|---|---|---|---|---|---|---|
157 | Kasak (PSU) | T3 | B | E1 T3 Fall | 7 | |||
Fish (OKST) | E1 T3 | | 4 | |||||
Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
---|---|---|---|---|---|---|---|---|
165 | Mesenbrink (PSU) | T3 P1 | B | E1 T3 | P1 T3 RT1 | 13 | ||
Minto (NEB) | SW SW | | B | SW E1 E1 | 2 | |||
Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
---|---|---|---|---|---|---|---|---|
174 | Haines (PSU) | E1 | B | E1 | | 2 | ||
Hamiti (OKST) | T3 | | B | E1 SW | 4 | |||
Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
---|---|---|---|---|---|---|---|---|
184 | Starocci (PSU) | T3 T3 | B | R2 | RT1 | 9 | ||
Plott (OKST) | E1 | E1 | B | E1 | 3 | |||
Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
---|---|---|---|---|---|---|---|---|
197 | Barr (PSU) | T3 | B | E1 | SW SW RT1 | 5 | ||
Cardenas (MICH) | E1 | | B | E1 P1 | 3 | |||
Weight | Wrestler (School) | 1st | CH | 2nd | CH | 3rd | OT | Score |
---|---|---|---|---|---|---|---|---|
HWT | Kerkvliet (PSU) | E1 | B | E1 | | 2 | ||
Hendrickson (OKST) | T3 | | B | T3 P1 RT1 | 8 | |||
Location: Wells Fargo Center, Philadelphia, PA
Brackets (PDF): Download Here – Updated 174 Pound Bracket
Session Dates/Times/TV Coverage:
Date | Time (Eastern) | Session | TV |
Thursday, March 20 | 12:00PM | Session I | ESPNU Individual Mats on ESPN+ |
7:00PM | Session II | ESPN Individual Mats on ESPN+ | |
Friday, March 21 | 12:00PM | Session III | ESPNU Individual Mats on ESPN+ |
8:00PM | Session IV | ESPN2 Individual Mats on ESPN+ | |
Saturday, March 22 | 11:00AM | Session V | ESPNU Individual Mats on ESPN+ |
7:00PM | Session VI | ESPN/ESPN+ |
Games: Prediction Contest | Fantasy Team (PSWC members)
Live Audio (Jeff Byers Broadcast): LionVision
FM Radio: WOWY RADIO on 103.1 FM State College, 103.5 FM & 1150 AM Huntingdon, 97.7 FM Mount Union, 103.9 FM Bellwood, 99.7 FM & 1430 AM Altoona, 101.7 FM Central City, 104.5 FM & 1490 AM Johnstown | Audacy
X (Twitter): pennstateWREST