2012 NCAA Championships
| Team Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | Maximum Potential Points | # F | # 1st | # 2nd | # 3rd | # 4th | # 5th | # 6th | # 7th | # 8th |
| Penn State | 143 | 143 | 5 | 3 | 2 | 1 | |||||
| Minnesota | 117.5 | 117.5 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||
| Iowa | 107.5 | 107.5 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| Cornell | 102.5 | 102.5 | 3 | 3 | 1 | 1 | |||||
| Ohio State | 68.5 | 68.5 | 1 | 1 | 1 | 1 | 1 | ||||
| Oklahoma State | 66 | 66 | 1 | 1 | 2 | ||||||
| Illinois | 62 | 62 | 1 | 1 | 1 | 1 | |||||
| Lehigh | 61 | 61 | 2 | 2 | 1 | 1 | |||||
| Northwestern | 42.5 | 42.5 | 1 | 1 | |||||||
| Oregon State | 40.5 | 40.5 | 1 | 1 | 1 | ||||||
| Virginia Tech | 39 | 39 | 2 | ||||||||
| Michigan | 39 | 39 | 1 | 1 | 1 | ||||||
| Oklahoma | 38 | 38 | 1 | 1 | |||||||
| Binghamton | 36 | 36 | 1 | 1 | |||||||
| Pittsburgh | 35 | 35 | 1 | 1 | |||||||
| Stanford | 33 | 33 | 1 | 1 | 1 | ||||||
| Edinboro | 32.5 | 32.5 | 1 | 1 | |||||||
| Clarion | 32 | 32 | 1 | 1 | |||||||
| Wyoming | 31 | 31 | 1 | 1 | |||||||
| American | 31 | 31 | 2 | ||||||||
| Nebraska | 28 | 28 | 1 | 1 | |||||||
| Appalachian State | 28 | 28 | 1 | 1 | |||||||
| Hofstra | 27.5 | 27.5 | 1 | 1 | |||||||
| Central Michigan | 24 | 24 | 1 | ||||||||
| Cal Poly | 23.5 | 23.5 | 1 | 1 | |||||||
| Missouri | 20 | 20 | |||||||||
| Kent State | 19.5 | 19.5 | 1 | ||||||||
| Purdue | 17.5 | 17.5 | |||||||||
| Virginia | 17.5 | 17.5 | |||||||||
| Harvard | 17 | 17 | 2 | ||||||||
| Maryland | 15.5 | 15.5 | 1 | ||||||||
| Penn | 15 | 15 | 1 | ||||||||
| Ohio | 13.5 | 13.5 | 1 | ||||||||
| Northern Iowa | 12 | 12 | |||||||||
| Iowa State | 11.5 | 11.5 | |||||||||
| North Dakota State | 10.5 | 10.5 | |||||||||
| Air Force | 10 | 10 | |||||||||
| Indiana | 10 | 10 | |||||||||
| Michigan State | 10 | 10 | |||||||||
| Bloomsburg | 9.5 | 9.5 | |||||||||
| Army | 7.5 | 7.5 | |||||||||
| Wisconsin | 7.5 | 7.5 | 1 | ||||||||
| West Virginia | 7 | 7 | |||||||||
| NC State | 6.5 | 6.5 | 1 | ||||||||
| Columbia | 6 | 6 | |||||||||
| Princeton | 6 | 6 | |||||||||
| Rutgers | 6 | 6 | |||||||||
| Eastern Michigan | 4.5 | 4.5 | |||||||||
| Navy | 4.5 | 4.5 | |||||||||
| The Citadel | 4.5 | 4.5 | |||||||||
| Boise State | 3.5 | 3.5 | |||||||||
| Bucknell | 3.5 | 3.5 | |||||||||
| Chattanooga | 3.5 | 3.5 | |||||||||
| North Carolina | 3 | 3 | |||||||||
| Old Dominion | 2.5 | 2.5 | |||||||||
| Arizona State | 2 | 2 | |||||||||
| Boston | 2 | 2 | |||||||||
| Utah Valley | 2 | 2 | |||||||||
| Campbell | 1 | 1 | |||||||||
| Lock Haven | 1 | 1 | |||||||||
| Northern Colorado | 1 | 1 | |||||||||
| Rider | 1 | 1 | |||||||||
| Buffalo | 0.5 | 0.5 | |||||||||
| Brown | 0 | 0 | |||||||||
| CSU Bakersfield | 0 | 0 | |||||||||
| Drexel | 0 | 0 | |||||||||
| Duke | 0 | 0 | |||||||||
| Franklin & Marshall | 0 | 0 | |||||||||
| George Mason | 0 | 0 | |||||||||
| Northern Illinois | 0 | 0 | |||||||||
Note: Teams in RED have been mathematically eliminated from the team title race.
Back