2011 NCAA Championships
| Team Standings | |||
|---|---|---|---|
| Team | Points | Maximum Potential Points | |
| Penn State | 107.5 | 107.5 | |
| Cornell | 93.5 | 93.5 | |
| Iowa | 86.5 | 86.5 | |
| Oklahoma State | 70.5 | 70.5 | |
| American | 65 | 65 | |
| Arizona State | 62.5 | 62.5 | |
| Minnesota | 61 | 61 | |
| Lehigh | 58.5 | 58.5 | |
| Boise State | 57.5 | 57.5 | |
| Wisconsin | 54.5 | 54.5 | |
| Stanford | 44 | 44 | |
| Nebraska | 43.5 | 43.5 | |
| Central Michigan | 39 | 39 | |
| Northwestern | 39 | 39 | |
| Michigan | 38.5 | 38.5 | |
| Oklahoma | 38 | 38 | |
| Kent State | 37 | 37 | |
| Missouri | 36 | 36 | |
| Maryland | 33.5 | 33.5 | |
| Iowa State | 31.5 | 31.5 | |
| Oregon State | 27 | 27 | |
| Illinois | 25 | 25 | |
| Virginia | 25 | 25 | |
| Edinboro | 24 | 24 | |
| Indiana | 23.5 | 23.5 | |
| Hofstra | 22 | 22 | |
| Rutgers | 21.5 | 21.5 | |
| Wyoming | 21 | 21 | |
| Ohio State | 20.5 | 20.5 | |
| Utah Valley | 18.5 | 18.5 | |
| Penn | 17.5 | 17.5 | |
| Cal Poly | 17 | 17 | |
| Virginia Tech | 16 | 16 | |
| Pittsburgh | 15.5 | 15.5 | |
| Harvard | 12.5 | 12.5 | |
| Bucknell | 11.5 | 11.5 | |
| Navy | 11 | 11 | |
| Old Dominion | 11 | 11 | |
| Buffalo | 9 | 9 | |
| Columbia | 9 | 9 | |
| Purdue | 9 | 9 | |
| Boston | 8 | 8 | |
| Michigan State | 7 | 7 | |
| North Carolina | 7 | 7 | |
| Lock Haven | 6 | 6 | |
| Air Force | 5.5 | 5.5 | |
| Northern Iowa | 5.5 | 5.5 | |
| Clarion | 5 | 5 | |
| Duke | 5 | 5 | |
| Rider | 5 | 5 | |
| West Virginia | 4.5 | 4.5 | |
| North Dakota State | 4 | 4 | |
| UNC Greensboro | 4 | 4 | |
| Bloomsburg | 3.5 | 3.5 | |
| Northern Illinois | 3.5 | 3.5 | |
| Appalachian State | 3 | 3 | |
| Binghamton | 3 | 3 | |
| North Carolina State | 3 | 3 | |
| Ohio | 3 | 3 | |
| Drexel | 2 | 2 | |
| Northern Colorado | 2 | 2 | |
| Army | 1 | 1 | |
| CSU Bakersfield | 1 | 1 | |
| Gardner Webb | 1 | 1 | |
| Cambridge | 0 | 0 | |
| Chattanooga | 0 | 0 | |
| Eastern Michigan | 0 | 0 | |
| Franklin & Marshall | 0 | 0 | |
| Liberty | 0 | 0 | |
| Millersville | 0 | 0 | |
| Princeton | 0 | 0 | |
| The Citadel | 0 | 0 | |
| VMI | 0 | 0 | |
Note: Teams in RED have been mathematically eliminated from the team title race.
Back