2024 NCAA Championships
| Team Standings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | Maximum Potential Points | If Seeds Hold | # F | # 1st | # 2nd | # 3rd | # 4th | # 5th | # 6th | # 7th | # 8th |
| Penn State | 172.5 | 172.5 | 172.5 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cornell | 72.5 | 72.5 | 72.5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michigan | 71 | 71 | 71 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Iowa State | 68.5 | 68.5 | 68.5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Iowa | 67 | 67 | 67 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Arizona State | 64.5 | 64.5 | 64.5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Virginia Tech | 64 | 64 | 64 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ohio State | 62 | 62 | 62 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nebraska | 60.5 | 60.5 | 60.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| Oklahoma State | 56 | 56 | 56 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Missouri | 49.5 | 49.5 | 49.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| North Carolina State | 49.5 | 49.5 | 49.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| South Dakota State | 48.5 | 48.5 | 48.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Northern Iowa | 39.5 | 39.5 | 39.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 36.5 | 36.5 | 36.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Stanford | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| West Virginia | 31.5 | 31.5 | 31.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wisconsin | 24.5 | 24.5 | 24.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Little Rock | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rutgers | 22.5 | 22.5 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Air Force | 21.5 | 21.5 | 21.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oklahoma | 20 | 20 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oregon State | 20 | 20 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Indiana | 13 | 13 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lock Haven | 13 | 13 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Navy | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell | 12.5 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Columbia | 12.5 | 12.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| North Carolina | 12.5 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wyoming | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Army | 9.5 | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rider | 9.5 | 9.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maryland | 8.5 | 8.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 7.5 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Appalachian State | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binghamton | 6.5 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucknell | 6.5 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Michigan | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan State | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Dakota State | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 3.5 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Baptist | 3 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Poly | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Mason | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Colorado | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purdue | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 1.5 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin & Marshall | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner Webb | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Island | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah Valley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland State | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIUE | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Citadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Teams in RED have been mathematically eliminated from the team title race.