2023 NCAA Championships
NOTE: Team Scoring changed in 2013. The tournament is now scored as a 32-wrestler bracket with pigtails, not as a 64-wrestler bracket. These scores reflect that change.
| Team Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | Maximum Potential Points | # F | # 1st | # 2nd | # 3rd | # 4th | # 5th | # 6th | # 7th | # 8th |
| Penn State | 137.5 | 137.5 | 5 | 2 | 3 | 2 | 1 | ||||
| Iowa | 82.5 | 82.5 | 1 | 1 | 1 | 2 | 2 | ||||
| Cornell | 76.5 | 76.5 | 2 | 2 | 1 | 1 | |||||
| Ohio State | 70.5 | 70.5 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Missouri | 64.5 | 64.5 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Michigan | 58.5 | 58.5 | 1 | 1 | 1 | 1 | |||||
| Arizona State | 55 | 55 | 2 | 1 | 1 | ||||||
| Nebraska | 54 | 54 | 1 | 1 | 1 | 2 | |||||
| Virginia Tech | 49 | 49 | 1 | 1 | 3 | ||||||
| North Carolina State | 48 | 48 | 1 | 1 | 1 | ||||||
| Iowa State | 47 | 47 | 1 | 1 | 1 | ||||||
| North Carolina | 42 | 42 | 1 | 1 | 1 | 1 | |||||
| Princeton | 37.5 | 37.5 | 1 | 1 | 1 | ||||||
| South Dakota State | 37 | 37 | 1 | 1 | 1 | ||||||
| Minnesota | 30.5 | 30.5 | 1 | 1 | |||||||
| Northern Iowa | 29 | 29 | 1 | 1 | |||||||
| Wisconsin | 29 | 29 | 1 | 1 | |||||||
| Air Force | 28.5 | 28.5 | 1 | ||||||||
| Oklahoma State | 28.5 | 28.5 | 1 | 1 | |||||||
| Lehigh | 28 | 28 | 1 | ||||||||
| Purdue | 28 | 28 | 1 | 1 | 1 | ||||||
| Northern Colorado | 27 | 27 | 1 | 1 | |||||||
| Pittsburgh | 27 | 27 | 1 | 1 | |||||||
| North Dakota State | 25.5 | 25.5 | 1 | 1 | |||||||
| Northwestern | 24.5 | 24.5 | 1 | ||||||||
| Stanford | 18 | 18 | 1 | ||||||||
| Cal Poly | 17.5 | 17.5 | 1 | ||||||||
| Clarion | 15.5 | 15.5 | 1 | ||||||||
| Oregon State | 15 | 15 | 1 | ||||||||
| Lock Haven | 12.5 | 12.5 | 1 | ||||||||
| Illinois | 11 | 11 | |||||||||
| Penn | 9.5 | 9.5 | |||||||||
| Rider | 9 | 9 | 1 | ||||||||
| Rutgers | 8 | 8 | |||||||||
| West Virginia | 8 | 8 | 1 | ||||||||
| Columbia | 7.5 | 7.5 | |||||||||
| Maryland | 7.5 | 7.5 | |||||||||
| Indiana | 7 | 7 | |||||||||
| Northern Illinois | 6.5 | 6.5 | 1 | ||||||||
| Michigan State | 6 | 6 | |||||||||
| Oklahoma | 6 | 6 | |||||||||
| Utah Valley | 6 | 6 | |||||||||
| Drexel | 4.5 | 4.5 | |||||||||
| Campbell | 4 | 4 | |||||||||
| Chattanooga | 4 | 4 | |||||||||
| Harvard | 4 | 4 | |||||||||
| SIUE | 3 | 3 | |||||||||
| American | 2.5 | 2.5 | |||||||||
| Virginia | 2.5 | 2.5 | |||||||||
| Binghamton | 2 | 2 | |||||||||
| Navy | 2 | 2 | |||||||||
| Wyoming | 2 | 2 | |||||||||
| Appalachian State | 1 | 1 | |||||||||
| Cal State Bakersfield | 1 | 1 | |||||||||
| Central Michigan | 1 | 1 | |||||||||
| Army | 0.5 | 0.5 | |||||||||
| Buffalo | 0.5 | 0.5 | |||||||||
| Duke | 0.5 | 0.5 | |||||||||
| Gardner Webb | 0.5 | 0.5 | |||||||||
| George Mason | 0.5 | 0.5 | |||||||||
| Bloomsburg | 0 | 0 | |||||||||
| Bucknell | 0 | 0 | |||||||||
| Edinboro | 0 | 0 | |||||||||
| Hofstra | 0 | 0 | |||||||||
| Kent State | 0 | 0 | |||||||||
| Ohio | 0 | 0 | |||||||||
Note: Teams in RED have been mathematically eliminated from the team title race.
Back