2023 Big Ten Championships
| Team Standings | |||||||
|---|---|---|---|---|---|---|---|
| Team Score | # F | # Consi Semi |
# 3rd-4th | # 5th-6th | # 7th-8th | Max Possible | |
| Penn State | 147 | 6 | 2 | 2 | 1 | 147 | |
| Iowa | 134.5 | 3 | 4 | 2 | 2 | 3 | 134.5 |
| Nebraska | 105.5 | 5 | 2 | 2 | 105.5 | ||
| Ohio State | 99 | 2 | 5 | 4 | 1 | 99 | |
| Michigan | 83.5 | 1 | 4 | 3 | 1 | 2 | 86.5 |
| Minnesota | 80 | 2 | 3 | 2 | 1 | 2 | 80 |
| Northwestern | 78.5 | 7 | 3 | 4 | 78.5 | ||
| Wisconsin | 55.5 | 1 | 2 | 2 | 2 | 55.5 | |
| Purdue | 47 | 3 | 1 | 2 | 1 | 47 | |
| Illinois | 45.5 | 3 | 2 | 1 | 1 | 45.5 | |
| Rutgers | 32 | 1 | 1 | 4 | 32 | ||
| Indiana | 30 | 1 | 1 | 2 | 30 | ||
| Michigan State | 28 | 2 | 2 | 1 | 28 | ||
| Maryland | 24 | 1 | 1 | 1 | 27 | ||
Note: Teams in RED have been mathematically eliminated from the team title race.
Back