2023 Big Ten Championships
| Points Per Individual | |
|---|---|
| Aaron Brooks (Penn State) | 22.5 |
| Spencer Lee (Iowa) | 22 |
| Dean Hamiti (Wisconsin) | 21 |
| Real Woods (Iowa) | 21 |
| Carter Starocci (Penn State) | 20 |
| Mason Parris (Michigan) | 20 |
| Roman Bravo-Young (Penn State) | 20 |
| Sammy Sasso (Ohio State) | 20 |
| Levi Haines (Penn State) | 19 |
| Matt Ramos (Purdue) | 19 |
| Silas Allred (Nebraska) | 19 |
| Matt Finesilver (Michigan) | 17.5 |
| Lenny Pinto (Nebraska) | 17 |
| Michael Blockhus (Minnesota) | 17 |
| Patrick Kennedy (Iowa) | 17 |
| Max Murin (Iowa) | 16.5 |
| Shayne Van Ness (Penn State) | 16.5 |
| Tony Cassioppi (Iowa) | 16.5 |
| Aaron Nagao (Minnesota) | 16 |
| Brock Hardy (Nebraska) | 16 |
| Carson Kharchla (Ohio State) | 16 |
| Greg Kerkvliet (Penn State) | 16 |
| Peyton Robb (Nebraska) | 16 |
| Kaleb Romero (Ohio State) | 15 |
| Liam Cronin (Nebraska) | 15 |
| Max Dean (Penn State) | 15 |
| Mikey Labriola (Nebraska) | 15 |
| Lucas Byrd (Illinois) | 14.5 |
| Zac Braunagel (Illinois) | 14.5 |
| Ethan Smith (Ohio State) | 13.5 |
| Tate Orndoff (Ohio State) | 13.5 |
| Isaiah Salazar (Minnesota) | 13 |
| Lucas Davison (Northwestern) | 13 |
| Bailee Oreilly (Minnesota) | 12.5 |
| Beau Bartlett (Penn State) | 12.5 |
| Jaxon Smith (Maryland) | 12.5 |
| Michael DeAugustino (Northwestern) | 12.5 |
| Will Lewan (Michigan) | 12.5 |
| Dylan Demilio (Ohio State) | 12 |
| Cameron Amine (Michigan) | 11.5 |
| Chris Cannon (Northwestern) | 11.5 |
| Trevor Chumbley (Northwestern) | 11.5 |
| Dylan Ragusin (Michigan) | 11 |
| Eric Barnett (Wisconsin) | 11 |
| Graham Rooks (Indiana) | 11 |
| Jacob Warner (Iowa) | 11 |
| Patrick McKee (Minnesota) | 11 |
| Brian Soldano (Rutgers) | 10 |
| Trent Hillger (Wisconsin) | 10 |
| Yahya Thomas (Northwestern) | 10 |
| Chase Saldate (Michigan State) | 9 |
| Kendall Coleman (Purdue) | 9 |
| Maxx Mayfield (Northwestern) | 9 |
| Nelson Brands (Iowa) | 9 |
| Parker Filius (Purdue) | 9 |
| Cobe Siebrecht (Iowa) | 8.5 |
| Joseph Zargo (Wisconsin) | 8.5 |
| Cameron Caffey (Michigan State) | 8 |
| Edmond Ruth (Illinois) | 8 |
| Frankie Tal Shahar (Northwestern) | 8 |
| Jesse Mendez (Ohio State) | 8 |
| Abe Assad (Iowa) | 7.5 |
| Bubba Wilson (Nebraska) | 7.5 |
| Derek Gilcher (Indiana) | 7.5 |
| Hayden Copass (Purdue) | 7 |
| Jackson Turley (Rutgers) | 7 |
| Layne Malczewski (Michigan State) | 6.5 |
| Danny Braunagel (Illinois) | 6 |
| Ethen Miller (Maryland) | 6 |
| Alex Facundo (Penn State) | 5.5 |
| Brody Teske (Iowa) | 5.5 |
| DJ Washington (Indiana) | 5.5 |
| Jack Medley (Michigan) | 5.5 |
| Braxton Amos (Wisconsin) | 5 |
| Dean Peterson (Rutgers) | 5 |
| Boone McDermott (Rutgers) | 4.5 |
| Chance Lamer (Michigan) | 4.5 |
| Jakob Bergeland (Minnesota) | 4.5 |
| Joe Heilmann (Rutgers) | 4.5 |
| Michial Foy (Minnesota) | 4.5 |
| Caleb Fish (Michigan State) | 3 |
| Henry Porter (Indiana) | 2.5 |
| Jake Harrier (Illinois) | 2.5 |
| Michael North (Maryland) | 2.5 |
| Braxton Brown (Maryland) | 2 |
| Andrew Davison (Northwestern) | 1.5 |
| Ben Vanadia (Purdue) | 1.5 |
| Jacob Moran (Indiana) | 1.5 |
| Andrew Sparks (Minnesota) | 1 |
| Cole Mattin (Michigan) | 1 |
| Gavin Hoffman (Ohio State) | 1 |
| Jacob Bullock (Indiana) | 1 |
| Troy Fisher (Northwestern) | 1 |
| Andrew Clark (Rutgers) | 0.5 |
| Billy Janzer (Rutgers) | 0.5 |
| Cayden Rooks (Indiana) | 0.5 |
| Ceasar Garza (Michigan State) | 0.5 |
| Dominic Solid (Maryland) | 0.5 |
| Dustin Norris (Purdue) | 0.5 |
| Evan Bates (Northwestern) | 0.5 |
| Garrett Joles (Minnesota) | 0.5 |
| Jaden Reynolds (Purdue) | 0.5 |
| Kal Miller (Maryland) | 0.5 |
| Nick South (Indiana) | 0.5 |
| Ryan Vasbinder (Michigan State) | 0.5 |
| Stony Buell (Purdue) | 0.5 |
| Tristan Lujan (Michigan State) | 0.5 |
| Andre Gonzalez (Ohio State) | 0 |
| Austin Emerson (Nebraska) | 0 |
| Austin Gomez (Wisconsin) | 0 |
| Brayton Lee (Minnesota) | 0 |
| Brendin Yatooma (Michigan) | 0 |
| Clayton Fielden (Indiana) | 0 |
| Cooper Noehre (Purdue) | 0 |
| Danny Pucino (Illinois) | 0 |
| Dayne Morton (Nebraska) | 0 |
| Dylan Connell (Illinois) | 0 |
| Garrett Model (Wisconsin) | 0 |
| Gary Steen (Penn State) | 0 |
| Hayden Filipovich (Purdue) | 0 |
| Jackson Cockrell (Maryland) | 0 |
| Jaron Smith (Maryland) | 0 |
| John Martin Best (Maryland) | 0 |
| Jordan Hamdan (Michigan State) | 0 |
| Joseph Olivieri (Rutgers) | 0 |
| Josh Otto (Wisconsin) | 0 |
| Kevin Makosy (Maryland) | 0 |
| Kyle Burwick (Nebraska) | 0 |
| Matt Wroblewski (Illinois) | 0 |
| Max Maylor (Michigan) | 0 |
| Maximo Renteria (Illinois) | 0 |
| Michael Carr (Illinois) | 0 |
| Nick Willham (Indiana) | 0 |
| Paddy Gallagher (Ohio State) | 0 |
| Peyton Omania (Michigan State) | 0 |
| RayVon Foley (Michigan State) | 0 |
| Robert Kanniard (Rutgers) | 0 |
| Taylor LaMont (Wisconsin) | 0 |
| Tony White (Rutgers) | 0 |
| Tyler Dow (Wisconsin) | 0 |
Back