2022 NCAA Championships
NOTE: Team Scoring changed in 2013. The tournament is now scored as a 32-wrestler bracket with pigtails, not as a 64-wrestler bracket. These scores reflect that change.
| Team Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | Maximum Potential Points | # F | # 1st | # 2nd | # 3rd | # 4th | # 5th | # 6th | # 7th | # 8th |
| Penn State | 131.5 | 131.5 | 5 | 5 | 1 | ||||||
| Michigan | 95 | 95 | 2 | 1 | 1 | 1 | 3 | ||||
| Iowa | 74 | 74 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Arizona State | 66.5 | 66.5 | 1 | 1 | 1 | 2 | 1 | ||||
| Nebraska | 59.5 | 59.5 | 1 | 1 | 1 | 2 | 1 | ||||
| Northwestern | 57.5 | 57.5 | 1 | 1 | 1 | 1 | 1 | ||||
| Cornell | 54.5 | 54.5 | 1 | 1 | 1 | 1 | |||||
| Virginia Tech | 52.5 | 52.5 | 1 | 1 | 1 | 1 | |||||
| Missouri | 49.5 | 49.5 | 1 | 1 | 1 | ||||||
| North Carolina State | 49 | 49 | 1 | 1 | 1 | ||||||
| Minnesota | 48 | 48 | 1 | 1 | 1 | 1 | |||||
| Oregon State | 44.5 | 44.5 | 1 | 1 | 2 | ||||||
| Ohio State | 44 | 44 | 1 | 2 | 1 | ||||||
| Oklahoma State | 38.5 | 38.5 | 1 | 1 | 1 | ||||||
| Wisconsin | 38.5 | 38.5 | 1 | 1 | 1 | ||||||
| Princeton | 38 | 38 | 2 | 2 | |||||||
| Iowa State | 37 | 37 | 1 | 1 | 1 | ||||||
| North Carolina | 32 | 32 | 1 | 1 | 2 | ||||||
| Stanford | 31.5 | 31.5 | 1 | 1 | 1 | ||||||
| Northern Iowa | 28.5 | 28.5 | 1 | ||||||||
| Rutgers | 28.5 | 28.5 | 1 | 1 | |||||||
| Cal Poly | 28 | 28 | 1 | 1 | |||||||
| Wyoming | 21 | 21 | 1 | ||||||||
| Pitt | 20.5 | 20.5 | 1 | ||||||||
| Illinois | 17.5 | 17.5 | 1 | ||||||||
| Lehigh | 17.5 | 17.5 | 1 | ||||||||
| Penn | 15.5 | 15.5 | 1 | ||||||||
| Appalachian State | 13.5 | 13.5 | 1 | ||||||||
| Oklahoma | 11 | 11 | |||||||||
| Purdue | 10.5 | 10.5 | |||||||||
| Virginia | 10.5 | 10.5 | |||||||||
| West Virginia | 8.5 | 8.5 | 1 | ||||||||
| Drexel | 8 | 8 | |||||||||
| North Dakota State | 7.5 | 7.5 | |||||||||
| Rider | 6 | 6 | |||||||||
| Air Force | 5 | 5 | |||||||||
| Binghamton | 5 | 5 | |||||||||
| Campbell | 5 | 5 | |||||||||
| Central Michigan | 4.5 | 4.5 | |||||||||
| Northern Illinois | 4.5 | 4.5 | |||||||||
| Army | 4 | 4 | |||||||||
| Michigan State | 4 | 4 | |||||||||
| The Citadel | 4 | 4 | |||||||||
| Northern Colorado | 3.5 | 3.5 | |||||||||
| South Dakota State | 3.5 | 3.5 | |||||||||
| Bloomsburg | 3 | 3 | |||||||||
| Clarion | 3 | 3 | |||||||||
| Bucknell | 2.5 | 2.5 | |||||||||
| Duke | 2.5 | 2.5 | |||||||||
| Maryland | 2.5 | 2.5 | |||||||||
| Navy | 2.5 | 2.5 | |||||||||
| Harvard | 2 | 2 | |||||||||
| Utah Valley | 2 | 2 | |||||||||
| Columbia | 1.5 | 1.5 | |||||||||
| Lock Haven | 1.5 | 1.5 | |||||||||
| Cal State Bakersfield | 1 | 1 | |||||||||
| Chattanooga | 1 | 1 | |||||||||
| Cleveland State | 1 | 1 | |||||||||
| Indiana | 1 | 1 | |||||||||
| Kent State | 1 | 1 | |||||||||
| Buffalo | 0 | 0 | |||||||||
| Edinboro | 0 | 0 | |||||||||
| Franklin & Marshall | 0 | 0 | |||||||||
| Gardner Webb | 0 | 0 | |||||||||
| Hofstra | 0 | 0 | |||||||||
| Ohio | 0 | 0 | |||||||||
Note: Teams in RED have been mathematically eliminated from the team title race.
Back