2022 Big Ten Championships
| Team Standings | |||||||
|---|---|---|---|---|---|---|---|
| Team Score | # F | # Consi Semi |
# 3rd-4th | # 5th-6th | # 7th-8th | Max Possible | |
| Michigan | 143 | 5 | 4 | 4 | 1 | 143 | |
| Penn State | 141.5 | 5 | 2 | 2 | 1 | 141.5 | |
| Iowa | 129.5 | 4 | 4 | 3 | 1 | 2 | 129.5 |
| Northwestern | 91.5 | 1 | 5 | 2 | 3 | 1 | 91.5 |
| Ohio State | 91.5 | 1 | 5 | 3 | 2 | 2 | 91.5 |
| Minnesota | 78.5 | 1 | 3 | 2 | 1 | 3 | 78.5 |
| Nebraska | 73.5 | 1 | 5 | 1 | 4 | 1 | 76.5 |
| Wisconsin | 68 | 2 | 1 | 1 | 1 | 68 | |
| Rutgers | 41 | 2 | 2 | 3 | 41 | ||
| Purdue | 36.5 | 3 | 3 | 2 | 39.5 | ||
| Illinois | 34.5 | 3 | 2 | 1 | 34.5 | ||
| Michigan State | 33 | 2 | 2 | 2 | 33 | ||
| Maryland | 15.5 | 1 | 1 | 1 | 15.5 | ||
| Indiana | 4 | 4 | |||||
Note: Teams in RED have been mathematically eliminated from the team title race.
Back