2022 Big Ten Championships
| Points Per Individual | |
|---|---|
| Nick Lee (Penn State) | 24 |
| Gable Steveson (Minnesota) | 23.5 |
| Carter Starocci (Penn State) | 23 |
| Nick Suriano (Michigan) | 23 |
| Austin Gomez (Wisconsin) | 22 |
| Ryan Deakin (Northwestern) | 21 |
| Roman Bravo-Young (Penn State) | 20 |
| Alex Marinelli (Iowa) | 19 |
| Max Dean (Penn State) | 19 |
| Myles Amine (Michigan) | 19 |
| Aaron Brooks (Penn State) | 17 |
| Eric Barnett (Wisconsin) | 17 |
| Jaydin Eierman (Iowa) | 17 |
| Cameron Amine (Michigan) | 16 |
| Brady Berge (Penn State) | 15.5 |
| Dean Hamiti (Wisconsin) | 15.5 |
| Ethan Smith (Ohio State) | 15.5 |
| Max Murin (Iowa) | 15.5 |
| Austin DeSanto (Iowa) | 15 |
| Eric Schultz (Nebraska) | 15 |
| Logan Massa (Michigan) | 15 |
| Sammy Sasso (Ohio State) | 15 |
| Tony Cassioppi (Iowa) | 15 |
| Will Lewan (Michigan) | 15 |
| Greg Kervliet (Penn State) | 14.5 |
| David Ferrante (Northwestern) | 14 |
| Mikey Labriola (Nebraska) | 14 |
| Patrick McKee (Minnesota) | 14 |
| Zach Braunagel (Illinois) | 14 |
| Jacob Warner (Iowa) | 13.5 |
| Kaleb Romero (Ohio State) | 13.5 |
| Troy Fisher (Northwestern) | 13.5 |
| Dylan DEmilio (Ohio State) | 13 |
| Malik Heinselman (Ohio State) | 13 |
| Mason Parris (Michigan) | 13 |
| Stevan Micic (Michigan) | 13 |
| Dylan Ragusin (Michigan) | 12.5 |
| Jakob Bergeland (Minnesota) | 12.5 |
| Lucas Byrd (Illinois) | 12.5 |
| Lucas Davison (Northwestern) | 12.5 |
| Patrick Brucki (Michigan) | 12.5 |
| Chris Cannon (Northwestern) | 12 |
| Carson Kharchla (Ohio State) | 11.5 |
| Michael DeAugustino (Northwestern) | 11.5 |
| Ridge Lovett (Nebraska) | 11.5 |
| Sebastian Rivera (Rutgers) | 11 |
| Kaleb Young (Iowa) | 10.5 |
| Michael Blockhus (Minnesota) | 10.5 |
| Michael Kemerer (Iowa) | 10 |
| Mike Van Brill (Rutgers) | 10 |
| RayVon Foley (Michigan State) | 9.5 |
| Cameron Caffey (Michigan State) | 9 |
| Kendall Coleman (Purdue) | 9 |
| Taylor Venz (Nebraska) | 9 |
| Thomas Penola (Purdue) | 9 |
| Abe Assad (Iowa) | 8.5 |
| Clayton Wilson (Nebraska) | 8 |
| Devin Schroder (Purdue) | 8 |
| Kyle Cochran (Maryland) | 8 |
| Peyton Robb (Nebraska) | 8 |
| Beau Bartlett (Penn State) | 7.5 |
| Dylan Shawver (Rutgers) | 7.5 |
| Luke Luffman (Illinois) | 7.5 |
| Cael Carlson (Minnesota) | 7 |
| Garrett Model (Wisconsin) | 7 |
| Connor ONeill (Rutgers) | 6 |
| Caleb Fish (Michigan State) | 5.5 |
| Chase Saldate (Michigan State) | 5.5 |
| Christian Lance (Nebraska) | 5.5 |
| Dominic Solic (Maryland) | 5.5 |
| Drake Ayala (Iowa) | 5.5 |
| Greg Bulsak (Rutgers) | 5.5 |
| Matt Ramos (Purdue) | 5.5 |
| Frankie Tel Shahar (Northwestern) | 5 |
| Gavin Hoffman (Ohio State) | 4.5 |
| Isaiah Salazar (Minnesota) | 4.5 |
| Parker Filius (Purdue) | 4.5 |
| Tate Orndorff (Ohio State) | 4.5 |
| Jake Gliva (Minnesota) | 4 |
| Kanen Storr (Michigan) | 4 |
| Boone McDermott (Rutgers) | 2.5 |
| Chad Red (Nebraska) | 2.5 |
| Gaven Bell (Maryland) | 2.5 |
| Bailee OReilly (Minnesota) | 2 |
| Kyle Burwick (Wisconsin) | 2 |
| Yahya Thomas (Northwestern) | 2 |
| Andrew McNally (Wisconsin) | 1.5 |
| Layne Malczewski (Michigan State) | 1.5 |
| Tristan Lujan (Michigan State) | 1.5 |
| Brock Hudkins (Indiana) | 1 |
| Bryce Hepner (Ohio State) | 1 |
| Cayden Rooks (Indiana) | 1 |
| Christopher Weiler (Wisconsin) | 1 |
| Creighton Edsell (Penn State) | 1 |
| Graham Rooks (Indiana) | 1 |
| Joseph Zargo (Wisconsin) | 1 |
| Trent Hillger (Wisconsin) | 1 |
| Andrew Clark (Rutgers) | 0.5 |
| Derek Gilcher (Indiana) | 0.5 |
| Jacob Moran (Indiana) | 0.5 |
| Jaron Smith (Maryland) | 0.5 |
| Joe Roberts (Illinois) | 0.5 |
| Michael Woulfe (Purdue) | 0.5 |
| Michial Foy (Minnesota) | 0.5 |
| Payton Omania (Michigan State) | 0.5 |
| Alec White (Purdue) | 0 |
| Andrew Davison (Northwestern) | 0 |
| Brad Wilton (Michigan State) | 0 |
| Braxton Amos (Wisconsin) | 0 |
| Christian Kanzler (Illinois) | 0 |
| DJ Shannon (Illinois) | 0 |
| DJ Washington (Indiana) | 0 |
| Dan Braunagel (Illinois) | 0 |
| Danny Bertoni (Maryland) | 0 |
| Dominick Serrano (Nebraska) | 0 |
| Drew Hildebrandt (Penn State) | 0 |
| Dylan Duncan (Illinois) | 0 |
| Dylan Koontz (Ohio State) | 0 |
| Gerrit Nijenhuis (Purdue) | 0 |
| Hayden Lohrey (Purdue) | 0 |
| Jack Jessen (Northwestern) | 0 |
| Jacob Bullock (Indiana) | 0 |
| Jeremiah Reno (Nebraska) | 0 |
| Joe Olivieri (Rutgers) | 0 |
| John Pozanski (Rutgers) | 0 |
| Justin Cardani (Illinois) | 0 |
| Kasper McIntosh (Indiana) | 0 |
| King Sandoval (Maryland) | 0 |
| Lucas Cordio (Maryland) | 0 |
| Matt Santos (Michigan State) | 0 |
| Matt Wroblewski (Illinois) | 0 |
| Max Lyon (Purdue) | 0 |
| Michael North (Maryland) | 0 |
| Nate Jimenez (Michigan State) | 0 |
| Nick South (Indiana) | 0 |
| Nick Willham (Indiana) | 0 |
| Robert Kanniard (Rutgers) | 0 |
| Sebas Swiggum (Minnesota) | 0 |
| Zach Schrader (Maryland) | 0 |
| Zach Spence (Maryland) | 0 |
Back