2021 Big Ten Championships
| Team Standings | |||||||
|---|---|---|---|---|---|---|---|
| Team Score | # F | # Consi Semi |
# 3rd-4th | # 5th-6th | # 7th-8th | Max Possible | |
| Iowa | 159.5 | 6 | 3 | 3 | 159.5 | ||
| Penn State | 124 | 4 | 4 | 1 | 3 | 1 | 124 |
| Nebraska | 105.5 | 3 | 4 | 3 | 1 | 1 | 105.5 |
| Michigan | 92 | 2 | 3 | 2 | 1 | 3 | 92 |
| Minnesota | 77.5 | 1 | 2 | 2 | 4 | 77.5 | |
| Purdue | 76 | 1 | 4 | 4 | 3 | 76 | |
| Northwestern | 74 | 1 | 4 | 1 | 3 | 2 | 74 |
| Michigan State | 73.5 | 5 | 3 | 2 | 2 | 73.5 | |
| Ohio State | 69.5 | 2 | 3 | 1 | 2 | 69.5 | |
| Rutgers | 52 | 3 | 3 | 1 | 52 | ||
| Illinois | 32 | 1 | 1 | 2 | 32 | ||
| Wisconsin | 30.5 | 2 | 2 | 1 | 30.5 | ||
| Indiana | 22 | 2 | 2 | 22 | |||
| Maryland | 2 | 2 | |||||
Note: Teams in RED have been mathematically eliminated from the team title race.
Back