2021 Big Ten Championships
| Points Per Individual | |
|---|---|
| Spencer Lee (Iowa) | 24 |
| Gable Steveson (Minnesota) | 23.5 |
| Jaydin Eierman (Iowa) | 21 |
| Michael Kemmerer (Iowa) | 21 |
| Ryan Deakin (Northwestern) | 21 |
| Aaron Brooks (Penn State) | 20 |
| Sammy Sasso (Ohio State) | 20 |
| Alex Marinelli (Iowa) | 19 |
| Myles Amine (Michigan) | 19 |
| Roman Bravo-Young (Penn State) | 19 |
| Tony Cassioppi (Iowa) | 18.5 |
| Mason Parris (Michigan) | 18 |
| Carter Starocci (Penn State) | 17 |
| Taylor Venz (Nebraska) | 17 |
| John Poznanski (Rutgers) | 16.5 |
| Nick Lee (Penn State) | 16.5 |
| Devin Schroder (Purdue) | 16 |
| Ethan Smith (Ohio State) | 16 |
| Sebastian Rivera (Rutgers) | 16 |
| Cameron Amine (Michigan) | 15.5 |
| Chase Saldate (Michigan State) | 15.5 |
| Lucas Byrd (Illinois) | 15.5 |
| Austin DeSanto (Iowa) | 15 |
| Eric Schultz (Nebraska) | 15 |
| Kaleb Young (Iowa) | 15 |
| Rayvon Foley (Michigan State) | 15 |
| Ridge Lovett (Nebraska) | 15 |
| Chad Red (Nebraska) | 14.5 |
| Chris Cannon (Northwestern) | 14.5 |
| Greg Kerkvliet (Penn State) | 14.5 |
| Jacob Warner (Iowa) | 14.5 |
| Malik Heinselman (Ohio State) | 13.5 |
| Mikey Labriola (Nebraska) | 13.5 |
| Brayton Lee (Minnesota) | 12.5 |
| Logan Massa (Michigan) | 12.5 |
| Kendall Coleman (Purdue) | 12 |
| Mike VanBrill (Rutgers) | 12 |
| Cameron Caffey (Michigan State) | 11.5 |
| Michael Blockhus (Minnesota) | 11.5 |
| Nelson Brands (Iowa) | 11.5 |
| Peyton Robb (Nebraska) | 11.5 |
| Brady Berge (Penn State) | 11 |
| Christopher Weiler (Wisconsin) | 11 |
| Gerrit Nijenhuis (Purdue) | 11 |
| Jake Tucker (Michigan State) | 10.5 |
| Donnell Washington (Indiana) | 10 |
| Jacob Rundell (Purdue) | 10 |
| Lucas Davison (Northwestern) | 10 |
| Colin Valdiviez (Northwestern) | 9.5 |
| Robbie Howard (Penn State) | 9.5 |
| Christian Lance (Nebraska) | 9 |
| Kaleb Romero (Ohio State) | 9 |
| Kanen Storr (Michigan) | 9 |
| Parker Filius (Purdue) | 9 |
| Kyle Burwick (Wisconsin) | 8.5 |
| Michael DeAugustino (Northwestern) | 8.5 |
| Trent Hillger (Wisconsin) | 8.5 |
| Jake Allar (Minnesota) | 8 |
| Layne Malczewski (Michigan State) | 8 |
| Michael Beard (Penn State) | 8 |
| Patrick McKee (Minnesota) | 8 |
| Tate Orndorff (Ohio State) | 8 |
| Dylan Duncan (Illinois) | 7.5 |
| Graham Rooks (Indiana) | 7.5 |
| Caleb Licking (Nebraska) | 7 |
| Luke Luffman (Illinois) | 6.5 |
| Thomas Penola (Purdue) | 6.5 |
| David Ferrante (Northwestern) | 6 |
| Drew Hughes (Michigan State) | 6 |
| Joe Lee (Penn State) | 6 |
| Jordan Hamdan (Michigan State) | 6 |
| Dylan Ragusin (Michigan) | 5.5 |
| Griffin Parriott (Purdue) | 5.5 |
| Max Lyon (Purdue) | 5.5 |
| Owen Webster (Minnesota) | 5.5 |
| Boo Dryden (Minnesota) | 4.5 |
| Will Lewan (Michigan) | 4.5 |
| Yahya Thomas (Northwestern) | 4.5 |
| Billy Janzer (Rutgers) | 4 |
| Drew Mattin (Michigan) | 4 |
| Tucker Sjomeling (Nebraska) | 3 |
| Beau Bartlett (Penn State) | 2.5 |
| Garrett Jowles (Minnesota) | 2.5 |
| Jack Medley (Michigan) | 2.5 |
| Rudy Streck (Indiana) | 2.5 |
| Jackson Turley (Rutgers) | 2 |
| Johnny Mologousis (Illinois) | 2 |
| Jaden Bullock (Michigan) | 1.5 |
| Andrew Sparks (Minnesota) | 1 |
| Cayden Rooks (Indiana) | 1 |
| Dylan DMilio (Ohio State) | 1 |
| Dylan Shawver (Rutgers) | 1 |
| Elijah Cleary (Ohio State) | 1 |
| Eric Barnett (Wisconsin) | 1 |
| Gavin Hoffman (Ohio State) | 1 |
| Jared Krattiger (Wisconsin) | 1 |
| Jonathan Spadafora (Maryland) | 1 |
| Kyle Luigs (Indiana) | 1 |
| Peyton Omania (Michigan State) | 1 |
| Christian Colucci (Rutgers) | 0.5 |
| DJ Shannon (Illinois) | 0.5 |
| Drew Scharenbrock (Wisconsin) | 0.5 |
| Emil Soehnlen (Purdue) | 0.5 |
| Jaron Smith (Maryland) | 0.5 |
| Kyle Cochran (Maryland) | 0.5 |
| Marcos Polanco (Minnesota) | 0.5 |
| Andrew Salemme (Wisconsin) | 0 |
| Brett Donner (Rutgers) | 0 |
| Christian Kanzler (Illinois) | 0 |
| Christian Rebottaro (Michigan State) | 0 |
| Danny Bertoni (Maryland) | 0 |
| Danny Braunagel (Illinois) | 0 |
| Dominic Dentino (Wisconsin) | 0 |
| Dorian Keys (Purdue) | 0 |
| Garret Model (Wisconsin) | 0 |
| Garrett Kappes (Maryland) | 0 |
| Jack Heyob (Northwestern) | 0 |
| Jackson Cockrell (Maryland) | 0 |
| Jacob Moran (Indiana) | 0 |
| Jon Halvorsen (Northwestern) | 0 |
| Jordan Decatour (Ohio State) | 0 |
| Josh Otto (Wisconsin) | 0 |
| Justin Cardini (Illinois) | 0 |
| Liam Cronin (Nebraska) | 0 |
| Luke Baughman (Indiana) | 0 |
| Matt Santos (Michigan State) | 0 |
| Matt Wroblewski (Illinois) | 0 |
| Max Murin (Iowa) | 0 |
| Michael Doetsch (Maryland) | 0 |
| Michael North (Maryland) | 0 |
| Nick South (Indiana) | 0 |
| Nick Willham (Indiana) | 0 |
| Phillip Spadafora (Maryland) | 0 |
| Rocky Jordan (Ohio State) | 0 |
| Santos Cantu III (Indiana) | 0 |
| Shane Metzler (Rutgers) | 0 |
| Troy Fisher (Northwestern) | 0 |
| Zach Braunagel (Illinois) | 0 |
| Zach Spence (Maryland) | 0 |
Back