2020 Big Ten Championships
| Team Standings | |||||||
|---|---|---|---|---|---|---|---|
| Team Score | # F | # Consi Semi |
# 3rd-4th | # 5th-6th | # 7th-8th | Max Possible | |
| Iowa | 157.5 | 4 | 5 | 4 | 1 | 157.5 | |
| Nebraska | 132 | 1 | 8 | 5 | 3 | 1 | 132 |
| Ohio State | 112 | 3 | 4 | 2 | 2 | 1 | 112 |
| Penn State | 107 | 5 | 1 | 1 | 107 | ||
| Purdue | 83 | 2 | 4 | 1 | 3 | 2 | 83 |
| Northwestern | 79.5 | 2 | 3 | 1 | 2 | 79.5 | |
| Michigan | 73 | 1 | 3 | 1 | 2 | 4 | 73 |
| Minnesota | 63.5 | 1 | 3 | 1 | 2 | 1 | 63.5 |
| Wisconsin | 62.5 | 3 | 3 | 3 | 62.5 | ||
| Michigan State | 57 | 1 | 1 | 1 | 4 | 57 | |
| Illinois | 53 | 3 | 1 | 2 | 3 | 53 | |
| Rutgers | 25.5 | 1 | 1 | 1 | 25.5 | ||
| Indiana | 14.5 | 1 | 1 | 14.5 | |||
| Maryland | 0 | 0 | |||||
Note: Teams in RED have been mathematically eliminated from the team title race.
Back