2020 Big Ten Championships
| Points Per Individual | |
|---|---|
| Spencer Lee (Iowa) | 23.5 |
| Aaron Brooks (Penn State) | 22 |
| Alex Marinelli (Iowa) | 22 |
| Gable Steveson (Minnesota) | 21 |
| Kollin Moore (Ohio State) | 21 |
| Sebastian Rivera (Northwestern) | 21 |
| Mark Hall (Penn State) | 20.5 |
| Luke Pletcher (Ohio State) | 20 |
| Pat Lugo (Iowa) | 20 |
| Ryan Deakin (Northwestern) | 20 |
| Michael Kemerer (Iowa) | 18 |
| Jacob Warner (Iowa) | 17.5 |
| Eric Schultz (Nebraska) | 17 |
| Mason Parris (Michigan) | 17 |
| Nick Lee (Penn State) | 17 |
| Devin Schroder (Purdue) | 16.5 |
| Tony Cassioppi (Iowa) | 16.5 |
| Cameron Caffey (Michigan State) | 16 |
| Taylor Venz (Nebraska) | 16 |
| Vincenzo Joseph (Penn State) | 16 |
| Peyton Robb (Nebraska) | 15.5 |
| Shakur Rasheed (Penn State) | 15.5 |
| Tristan Moran (Wisconsin) | 15.5 |
| Brayton Lee (Minnesota) | 15 |
| Kendall Coleman (Purdue) | 15 |
| Roman Bravo-Young (Penn State) | 15 |
| Sammy Sasso (Ohio State) | 15 |
| Chad Red (Nebraska) | 14.5 |
| Collin Purinton (Nebraska) | 14.5 |
| Isaiah White (Nebraska) | 14.5 |
| Michael DeAugustino (Northwestern) | 14.5 |
| Max Murin (Iowa) | 14 |
| Abe Assad (Iowa) | 13.5 |
| Dylan Lydy (Purdue) | 13.5 |
| Ethan Smith (Ohio State) | 13.5 |
| Trent Hillger (Wisconsin) | 13 |
| Austin DeSanto (Iowa) | 12.5 |
| Kaleb Romero (Ohio State) | 12.5 |
| Mikey Labriola (Nebraska) | 12.5 |
| Seth Gross (Wisconsin) | 12.5 |
| Rocky Jordan (Ohio State) | 12 |
| Travis Piotrowski (Illinois) | 12 |
| Jack Medley (Michigan) | 11.5 |
| Eric Barone (Illinois) | 11 |
| Lucas Davison (Northwestern) | 11 |
| Shayne Oster (Northwestern) | 11 |
| Will Lewan (Michigan) | 11 |
| Devin Skatzka (Minnesota) | 10.5 |
| Jake Tucker (Michigan State) | 10.5 |
| Liam Cronin (Indiana) | 10.5 |
| Max Lyon (Purdue) | 10.5 |
| Gary Traub (Ohio State) | 10 |
| Ridge Lovett (Nebraska) | 9.5 |
| Alex Hrisopoulos (Michigan State) | 9 |
| Alex Thomsen (Nebraska) | 9 |
| Danny Braunagel (Illinois) | 9 |
| David Jensen (Nebraska) | 9 |
| Kanen Storr (Michigan) | 9 |
| Christian Brunner (Purdue) | 8 |
| Cole Martin (Wisconsin) | 8 |
| Mitch McKee (Minnesota) | 8 |
| Sammy Alvarez (Rutgers) | 8 |
| Tyler Meisinger (Michigan) | 8 |
| Drew Hughes (Michigan State) | 7.5 |
| Griffin Parriott (Purdue) | 7.5 |
| Hunter Ritter (Minnesota) | 7.5 |
| Jackson Striggow (Michigan) | 7.5 |
| Michael VanBrill (Rutgers) | 7.5 |
| Johnny Sebastian (Wisconsin) | 7 |
| Malik Heinselman (Ohio State) | 7 |
| Garrett Model (Wisconsin) | 6.5 |
| Luke Luffman (Illinois) | 6.5 |
| Thomas Penola (Purdue) | 6 |
| Dylan Duncan (Illinois) | 5.5 |
| Layne Malczewski (Michigan State) | 5.5 |
| Parker Filius (Purdue) | 5.5 |
| Logan Griffin (Michigan State) | 5 |
| Joey Gunther (Illinois) | 4.5 |
| Joey Silva (Michigan) | 4.5 |
| Jelani Embree (Michigan) | 4 |
| Alex Esposito (Rutgers) | 3 |
| Diego Lemley (Indiana) | 3 |
| Brett Donner (Rutgers) | 2.5 |
| Christian Rebottaro (Michigan State) | 2.5 |
| JoJo Aragona (Rutgers) | 1.5 |
| Travis Ford-Melton (Purdue) | 1.5 |
| Billy Janzer (Rutgers) | 1 |
| Brandon Meredith (Penn State) | 1 |
| Elijah Cleary (Ohio State) | 1 |
| Gerard Angelo (Rutgers) | 1 |
| Graham Rooks (Indiana) | 1 |
| Justin Cardani (Illinois) | 1 |
| Nicolas Aguilar (Rutgers) | 1 |
| Owen Webster (Minnesota) | 1 |
| Ryan Thomas (Minnesota) | 1 |
| Yahya Thomas (Northwestern) | 1 |
| Zac Braunagel (Illinois) | 1 |
| Boo Dryden (Minnesota) | 0.5 |
| Jack Heyob (Northwestern) | 0.5 |
| Jack Jessen (Northwestern) | 0.5 |
| Matt Santos (Michigan State) | 0.5 |
| Matt Wroblewski (Illinois) | 0.5 |
| Max Maylor (Michigan) | 0.5 |
| Nick May (Michigan State) | 0.5 |
| Alec McKenna (Northwestern) | 0 |
| Bailee OReilly (Minnesota) | 0 |
| Bo Pipher (Penn State) | 0 |
| Brandon Cray (Maryland) | 0 |
| Cayden Rooks (Indiana) | 0 |
| Cole Mattin (Michigan) | 0 |
| Eddie Bolivar (Indiana) | 0 |
| Eric Barnett (Wisconsin) | 0 |
| Eric Yang (Northwestern) | 0 |
| Evan Wick (Wisconsin) | 0 |
| Fernie Silva (Indiana) | 0 |
| Garrett Pepple (Michigan State) | 0 |
| Hunter Baxter (Maryland) | 0 |
| Jahi Jones (Maryland) | 0 |
| Jake Hinz (Indiana) | 0 |
| Jake Kleimola (Indiana) | 0 |
| Jared Krattiger (Wisconsin) | 0 |
| Jarod Verkleeren (Penn State) | 0 |
| Jaron Smith (Maryland) | 0 |
| Jordan Decatur (Ohio State) | 0 |
| Jordan Pagano (Rutgers) | 0 |
| Kaleb Young (Iowa) | 0 |
| King Sandoval (Maryland) | 0 |
| Kyle Cochran (Maryland) | 0 |
| Kyle Jasenski (Maryland) | 0 |
| Mousa Jodeh (Illinois) | 0 |
| Nate Limmex (Purdue) | 0 |
| Nick Willham (Indiana) | 0 |
| Parker Robinson (Maryland) | 0 |
| Patrick McKee (Minnesota) | 0 |
| Philip Spadafora (Maryland) | 0 |
| Ryan Garlitz (Maryland) | 0 |
| Seth Nevills (Penn State) | 0 |
| Taylor Watkins (Wisconsin) | 0 |
| Willie Scott (Rutgers) | 0 |
Back