2019 NCAA Championships
NOTE: Team Scoring changed in 2013. The tournament is now scored as a 32-wrestler bracket with pigtails, not as a 64-wrestler bracket. These scores reflect that change.
| Team Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Points | Maximum Potential Points | # F | # 1st | # 2nd | # 3rd | # 4th | # 5th | # 6th | # 7th | # 8th |
| Penn State | 137.5 | 137.5 | 5 | 3 | 2 | 1 | 1 | ||||
| Ohio State | 96.5 | 96.5 | 3 | 3 | 1 | 1 | |||||
| Oklahoma State | 84 | 84 | 2 | 2 | 1 | 1 | 1 | ||||
| Iowa | 76 | 76 | 1 | 1 | 2 | 2 | 1 | ||||
| Michigan | 62.5 | 62.5 | 3 | ||||||||
| Missouri | 62 | 62 | 1 | 1 | 2 | ||||||
| Cornell | 59.5 | 59.5 | 2 | 1 | 1 | 1 | 1 | ||||
| Minnesota | 53.5 | 53.5 | 1 | 1 | 1 | 1 | |||||
| Nebraska | 52 | 52 | 1 | 1 | 1 | 1 | 1 | ||||
| Rutgers | 51.5 | 51.5 | 2 | 2 | |||||||
| Virginia Tech | 50 | 50 | 1 | 1 | 1 | 1 | |||||
| Arizona State | 42 | 42 | 1 | 1 | 1 | 1 | |||||
| Lehigh | 40.5 | 40.5 | 2 | 1 | |||||||
| Northern Iowa | 40.5 | 40.5 | 1 | 1 | 1 | ||||||
| Princeton | 35 | 35 | 1 | 1 | 1 | ||||||
| Iowa State | 32 | 32 | 1 | 1 | |||||||
| North Carolina State | 31.5 | 31.5 | 1 | ||||||||
| Lock Haven | 29 | 29 | 1 | 1 | |||||||
| North Carolina | 28.5 | 28.5 | 1 | 1 | |||||||
| Oregon State | 28 | 28 | 1 | 1 | |||||||
| Northwestern | 27 | 27 | 1 | 1 | |||||||
| Wisconsin | 27 | 27 | 1 | 1 | |||||||
| Virginia | 20.5 | 20.5 | 1 | 1 | |||||||
| Duke | 19 | 19 | 1 | ||||||||
| Oklahoma | 18.5 | 18.5 | 1 | ||||||||
| Illinois | 16 | 16 | 1 | ||||||||
| Maryland | 13 | 13 | 1 | ||||||||
| Central Michigan | 12.5 | 12.5 | 1 | ||||||||
| Fresno State | 11.5 | 11.5 | 1 | ||||||||
| Purdue | 11.5 | 11.5 | |||||||||
| Utah Valley | 11.5 | 11.5 | |||||||||
| Old Dominion | 11 | 11 | 1 | ||||||||
| Michigan State | 10.5 | 10.5 | 1 | ||||||||
| Pittsburgh | 9.5 | 9.5 | |||||||||
| Wyoming | 9.5 | 9.5 | |||||||||
| Army | 7.5 | 7.5 | |||||||||
| Navy | 7 | 7 | |||||||||
| Rider | 7 | 7 | |||||||||
| North Dakota State | 6.5 | 6.5 | |||||||||
| Stanford | 5.5 | 5.5 | |||||||||
| Binghamton | 5 | 5 | |||||||||
| Cal State Bakersfield | 5 | 5 | |||||||||
| West Virginia | 4.5 | 4.5 | |||||||||
| Brown | 4 | 4 | |||||||||
| Campbell | 3.5 | 3.5 | |||||||||
| Penn | 3.5 | 3.5 | |||||||||
| Appalachian State | 3 | 3 | |||||||||
| Cal Poly | 2 | 2 | |||||||||
| American | 1.5 | 1.5 | |||||||||
| Bucknell | 1.5 | 1.5 | |||||||||
| George Mason | 1.5 | 1.5 | |||||||||
| Northern Colorado | 1.5 | 1.5 | |||||||||
| Buffalo | 1 | 1 | |||||||||
| Indiana | 1 | 1 | |||||||||
| Ohio | 1 | 1 | |||||||||
| Air Force | 0.5 | 0.5 | |||||||||
| Chattanooga | 0.5 | 0.5 | |||||||||
| Columbia | 0.5 | 0.5 | |||||||||
| Drexel | 0.5 | 0.5 | |||||||||
| Kent State | 0.5 | 0.5 | |||||||||
| Northern Illinois | 0.5 | 0.5 | |||||||||
| Southern Illinois | 0.5 | 0.5 | |||||||||
| Bloomsburg | 0 | 0 | |||||||||
| Clarion | 0 | 0 | |||||||||
| Edinboro | 0 | 0 | |||||||||
| Franklin & Marshall | 0 | 0 | |||||||||
| Gardner Webb | 0 | 0 | |||||||||
| South Dakota State | 0 | 0 | |||||||||
| The Citadel | 0 | 0 | |||||||||
| Virginia Military | 0 | 0 | |||||||||
Note: Teams in RED have been mathematically eliminated from the team title race.
Back