2019 Big Ten Championships
| Team Standings | |||||||
|---|---|---|---|---|---|---|---|
| Team Score | # F | # Consi Semi |
# 3rd-4th | # 5th-6th | # 7th-8th | Max Possible | |
| Penn State | 157.5 | 6 | 3 | 1 | 2 | 157.5 | |
| Ohio State | 122.5 | 5 | 2 | 2 | 1 | 122.5 | |
| Iowa | 107.5 | 2 | 5 | 4 | 1 | 1 | 107.5 |
| Minnesota | 101.5 | 1 | 6 | 4 | 2 | 101.5 | |
| Nebraska | 99 | 2 | 5 | 4 | 1 | 99 | |
| Michigan | 77.5 | 1 | 4 | 2 | 2 | 3 | 77.5 |
| Wisconsin | 72.5 | 5 | 2 | 3 | 2 | 72.5 | |
| Rutgers | 53.5 | 2 | 1 | 1 | 1 | 53.5 | |
| Northwestern | 52.5 | 1 | 2 | 2 | 2 | 52.5 | |
| Purdue | 42 | 2 | 2 | 4 | 42 | ||
| Illinois | 39.5 | 2 | 1 | 1 | 2 | 39.5 | |
| Indiana | 31 | 1 | 1 | 2 | 31 | ||
| Michigan State | 29.5 | 1 | 1 | 2 | 29.5 | ||
| Maryland | 13 | 1 | 1 | 13 | |||
Note: Teams in RED have been mathematically eliminated from the team title race.
Back