2019 Big Ten Championships
| Points Per Individual | |
|---|---|
| Myles Martin (Ohio State) | 22.5 |
| Jason Nolf (Penn State) | 22 |
| Joey McKenna (Ohio State) | 22 |
| Bo Nickal (Penn State) | 21.5 |
| Sebastian Rivera (Northwestern) | 21.5 |
| Anthony Cassar (Penn State) | 21 |
| Mark Hall (Penn State) | 21 |
| Nick Suriano (Rutgers) | 21 |
| Anthony Ashnault (Rutgers) | 20 |
| Alex Marinelli (Iowa) | 19 |
| Micah Jordan (Ohio State) | 19 |
| Vincenzo Joseph (Penn State) | 18.5 |
| Luke Pletcher (Ohio State) | 18 |
| Spencer Lee (Iowa) | 18 |
| Chad Red (Nebraska) | 17 |
| Kollin Moore (Ohio State) | 17 |
| Shakur Rasheed (Penn State) | 17 |
| Devin Skatzka (Minnesota) | 16.5 |
| Gable Steveson (Minnesota) | 16.5 |
| Sean Russell (Minnesota) | 16.5 |
| Ethan Lizak (Minnesota) | 16 |
| Cole Martin (Wisconsin) | 15.5 |
| Elijah Oliver (Indiana) | 15.5 |
| Kaleb Young (Iowa) | 15.5 |
| Mikey Labriola (Nebraska) | 15.5 |
| Myles Amine (Michigan) | 15 |
| Tyler Berger (Nebraska) | 15 |
| Emery Parker (Illinois) | 14.5 |
| Nick Lee (Penn State) | 14.5 |
| Tyler Venz (Nebraska) | 14.5 |
| Alec Pantaleo (Michigan) | 13.5 |
| Evan Wick (Wisconsin) | 13.5 |
| Logan Massa (Michigan) | 13.5 |
| Mitch McKee (Minnesota) | 13.5 |
| Pat Lugo (Iowa) | 13.5 |
| Eric Schultz (Nebraska) | 13 |
| Roman Bravo-Young (Penn State) | 13 |
| Youssif Hemida (Maryland) | 13 |
| David Jensen (Nebraska) | 12.5 |
| Jacob Warner (Iowa) | 12.5 |
| Travis Piotrowski (Illinois) | 12.5 |
| Thomas Thorn (Minnesota) | 12 |
| Austin DeSanto (Iowa) | 11.5 |
| Beau Breske (Wisconsin) | 11 |
| Cash Wilcke (Iowa) | 11 |
| Conan Jennings (Northwestern) | 11 |
| Ryan Deakin (Northwestern) | 11 |
| Christian Brunner (Purdue) | 10.5 |
| Dylan Lydy (Purdue) | 10.5 |
| Ethan Smith (Ohio State) | 10 |
| Tristan Moran (Wisconsin) | 10 |
| Brady Berge (Penn State) | 9 |
| Drew Hughes (Michigan State) | 9 |
| Isaiah White (Nebraska) | 9 |
| Kanen Storr (Michigan) | 9 |
| RayVon Foley (Michigan State) | 9 |
| Teshawn Campbell (Ohio State) | 9 |
| Drew Mattin (Michigan) | 8.5 |
| Stevan Micic (Michigan) | 8 |
| Steve Bleise (Minnesota) | 8 |
| Trent Hilger (Wisconsin) | 8 |
| Brad Wilton (Michigan State) | 7.5 |
| Nick Gravina (Rutgers) | 7.5 |
| John Van Brill (Rutgers) | 6.5 |
| Ben Thornton (Purdue) | 5.5 |
| Bryce Martin (Indiana) | 5.5 |
| Devin Schroder (Purdue) | 5.5 |
| Mason Parris (Michigan) | 5.5 |
| Max Lyon (Purdue) | 5.5 |
| Max Murin (Iowa) | 5.5 |
| Jake Kleimola (Indiana) | 5 |
| Ke-Shawn Hayes (Ohio State) | 5 |
| Dylan Duncan (Illinois) | 4.5 |
| Malik Amine (Michigan) | 4.5 |
| Mason Reinhardt (Wisconsin) | 4.5 |
| Ryan Christensen (Wisconsin) | 4.5 |
| Shayne Oster (Northwestern) | 4.5 |
| Jacob Aven (Purdue) | 4 |
| Tyler Morland (Northwestern) | 4 |
| Michael Carr (Illinois) | 3.5 |
| Austin Eicher (Michigan State) | 2.5 |
| Garrett Model (Wisconsin) | 2.5 |
| Jens Lantz (Wisconsin) | 2.5 |
| Jordan Shearer (Nebraska) | 2.5 |
| Carver James (Illinois) | 2 |
| Norman Conley (Indiana) | 2 |
| Brandon Krone (Minnesota) | 1.5 |
| Jake Danishek (Indiana) | 1.5 |
| Cameron Caffey (Michigan State) | 1 |
| Chase Singletary (Ohio State) | 1 |
| Dylan Anderson (Minnesota) | 1 |
| Eric Barone (Illinois) | 1 |
| Joseph Gunther (Illinois) | 1 |
| Sam Stoll (Iowa) | 1 |
| Andre Lee (Illinois) | 0.5 |
| Christian Colucci (Rutgers) | 0.5 |
| Cole Wysocki (Purdue) | 0.5 |
| Ethan Rotondo (Wisconsin) | 0.5 |
| Jaden Enriquez (Michigan State) | 0.5 |
| Jake Covaciu (Indiana) | 0.5 |
| Kyle Luigs (Indiana) | 0.5 |
| Paul Konrath (Indiana) | 0.5 |
| Shane Metzler (Rutgers) | 0.5 |
| Stephan Glasgow (Rutgers) | 0.5 |
| Zack Chakonis (Northwestern) | 0.5 |
| Adam Whitesell (Maryland) | 0 |
| Alec McKenna (Northwestern) | 0 |
| Alfred Bannister (Maryland) | 0 |
| Anthony Tutolo (Michigan State) | 0 |
| Austin Hiles (Michigan State) | 0 |
| Brandon Cray (Maryland) | 0 |
| Braxton Cody (Northwestern) | 0 |
| Brendan Devine (Northwestern) | 0 |
| Carson Brolsma (Minnesota) | 0 |
| Chase Beard (Michigan State) | 0 |
| Christian Kanzler (Illinois) | 0 |
| Colin Valdiviez (Northwestern) | 0 |
| Danny Bertoni (Maryland) | 0 |
| Devin Schnupp (Penn State) | 0 |
| Duece Rachal (Illinois) | 0 |
| Fernie Silva (Indiana) | 0 |
| Fletcher Miller (Indiana) | 0 |
| Griffin Parriott (Purdue) | 0 |
| Jackson Striggow (Michigan) | 0 |
| Jake Tucker (Michigan State) | 0 |
| Jelani Embree (Michigan) | 0 |
| Jevon Parrish (Nebraska) | 0 |
| Joe Grello (Rutgers) | 0 |
| Josh Ugalde (Maryland) | 0 |
| Kyle Jasenski (Maryland) | 0 |
| Malik Heinselman (Ohio State) | 0 |
| Matt Correnti (Rutgers) | 0 |
| Mitch Bowman (Iowa) | 0 |
| Nate Limmex (Purdue) | 0 |
| Niko Cappello (Maryland) | 0 |
| Orion Anderson (Maryland) | 0 |
| Parker Filius (Purdue) | 0 |
| Pete LIpari (Rutgers) | 0 |
| Phillip Spadafora (Maryland) | 0 |
| Zeke Moisey (Nebraska) | 0 |
Back