2018 NCAA Championships
| Points Per Individual | |
|---|---|
| Spencer Lee (Iowa) | 27 |
| Zain Retherford (Penn State) | 25 |
| Michael Macchiavello (North Carolina State) | 24 |
| Seth Gross (South Dakota State) | 24 |
| Zahid Valencia (Arizona State) | 24 |
| Bo Nickal (Penn State) | 23 |
| Jason Nolf (Penn State) | 23 |
| Kyle Snyder (Ohio State) | 22.5 |
| Yianni Diakomihalis (Cornell) | 22 |
| Vincenzo Joseph (Penn State) | 21 |
| Mark Hall (Penn State) | 20.5 |
| Nathan Tomasello (Ohio State) | 20.5 |
| Nick Suriano (Rutgers) | 20.5 |
| Adam Coon (Michigan) | 19 |
| Jared Haught (Virginia Tech) | 19 |
| Stevan Micic (Michigan) | 19 |
| Evan Wick (Wisconsin) | 18.5 |
| Isaiah Martinez (Illinois) | 18.5 |
| Kyle Conel (Kent State) | 18.5 |
| Myles Martin (Ohio State) | 18.5 |
| Bryce Meredith (Wyoming) | 18 |
| Ethan Lizak (Minnesota) | 18 |
| Hayden Hidlay (North Carolina State) | 18 |
| Amar Dhesi (Oregon State) | 17.5 |
| Daniel Lewis (Missouri) | 17.5 |
| Jaydin Eierman (Missouri) | 17.5 |
| Taylor Venz (Nebraska) | 17.5 |
| Ronald Perry (Lock Haven) | 17 |
| Samuel Stoll (Iowa) | 17 |
| Jacob Kasper (Duke) | 16.5 |
| Joey McKenna (Ohio State) | 16.5 |
| Michael Kemerer (Iowa) | 16.5 |
| Tariq Wilson (North Carolina State) | 16.5 |
| Tyler Berger (Nebraska) | 15.5 |
| Emory Parker (Illinois) | 15 |
| Myles Amine (Michigan) | 15 |
| Bo Jordan (Ohio State) | 14 |
| Sebastian Rivera (Northwestern) | 14 |
| Chance Marsteller (Lock Haven) | 13.5 |
| Kollin Moore (Ohio State) | 13.5 |
| Matthew Kolodzik (Princeton) | 13.5 |
| Troy Heilmann (North Carolina) | 13.5 |
| Alex Marinelli (Iowa) | 13 |
| Brandon Sorensen (Iowa) | 13 |
| David McFadden (Virginia Tech) | 13 |
| Jacob Holschlag (Northern Iowa) | 13 |
| Micah Jordan (Ohio State) | 13 |
| Kevin Jack (North Carolina State) | 12.5 |
| Luke Pletcher (Ohio State) | 12.5 |
| Scott Delvecchio (Rutgers) | 12.5 |
| Kaid Brock (Oklahoma State) | 12 |
| Mike Hughes (Hofstra) | 12 |
| Nick Lee (Penn State) | 11.5 |
| Alec Pantaleo (Michigan) | 11 |
| Ben Darmstadt (Cornell) | 10 |
| Chad Red (Nebraska) | 10 |
| Darian Cruz (Lehigh) | 10 |
| Domenic Abounader (Michigan) | 10 |
| Jordan Kutler (Lehigh) | 10 |
| Shakur Rasheed (Penn State) | 9.5 |
| Grant Leeth (Missouri) | 9 |
| Zachary Zavatsky (Virginia Tech) | 9 |
| Nick Nevills (Penn State) | 8.5 |
| Ronnie Bresser (Oregon State) | 8.5 |
| Youssif Hemida (Maryland) | 8.5 |
| David Kocer (South Dakota State) | 7.5 |
| Jacobe Smith (Oklahoma State) | 7.5 |
| Jonathon Chavez (Cornell) | 7.5 |
| Chandler Rogers (Oklahoma State) | 6.5 |
| Chip Ness (North Carolina) | 6.5 |
| Jason Tsirtis (Arizona State) | 6.5 |
| John Erneste (Missouri) | 6.5 |
| Joshua Shields (Arizona State) | 6.5 |
| Maxwell Dean (Cornell) | 6.5 |
| Montorie Bridges (Wyoming) | 6.5 |
| Scott Parker (Lehigh) | 6.5 |
| Boo Lewallen (Oklahoma State) | 5.5 |
| Luke Zilverberg (South Dakota State) | 5.5 |
| SaDerian Perry (Eastern Michigan) | 5.5 |
| William Miklus (Missouri) | 5.5 |
| Zeke Moisey (West Virginia) | 5.5 |
| Austin DeSanto (Drexel) | 5 |
| Joseph Lavallee (Missouri) | 4.5 |
| Cash Wilcke (Iowa) | 4 |
| Chad Walsh (Rider) | 4 |
| John Van Brill (Rutgers) | 4 |
| Luke Welch (Purdue) | 4 |
| Matthew Schmitt (West Virginia) | 4 |
| Max Thomsen (Northern Iowa) | 4 |
| Mitchell Bowman (Iowa) | 4 |
| Nicholas Piccininni (Oklahoma State) | 4 |
| Nicholas Wanzek (Minnesota) | 4 |
| Drew Mattin (Michigan) | 3.5 |
| Jack Mueller (Virginia) | 3.5 |
| Matt Williams (Cal State Bakersfield) | 3.5 |
| Mitch Finesilver (Duke) | 3.5 |
| Nathan Butler (Stanford) | 3.5 |
| Rico Montoya (Northern Colorado) | 3.5 |
| Vincent Turk (Iowa) | 3.5 |
| Andrew Crone (Wisconsin) | 3 |
| Dom Forys (Pittsburgh) | 3 |
| Jacob Smith (West Virginia) | 3 |
| Jarrett Degen (Iowa State) | 3 |
| Kennedy Monday (North Carolina) | 3 |
| Louie Hayes (Virginia) | 3 |
| Michael Boykin (North Carolina State) | 3 |
| Mitch McKee (Minnesota) | 3 |
| Pete Renda (North Carolina State) | 3 |
| Richie Lewis (Rutgers) | 3 |
| Ryan Deakin (Northwestern) | 3 |
| Ryan Diehl (Maryland) | 3 |
| Ryan Millhof (Arizona State) | 3 |
| Sean Nickell (Cal State Bakersfield) | 3 |
| Sergio Mendez (Cal State Bakersfield) | 3 |
| Taleb Rahmani (Pittsburgh) | 3 |
| Andrew Atkinson (Virginia) | 2.5 |
| Andrew Dunn (Virginia Tech) | 2.5 |
| Anthony Valencia (Arizona State) | 2.5 |
| Brock Hudkins (Northern Illinois) | 2.5 |
| Garett Hammond (Drexel) | 2.5 |
| Henry Pohlmeyer (South Dakota State) | 2.5 |
| Hunter Ritter (Wisconsin) | 2.5 |
| Jeramy Sweany (Cornell) | 2.5 |
| Joe Heyob (Penn) | 2.5 |
| Keilan Torres (Northern Colorado) | 2.5 |
| Markus Scheidel (Columbia) | 2.5 |
| Michael Coleman (Navy) | 2.5 |
| Mike DAngelo (Princeton) | 2.5 |
| Ryan Solomon (Pittsburgh) | 2.5 |
| Sam Krivus (Virginia) | 2.5 |
| Sean Russell (Edinboro) | 2.5 |
| Shawn Streck (Purdue) | 2.5 |
| Stephen Suglio (Kent State) | 2.5 |
| Tanner Hall (Arizona State) | 2.5 |
| Ben Harvey (Army) | 2 |
| Brock Zacherl (Clarion) | 2 |
| Cam Sykora (North Dakota State) | 2 |
| Chris Weiler (Lehigh) | 2 |
| Christian Brucki (Central Michigan) | 2 |
| Daniel Bullard (North Carolina State) | 2 |
| Daniel Chaid (North Carolina) | 2 |
| Dean Heil (Oklahoma State) | 2 |
| Derek White (Oklahoma State) | 2 |
| Dylan Lydy (Purdue) | 2 |
| Frank Mattiace (Penn) | 2 |
| Isaiah White (Nebraska) | 2 |
| Jadaen Bernstein (Navy) | 2 |
| Jere Heino (Campbell) | 2 |
| Johnny Sebastian (Northwestern) | 2 |
| Jordan Wood (Lehigh) | 2 |
| Justin Oliver (Central Michigan) | 2 |
| Ke-Shawn Hayes (Ohio State) | 2 |
| Kyle Shoop (Lock Haven) | 2 |
| Logan Massa (Michigan) | 2 |
| Luke Weiland (Army) | 2 |
| Michael Carr (Illinois) | 2 |
| Nate Rotert (South Dakota State) | 2 |
| Nick Zanetta (Pittsburgh) | 2 |
| Paul Fox (Stanford) | 2 |
| Ricky Robertson (Wisconsin) | 2 |
| Ryan Preisch (Lehigh) | 2 |
| Taylor LaMont (Utah Valley) | 2 |
| Taylor Lujan (Northern Iowa) | 2 |
| Travis Piotrowski (Illinois) | 2 |
| Tyler Smith (Bucknell) | 2 |
| William Miller (Edinboro) | 2 |
| Branson Ashworth (Wyoming) | 1.5 |
| Brent Moore (Virginia Tech) | 1.5 |
| Bryce Carr (Chattanooga) | 1.5 |
| Christian Brunner (Purdue) | 1.5 |
| Demetrius Romero (Utah Valley) | 1.5 |
| Ethan Ramos (North Carolina) | 1.5 |
| Forrest Przybysz (Appalachian State) | 1.5 |
| Gordon Wolf (Lehigh) | 1.5 |
| Jordan Ellingwood (Central Michigan) | 1.5 |
| Larry Early (Old Dominion) | 1.5 |
| Nate Limmex (Purdue) | 1.5 |
| Nathan Traxler (Stanford) | 1.5 |
| Nicholas Gill (Navy) | 1.5 |
| Nick Gravina (Rutgers) | 1.5 |
| Steve Bleise (Minnesota) | 1.5 |
| Teshan Campbell (Ohio State) | 1.5 |
| Thomas Haines (Lock Haven) | 1.5 |
| Ty Schoffstall (Edinboro) | 1.5 |
| Alfred Bannister (Maryland) | 1 |
| Alonzo Allen (Chattanooga) | 1 |
| Anthony Tutolo (Kent State) | 1 |
| Antonio Pelusi (Franklin & Marshall) | 1 |
| Archie Colgan (Wyoming) | 1 |
| Beau Donahue (North Carolina State) | 1 |
| Brandon Krone (Minnesota) | 1 |
| Bryan Lantry (Buffalo) | 1 |
| Christian LaFragola (Brown) | 1 |
| Cole Weaver (Indiana) | 1 |
| Colin Valvidiez (Northwestern) | 1 |
| Colton McCrystal (Nebraska) | 1 |
| Corey Hazel (Lock Haven) | 1 |
| Cortlandt Schuyler (Lehigh) | 1 |
| Dennis Gustafson (Virginia Tech) | 1 |
| Drew Daniels (Navy) | 1 |
| Drew Foster (Northern Iowa) | 1 |
| Eleazar Deluca (Rutgers) | 1 |
| Eli Stickley (Wisconsin) | 1 |
| Eric Schultz (Nebraska) | 1 |
| Jake Short (Minnesota) | 1 |
| Jeric Kasunic (American) | 1 |
| Jonathan Viruet (Brown) | 1 |
| Josef Johnson (Harvard) | 1 |
| Keaton Subjeck (Stanford) | 1 |
| Korbin Myers (Edinboro) | 1 |
| Luke Karam (Lehigh) | 1 |
| Mason Smith (Central Michigan) | 1 |
| Patrick Brucki (Princeton) | 1 |
| Ryan Blees (Virginia Tech) | 1 |
| Sean Fausz (North Carolina State) | 1 |
| Steven Schneider (Binghamton) | 1 |
| Tyrel White (Columbia) | 1 |
| Yoanse Mejias (Oklahoma) | 1 |
| Andrew Fogarty (North Dakota State) | 0.5 |
| Ben Thornton (Purdue) | 0.5 |
| Canten Marriott (Missouri) | 0.5 |
| Charles Tucker (Cornell) | 0.5 |
| Chaz Polson (Wyoming) | 0.5 |
| Clayton Ream (North Dakota State) | 0.5 |
| Connor Brown (South Dakota State) | 0.5 |
| Connor Flynn (Missouri) | 0.5 |
| Corey Keener (Penn State) | 0.5 |
| Dylan Gabel (Northern Colorado) | 0.5 |
| Elijah Oliver (Indiana) | 0.5 |
| Frank Garcia (Binghamton) | 0.5 |
| Gabe Townsell (Stanford) | 0.5 |
| Garrett Ryan (Columbia) | 0.5 |
| Ian Brown (Lehigh) | 0.5 |
| Joseph Velliquette (Penn) | 0.5 |
| Kayne MacCallum (Eastern Michigan) | 0.5 |
| Khristian Olivas (Fresno State) | 0.5 |
| Kimball Bastian (Utah Valley) | 0.5 |
| Kyle Norstrem (Virginia Tech) | 0.5 |
| Malik Amine (Michigan) | 0.5 |
| Matt Finesilver (Duke) | 0.5 |
| Matt Voss (George Mason) | 0.5 |
| Michael McGee (Old Dominion) | 0.5 |
| Randall Dibe (Appalachian State) | 0.5 |
| Rocco Caywood (Army) | 0.5 |
| Ryan Christensen (Wisconsin) | 0.5 |
| Stephen Loiseau (Drexel) | 0.5 |
| Tejon Anthony (George Mason) | 0.5 |
| Thomas Lane (Cal Poly) | 0.5 |
| Zach Finesilver (Duke) | 0.5 |
| Zachary Sherman (North Carolina) | 0.5 |
| AJ Nevills (Fresno State) | 0 |
| Alan Clothier (Appalachian State) | 0 |
| Alex Klucker (Lock Haven) | 0 |
| Alex Madrigal (Old Dominion) | 0 |
| Alexander DeCiantis (Drexel) | 0 |
| Ali Naser (Arizona State) | 0 |
| Andrew Shomers (Edinboro) | 0 |
| Austin Headlee (North Carolina) | 0 |
| Austin Rose (Drexel) | 0 |
| Barlow McGhee (Missouri) | 0 |
| Brandon Womack (Cornell) | 0 |
| Brett Dempsey (American) | 0 |
| Bryce Gorman (Northern Illinois) | 0 |
| Bryce Martin (Indiana) | 0 |
| Cameron Kelly (Ohio) | 0 |
| Casey Sparkman (Kent State) | 0 |
| Christian Moody (Oklahoma) | 0 |
| Cole Martin (Wisconsin) | 0 |
| Coleman Hammond (Cal State Bakersfield) | 0 |
| Colin Heffernan (Central Michigan) | 0 |
| Colton Schilling (Cal Poly) | 0 |
| Conan Jennings (Northwestern) | 0 |
| Corey Griego (Oregon State) | 0 |
| Cory Gilliland-Daniel (North Carolina) | 0 |
| Dane Robbins (Air Force) | 0 |
| Davion Jeffries (Oklahoma) | 0 |
| Dawaylon Barnes (Oklahoma) | 0 |
| Dean Sherry (Rider) | 0 |
| Devin Skatzka (Indiana) | 0 |
| Dustin Conti (Clarion) | 0 |
| Dustin Dennison (Utah Valley) | 0 |
| Dylan Duncan (Illinois) | 0 |
| Evan Cheek (Cleveland State) | 0 |
| Gage Curry (American) | 0 |
| Gage Hutchison (Eastern Michigan) | 0 |
| Gerald (JR) Wert (Rider) | 0 |
| Greg Bulsak (Clarion) | 0 |
| Hunter Bolen (Virginia Tech) | 0 |
| Hunter Willits (Oregon State) | 0 |
| Ibrahim Bunduka (George Mason) | 0 |
| Irvin Enriques (Appalachian State) | 0 |
| Jacob Morrissey (Purdue) | 0 |
| Jacob Schwarm (Northern Iowa) | 0 |
| Jacob Seely (Northern Colorado) | 0 |
| Jake Gunning (Buffalo) | 0 |
| Jared Prince (Navy) | 0 |
| John Muldoon (Southern Illinois) | 0 |
| Jonathan Schleifer (Princeton) | 0 |
| Jordan Atienza (Central Michigan) | 0 |
| Joseph Gunther (Iowa) | 0 |
| Josh Alber (Northern Iowa) | 0 |
| Josh Finesilver (Duke) | 0 |
| Josh Terao (American) | 0 |
| Justin Staudenmayer (Brown) | 0 |
| Keegan Moore (Oklahoma State) | 0 |
| Kordell Norfleet (Arizona State) | 0 |
| Kyle Springer (Eastern Michigan) | 0 |
| Martin Mueller (South Dakota State) | 0 |
| Mason Pengilly (Stanford) | 0 |
| Matt Stencel (Central Michigan) | 0 |
| May Bethea (Penn) | 0 |
| Michael Sprague (American) | 0 |
| Nate Higgins (Southern Illinois) | 0 |
| Paul Bianchi (North Dakota State) | 0 |
| Preston Weigel (Oklahoma State) | 0 |
| Quentin Perez (Campbell) | 0 |
| RayVon Foley (Michigan State) | 0 |
| Russell Rohlfing (Cal State Bakersfield) | 0 |
| Sam Turner (Wyoming) | 0 |
| Sawyer Root (The Citadel) | 0 |
| Scottie Boykin (Chattanooga) | 0 |
| Seldon Wright (Old Dominion) | 0 |
| Tanner Orndorff (Utah Valley) | 0 |
| Taylor Ortz (Clarion) | 0 |
| Thomas Thorn (Minnesota) | 0 |
| Tyler Love (Virginia) | 0 |
| Tyler Marinelli (Gardner Webb) | 0 |
| Tyshawn Williams (Southern Illinois) | 0 |
| Will Schany (Utah Valley) | 0 |
| Zachary Carson (Eastern Michigan) | 0 |
Back