2018 Big Ten Championships
| Team Standings | |||||||
|---|---|---|---|---|---|---|---|
| Team Score | # F | # Consi Semi |
# 3rd-4th | # 5th-6th | # 7th-8th | Max Possible | |
| Ohio State | 164.5 | 7 | 2 | 2 | 164.5 | ||
| Penn State | 148 | 5 | 3 | 2 | 1 | 1 | 151 |
| Michigan | 118 | 4 | 3 | 2 | 1 | 118 | |
| Iowa | 91.5 | 1 | 7 | 2 | 5 | 1 | 94.5 |
| Nebraska | 72.5 | 4 | 3 | 1 | 3 | 72.5 | |
| Wisconsin | 69 | 4 | 3 | 1 | 2 | 69 | |
| Minnesota | 66.5 | 1 | 2 | 1 | 1 | 4 | 66.5 |
| Illinois | 62.5 | 2 | 2 | 1 | 1 | 62.5 | |
| Purdue | 59.5 | 4 | 2 | 2 | 2 | 59.5 | |
| Northwestern | 55.5 | 4 | 1 | 3 | 1 | 55.5 | |
| Rutgers | 42.5 | 3 | 1 | 2 | 2 | 42.5 | |
| Maryland | 30.5 | 2 | 2 | 1 | 30.5 | ||
| Indiana | 10 | 2 | 10 | ||||
| Michigan State | 9.5 | 1 | 9.5 | ||||
Note: Teams in RED have been mathematically eliminated from the team title race.
Back