2018 Big Ten Championships
| Points Per Individual | |
|---|---|
| Mark Hall (Penn State) | 23 |
| Stevan Micic (Michigan) | 23 |
| Kyle Snyder (Ohio State) | 22.5 |
| Joey McKenna (Ohio State) | 22 |
| Nathan Tomasello (Ohio State) | 21.5 |
| Alec Pantaleo (Michigan) | 21 |
| Bo Nickal (Penn State) | 21 |
| Zain Retherford (Penn State) | 21 |
| Isaiah Martinez (Illinois) | 19 |
| Kollin Moore (Ohio State) | 19 |
| Myles Martin (Ohio State) | 18.5 |
| Adam Coon (Michigan) | 18 |
| Vincenzo Joseph (Penn State) | 18 |
| Ethan Lizak (Minnesota) | 17 |
| Micah Jordan (Ohio State) | 17 |
| Myles Amine (Michigan) | 17 |
| Spencer Lee (Iowa) | 17 |
| Colton McCrystal (Nebraska) | 16.5 |
| Dylan Duncan (Illinois) | 16.5 |
| Hunter Ritter (Wisconsin) | 16.5 |
| Michael Carr (Illinois) | 16 |
| Shakur Rasheed (Penn State) | 16 |
| Andrew Crone (Wisconsin) | 15.5 |
| Nick Lee (Penn State) | 15.5 |
| Richie Lewis (Rutgers) | 15.5 |
| Brandon Sorensen (Iowa) | 15 |
| Luke Pletcher (Ohio State) | 15 |
| Bo Jordan (Ohio State) | 14.5 |
| Dom Abounader (Michigan) | 14.5 |
| Ke-Shawn Hayes (Ohio State) | 14.5 |
| Luke Welch (Purdue) | 14.5 |
| Sebastian Rivera (Northwestern) | 14 |
| Evan Wick (Wisconsin) | 13.5 |
| Johnny Sebastian (Northwestern) | 13.5 |
| Kevin Beazley (Michigan) | 13.5 |
| Mitch McKee (Minnesota) | 13.5 |
| Nick Nevills (Penn State) | 13.5 |
| Sam Stoll (Iowa) | 13.5 |
| Tyler Berger (Nebraska) | 13.5 |
| Christian Brunner (Purdue) | 13 |
| Conan Jennings (Northwestern) | 12.5 |
| Tyler Venz (Nebraska) | 12.5 |
| Alfred Bannister (Maryland) | 12 |
| Nate Limmex (Purdue) | 11.5 |
| Jason Nolf (Penn State) | 11 |
| Jason Renteria (Nebraska) | 11 |
| Michael Kemerer (Iowa) | 11 |
| Ryan Deakin (Northwestern) | 11 |
| Logan Massa (Michigan) | 10.5 |
| Youssif Hemida (Maryland) | 10 |
| Jake Short (Minnesota) | 9.5 |
| Brandon Krone (Minnesota) | 9 |
| Emery Parker (Illinois) | 9 |
| Scott Delvecchio (Rutgers) | 9 |
| Vince Turk (Iowa) | 9 |
| Cash Wilcke (Iowa) | 8 |
| Dylan Lydy (Purdue) | 8 |
| Joey Gunther (Iowa) | 8 |
| Nick Suriano (Rutgers) | 8 |
| Corey Keener (Penn State) | 7.5 |
| Eli Stickley (Wisconsin) | 7.5 |
| Steve Bleise (Minnesota) | 7.5 |
| Alex Marinelli (Iowa) | 7 |
| Ricky Robertson (Wisconsin) | 7 |
| Eric Schultz (Nebraska) | 6.5 |
| Isaiah White (Nebraska) | 6.5 |
| RayVon Foley (Michigan State) | 6.5 |
| Chad Red (Nebraska) | 5.5 |
| Eleazar Deluca (Rutgers) | 5.5 |
| Nick Wanzek (Minnesota) | 5.5 |
| Ryan Christensen (Wisconsin) | 5.5 |
| Ryan Diehl (Maryland) | 5 |
| Devin Skatzka (Indiana) | 4.5 |
| John Van Brilll (Rutgers) | 4.5 |
| Rylee Streifel (Minnesota) | 4.5 |
| Shawn Streck (Purdue) | 4.5 |
| Zack Chakonis (Northwestern) | 4.5 |
| Elijah Oliver (Indiana) | 4 |
| Mitch Bowman (Iowa) | 4 |
| Ben Thornton (Purdue) | 3.5 |
| Ben Stone (Wisconsin) | 2.5 |
| Griffin Parriott (Purdue) | 2.5 |
| Josh Ugalde (Maryland) | 2.5 |
| Logan Ritchie (Michigan State) | 2.5 |
| Carson Kuhn (Penn State) | 1.5 |
| Max Lyon (Purdue) | 1.5 |
| Cole Weaver (Indiana) | 1 |
| Nick Gravina (Rutgers) | 1 |
| Travis Piotrowski (Illinois) | 1 |
| Andre Lee (Illinois) | 0.5 |
| Austin Nash (Purdue) | 0.5 |
| Brendan Burnham (Maryland) | 0.5 |
| Bryce Martin (Indiana) | 0.5 |
| Buddy Conley (Indiana) | 0.5 |
| David Jenson (Nebraska) | 0.5 |
| David-Brian Whisler (Maryland) | 0.5 |
| Eric Barone (Illinois) | 0.5 |
| Garrett Pepple (Indiana) | 0.5 |
| Jake Tucker (Michigan State) | 0.5 |
| Jenz Lantz (Wisconsin) | 0.5 |
| Johnny Jimenez (Wisconsin) | 0.5 |
| Sal Profaci (Michigan) | 0.5 |
| AJ Raya (Indiana) | 0 |
| Alec McKenna (Northwestern) | 0 |
| Anthony Messner (Rutgers) | 0 |
| Austin Hiles (Michigan State) | 0 |
| Beau Breske (Nebraska) | 0 |
| Brandon Cray (Maryland) | 0 |
| Chris Pfarr (Minnesota) | 0 |
| Christian Rebottaro (Michigan State) | 0 |
| Cole Martin (Wisconsin) | 0 |
| Colin Valdiviez (Northwestern) | 0 |
| David Riojas (Illinois) | 0 |
| Drew Mattin (Michigan) | 0 |
| Duece Rachal (Illinois) | 0 |
| Dylan Anderson (Minnesota) | 0 |
| Fletcher Miller (Indiana) | 0 |
| Jacob Morrissey (Purdue) | 0 |
| Jake Danishek (Indiana) | 0 |
| Jake Kleimola (Indiana) | 0 |
| Jared Simmons (Maryland) | 0 |
| Javier Gasca III (Michigan State) | 0 |
| Joe Grello (Rutgers) | 0 |
| Justin Alexander (Maryland) | 0 |
| Jwan Britton (Michigan State) | 0 |
| Kyle Langenderfer (Illinois) | 0 |
| Logan Griffin (Michigan State) | 0 |
| Malik Amine (Michigan) | 0 |
| Mike Sepkie (Northwestern) | 0 |
| Mike Van Brill (Rutgers) | 0 |
| Mitch Maginnis (Nebraska) | 0 |
| Mitch Sliga (Northwestern) | 0 |
| Nick May (Michigan State) | 0 |
| Niko Cappello (Maryland) | 0 |
| Paul Glynn (Iowa) | 0 |
| Razohnn Gross (Rutgers) | 0 |
| Shayne Oster (Northwestern) | 0 |
| Shwan Shadaia (Michigan State) | 0 |
| TeShan Campbell (Ohio State) | 0 |
| Tommy Thorn (Minnesota) | 0 |
Back