2017 NCAA Championships
| Points Per Individual | |
|---|---|
| Zain Retherford (Penn State) | 28 |
| Bo Nickal (Penn State) | 27.5 |
| Jason Nolf (Penn State) | 27 |
| Jden Cox (Missouri) | 24 |
| Kyle Snyder (Ohio State) | 24 |
| Vincenzo Joseph (Penn State) | 23 |
| Mark Hall (Penn State) | 22.5 |
| Darian Cruz (Lehigh) | 22 |
| Cory Clark (Iowa) | 20 |
| Dean Heil (Oklahoma State) | 20 |
| Joey Lavallee (Missouri) | 20 |
| Seth Gross (South Dakota State) | 19.5 |
| George DiCamillo (Virginia) | 19 |
| Michael Kemerer (Iowa) | 19 |
| Ethan Lizak (Minnesota) | 18.5 |
| Kollin Moore (Ohio State) | 18.5 |
| Logan Massa (Michigan) | 18.5 |
| Zahid Valencia (Arizona State) | 18.5 |
| Gabriel Dean (Cornell) | 18 |
| Micah Jordan (Ohio State) | 17.5 |
| Tanner Hall (Arizona State) | 17.5 |
| Thomas Gilman (Iowa) | 17.5 |
| Bo Jordan (Ohio State) | 17 |
| Brett Pfarr (Minnesota) | 17 |
| Brian Realbuto (Cornell) | 17 |
| Connor Medbery (Wisconsin) | 17 |
| Isaiah Martinez (Illinois) | 17 |
| Timothy Dudley (Nebraska) | 17 |
| Brandon Sorensen (Iowa) | 16.5 |
| Kevin Jack (North Carolina State) | 16.5 |
| Nicholas Piccininni (Oklahoma State) | 16.5 |
| Samuel Brooks (Iowa) | 16.5 |
| Lavion Mayes (Missouri) | 16 |
| Myles Amine (Michigan) | 15.5 |
| Nathan Tomasello (Ohio State) | 15.5 |
| Aaron Studebaker (Nebraska) | 15 |
| Bryce Meredith (Wyoming) | 14.5 |
| Joey Dance (Virginia Tech) | 14.5 |
| Chandler Rogers (Oklahoma State) | 14 |
| Isaac Jordan (Wisconsin) | 13.5 |
| Joseph Smith (Oklahoma State) | 13.5 |
| Myles Martin (Ohio State) | 13.5 |
| Stevan Micic (Michigan) | 13.5 |
| Ty Walz (Virginia Tech) | 13.5 |
| Jared Haught (Virginia Tech) | 12.5 |
| Daniel Lewis (Missouri) | 12 |
| Dylan Palacio (Cornell) | 12 |
| Jaydin Eierman (Missouri) | 12 |
| Solomon Chishko (Virginia Tech) | 12 |
| Kaid Brock (Oklahoma State) | 11 |
| Zach Brunson (Illinois) | 11 |
| Jack Mueller (Virginia) | 10.5 |
| Zane Richards (Illinois) | 10.5 |
| Eric Montoya (Nebraska) | 10 |
| Max Thomsen (Northern Iowa) | 10 |
| Nick Nevills (Penn State) | 10 |
| Preston Weigel (Oklahoma State) | 10 |
| Tyler Berger (Nebraska) | 10 |
| Chad Walsh (Rider) | 9.5 |
| Drew Foster (Northern Iowa) | 9.5 |
| Kevin Beazley (Old Dominion) | 9.5 |
| Anthony Ashnault (Rutgers) | 9 |
| Jacob Kasper (Duke) | 9 |
| Nolan Boyd (Oklahoma State) | 9 |
| Sal Mastriana (Virginia Tech) | 9 |
| Brandon Womack (Cornell) | 8.5 |
| Jake Residori (Southern Illinois) | 8.5 |
| Kenny Theobald (Rutgers) | 8.5 |
| Nathan Jackson (Indiana) | 8.5 |
| Michael Kroells (Minnesota) | 8 |
| Sean Russell (Edinboro) | 8 |
| Denzel Dejournette (Appalachian State) | 7.5 |
| Matthew Kolodzik (Princeton) | 7.5 |
| Thomas Thorn (Minnesota) | 7.5 |
| Kyle Crutchmer (Oklahoma State) | 7 |
| Ryan Wolfe (Rider) | 6.5 |
| Scotty Parker (Lehigh) | 6.5 |
| Alex Kocer (South Dakota State) | 5.5 |
| Johnathan Hathaway (Oregon State) | 5.5 |
| Nathan Kraisser (Campbell) | 5.5 |
| Paul Fox (Stanford) | 5.5 |
| Justin Oliver (Central Michigan) | 5 |
| Alfred Bannister (Maryland) | 4.5 |
| Christian Brucki (Central Michigan) | 4.5 |
| James Guilbon (Penn State) | 4.5 |
| Bryant Clagon (Rider) | 4 |
| Jadaen Bernstein (Navy) | 4 |
| Joseph Palmer (Oregon State) | 4 |
| Laike Gardner (Lehigh) | 4 |
| Matt McCutcheon (Penn State) | 4 |
| Mitch McKee (Minnesota) | 4 |
| Nick Corba (Cleveland State) | 4 |
| Sean Fausz (North Carolina State) | 4 |
| Shawn Scott (Northern Illinois) | 4 |
| Tim Lambert (Nebraska) | 4 |
| Tyler Smith (Bucknell) | 4 |
| Freddie Rodriguez (Southern Illinois) | 3.5 |
| Jake Short (Minnesota) | 3.5 |
| Josh Alber (Northern Iowa) | 3.5 |
| Kyle Akins (Buffalo) | 3.5 |
| Mark Grey (Cornell) | 3.5 |
| Nicholas Gravina (Rutgers) | 3.5 |
| Steban Cervantes (Navy) | 3.5 |
| Thomas Haines (Lock Haven) | 3.5 |
| Trace Engelkes (Northern Illinois) | 3.5 |
| Anthony Valencia (Arizona State) | 3 |
| Colton McCrystal (Nebraska) | 3 |
| Conan Jennings (Northwestern) | 3 |
| Dakota Geer (Edinboro) | 3 |
| Hunter Gamble (Gardner Webb) | 3 |
| Joey McKenna (Stanford) | 3 |
| Michael Macchiavello (North Carolina State) | 3 |
| Nicholas Wanzek (Minnesota) | 3 |
| Ross Larson (Oklahoma) | 3 |
| Ryan Preisch (Lehigh) | 3 |
| TeShan Campbell (Pittsburgh) | 3 |
| Yoanse Mejias (Oklahoma) | 3 |
| Austin Eicher (Michigan State) | 2.5 |
| Austin Matthews (Edinboro) | 2.5 |
| Brett Harner (Princeton) | 2.5 |
| Chase Delande (Edinboro) | 2.5 |
| Christopher Carton (Iowa) | 2.5 |
| Colby Smith (Appalachian State) | 2.5 |
| Corey Kenener (Central Michigan) | 2.5 |
| Dom Forys (Pittsburgh) | 2.5 |
| Doug Vollaro (Lehigh) | 2.5 |
| Drew Templeman (Wyoming) | 2.5 |
| Frank Mattiace (Penn) | 2.5 |
| Hunter Ritter (Wisconsin) | 2.5 |
| Jeric Kasunic (American) | 2.5 |
| John Erneste (Missouri) | 2.5 |
| Jonathan Schleifer (Princeton) | 2.5 |
| Jordan Ellingwood (Central Michigan) | 2.5 |
| Jose Rodriguez (Ohio State) | 2.5 |
| Josh Marchok (Stanford) | 2.5 |
| Korbin Myers (Edinboro) | 2.5 |
| Kyle Langenderfer (Illinois) | 2.5 |
| Matthew Cimato (Drexel) | 2.5 |
| Newton Smerchek (Central Michigan) | 2.5 |
| Ricky Robertson (Wisconsin) | 2.5 |
| Ryan Diehl (Maryland) | 2.5 |
| Scott Delvecchio (Rutgers) | 2.5 |
| Vito Pasone (Appalachian State) | 2.5 |
| Alex Griffin (Purdue) | 2 |
| Alex Meyer (Iowa) | 2 |
| Andrew Crone (Wisconsin) | 2 |
| Anthony Collica (Oklahoma State) | 2 |
| Bryan Lantry (Buffalo) | 2 |
| Bryce Steiert (Northern Iowa) | 2 |
| Cam Sykora (North Dakota State) | 2 |
| Cash Wilcke (Iowa) | 2 |
| Daniel Chaid (North Carolina) | 2 |
| Drew Hughes (Michigan State) | 2 |
| Emory Parker (Illinois) | 2 |
| Jack Dechow (Old Dominion) | 2 |
| Josh Terao (American) | 2 |
| Joshua Shields (Arizona State) | 2 |
| Keilan Torres (Northern Colorado) | 2 |
| Matt Williams (Cal State Bakersfield) | 2 |
| May Bethea (Penn) | 2 |
| Michael Hayes (Old Dominion) | 2 |
| Mike Longo (Oklahoma) | 2 |
| Nick Barber (Eastern Michigan) | 2 |
| Robert Steveson (Minnesota) | 2 |
| Ryan Solomon (Pittsburgh) | 2 |
| Steve Bleise (Northern Illinois) | 2 |
| Taleb Rahmani (Pittsburgh) | 2 |
| Zach Epperly (Virginia Tech) | 2 |
| Archie Colgan (Wyoming) | 1.5 |
| Benjamin Honis (Cornell) | 1.5 |
| Brad Johnson (Oklahoma) | 1.5 |
| Brock Hudkins (Northern Illinois) | 1.5 |
| Brooks Martino (Penn) | 1.5 |
| David Kocer (South Dakota State) | 1.5 |
| Gabe Townsell (Stanford) | 1.5 |
| Jared Prince (Navy) | 1.5 |
| Joe Heyob (Penn) | 1.5 |
| Jordan Laster (Princeton) | 1.5 |
| Joshua Rodriguez (North Dakota State) | 1.5 |
| Luke Pletcher (Ohio State) | 1.5 |
| Luke Zilverberg (South Dakota State) | 1.5 |
| Mason Smith (Central Michigan) | 1.5 |
| Randy Cruz (Lehigh) | 1.5 |
| Shakur Laney (Ohio) | 1.5 |
| Taylor Lujan (Northern Iowa) | 1.5 |
| Troy Heilmann (North Carolina) | 1.5 |
| Youssif Hemida (Maryland) | 1.5 |
| Austin Schafer (Oklahoma State) | 1 |
| Branson Ashworth (Wyoming) | 1 |
| Bryce Carr (Chattanooga) | 1 |
| Cody Crawford (Oregon State) | 1 |
| Colin Heffeman (Central Michigan) | 1 |
| Corey Griego (Oregon State) | 1 |
| Dustin Dennison (Utah Valley) | 1 |
| Dylan Cottrell (West Virginia) | 1 |
| Dylan Peters (Northern Iowa) | 1 |
| Ethan Ramos (North Carolina) | 1 |
| Garrett Ryan (Columbia) | 1 |
| Jamal Morris (North Carolina State) | 1 |
| Jere Heino (Campbell) | 1 |
| Joey Delgado (Oregon State) | 1 |
| Joseph Gunther (Iowa) | 1 |
| Joshua Maruca (Arizona State) | 1 |
| Lelund Weatherspoon (Iowa State) | 1 |
| Matthew Zovistoski (Appalachian State) | 1 |
| Michael Coleman (Navy) | 1 |
| Mike Kosoy (North Carolina State) | 1 |
| Nathan Butler (Stanford) | 1 |
| Pat Darcy (Princeton) | 1 |
| Russell Parsons (Army) | 1 |
| Ryan Christensen (Wisconsin) | 1 |
| Steven Schneider (Binghamton) | 1 |
| Victor Lopez (Bucknell) | 1 |
| William Miller (Edinboro) | 1 |
| Zachary Zavatsky (Virginia Tech) | 1 |
| Andrew Fogarty (North Dakota State) | 0.5 |
| Brian Hamann (North Carolina State) | 0.5 |
| Brock Zacherl (Clarion) | 0.5 |
| Casey Kent (Penn) | 0.5 |
| Casey Sparkman (Kent State) | 0.5 |
| Chris Debien (Chattanooga) | 0.5 |
| Christian Brunner (Purdue) | 0.5 |
| Cole Mendenhall (Wyoming) | 0.5 |
| Cole Walter (Lehigh) | 0.5 |
| Coleman Hammond (Cal State Bakersfield) | 0.5 |
| Collin Jensen (Nebraska) | 0.5 |
| Colt Shorts (Cal Poly) | 0.5 |
| Connor Bass (Duke) | 0.5 |
| Connor Schram (Stanford) | 0.5 |
| Dylan Gabel (Northern Colorado) | 0.5 |
| Jake Gromacki (Clarion) | 0.5 |
| John Van Brill (Rutgers) | 0.5 |
| Johnny Jimenez (Wisconsin) | 0.5 |
| Jordan Pagano (Rutgers) | 0.5 |
| Josef Johnson (Harvard) | 0.5 |
| Logan Everett (Army) | 0.5 |
| Mike DAngelo (Princeton) | 0.5 |
| Mitch Sliga (Northwestern) | 0.5 |
| Nate Rotert (South Dakota State) | 0.5 |
| Noah Forrider (Ohio) | 0.5 |
| Patricio Lugo (Edinboro) | 0.5 |
| Ronald Perry (Lock Haven) | 0.5 |
| Sahid Kargbo (George Mason) | 0.5 |
| ShaunQae McMurtry (Northern Illinois) | 0.5 |
| Tanner Orndorff (Utah Valley) | 0.5 |
| Timmy Box (Northern Colorado) | 0.5 |
| Timothy Ruschell (Wisconsin) | 0.5 |
| Travis Piotrowski (Illinois) | 0.5 |
| Ty Schoffstall (Edinboro) | 0.5 |
| Aaron Walker (The Citadel) | 0 |
| Alex Madrigal (Old Dominion) | 0 |
| Alexander DeCiantis (Drexel) | 0 |
| Andrew Atkinson (Virginia) | 0 |
| Andrew Mendel (Army) | 0 |
| Anthony Tutolo (Kent State) | 0 |
| Austin Dewey (Boise State) | 0 |
| Austin Myers (Missouri) | 0 |
| Austin Severn (Central Michigan) | 0 |
| Austin Trott (Gardner Webb) | 0 |
| Barlow McGhee (Missouri) | 0 |
| Benjamin Tynan (North Dakota State) | 0 |
| Bilkly Rappo (Maryland) | 0 |
| Brent Fleetwood (Central Michigan) | 0 |
| Christian LaFragola (Brown) | 0 |
| Christian Moody (Oklahoma) | 0 |
| Christopher Pfarr (Minnesota) | 0 |
| Clark Glass (Oklahoma) | 0 |
| Clayton Ream (North Dakota State) | 0 |
| Cody Burcher (Ohio State) | 0 |
| Cole Martin (Wisconsin) | 0 |
| Colton Schilling (Cal Poly) | 0 |
| Conor Youtsey (Michigan) | 0 |
| Cory Gilliland-Daniel (North Carolina) | 0 |
| DJ Fehlman (Lock Haven) | 0 |
| Davion Jeffries (Oklahoma) | 0 |
| Devin Skatzka (Indiana) | 0 |
| Dylan Caruana (Binghamton) | 0 |
| Earl Hall (Iowa State) | 0 |
| Elijah Oliver (Indiana) | 0 |
| Eric Barone (Illinois) | 0 |
| Gage Hutchison (Eastern Michigan) | 0 |
| Garrett Hoffman (Bucknell) | 0 |
| Hunter Ladnier (Harvard) | 0 |
| Ibrahim Bunduka (George Mason) | 0 |
| Jacob Berkowitz (Northwestern) | 0 |
| Jacob Holschlag (Northern Iowa) | 0 |
| Jacob Morrissey (Purdue) | 0 |
| Jake Danishek (Indiana) | 0 |
| Jake Faust (Duke) | 0 |
| Jake Gunning (Buffalo) | 0 |
| Jake Tindle (Southern Illinois) | 0 |
| Jared Johnson (Chattanooga) | 0 |
| Jason Grimes (American) | 0 |
| Javier Gasca III (Michigan State) | 0 |
| Jeffrey Ott (Harvard) | 0 |
| Johnny Sebastian (Northwestern) | 0 |
| Joseph Goodhart (Drexel) | 0 |
| Joseph Ward (North Carolina) | 0 |
| Joshua Heil (Campbell) | 0 |
| Keaton Subjeck (Stanford) | 0 |
| Kevin Devoy (Drexel) | 0 |
| Kyle Shoop (Lock Haven) | 0 |
| Lorenzo De La Riva (Cal State Bakersfield) | 0 |
| Malik McDonald (North Carolina State) | 0 |
| Marcus Harrington (Iowa State) | 0 |
| Matt Correnti (Rutgers) | 0 |
| Matt Reed (Oklahoma) | 0 |
| Michaele Fagg-Daves (Rider) | 0 |
| Nick Reenan (North Carolina State) | 0 |
| Nick Suriano (Penn State) | 0 |
| Noah Gonser (Eastern Michigan) | 0 |
| Peter Galli (Stanford) | 0 |
| Quentin Perez (Campbell) | 0 |
| Ray Odonnell (Princeton) | 0 |
| Rico Montoya (Northern Colorado) | 0 |
| Russell Rohlfing (Cal State Bakersfield) | 0 |
| Ryan Mosley (Gardner Webb) | 0 |
| Salvator Profaci (Michigan) | 0 |
| Sam Speno (North Carolina State) | 0 |
| Samson Imonode (Army) | 0 |
| Samuel Krivus (Virginia) | 0 |
| Sean Nickell (Cal State Bakersfield) | 0 |
| Seldon Wright (Old Dominion) | 0 |
| Thomas Bullard (North Carolina State) | 0 |
| Tom Sleigh (Bucknell) | 0 |
| Tyrel White (Columbia) | 0 |
| Ville Heino (Campbell) | 0 |
| Zac Hall (Michigan) | 0 |
| Zach Nevills (Stanford) | 0 |
| Zack Parker (Ohio) | 0 |
Back