2017 Big Ten Championships
| Team Standings | |||||||
|---|---|---|---|---|---|---|---|
| Team Score | # F | # Consi Semi |
# 3rd-4th | # 5th-6th | # 7th-8th | Max Possible | |
| Ohio State | 139.5 | 6 | 1 | 1 | 2 | 139.5 | |
| Penn State | 130 | 3 | 4 | 4 | 1 | 130 | |
| Iowa | 112.5 | 4 | 2 | 1 | 1 | 1 | 112.5 |
| Nebraska | 102.5 | 1 | 6 | 4 | 2 | 102.5 | |
| Minnesota | 93 | 1 | 6 | 2 | 4 | 1 | 93 |
| Illinois | 88.5 | 1 | 4 | 3 | 1 | 2 | 88.5 |
| Michigan | 84 | 1 | 5 | 4 | 1 | 84 | |
| Rutgers | 67.5 | 1 | 3 | 3 | 2 | 67.5 | |
| Wisconsin | 67.5 | 1 | 3 | 1 | 2 | 2 | 67.5 |
| Michigan State | 38.5 | 1 | 1 | 1 | 1 | 38.5 | |
| Maryland | 32 | 2 | 2 | 1 | 32 | ||
| Purdue | 26 | 1 | 1 | 3 | 26 | ||
| Indiana | 24.5 | 2 | 2 | 1 | 24.5 | ||
| Northwestern | 18 | 3 | 18 | ||||
Note: Teams in RED have been mathematically eliminated from the team title race.
Back