2016 NCAA Championships
| Points Per Individual | |
|---|---|
| Zain Retherford (Penn State) | 28.5 |
| Alex Dieringer (Oklahoma State) | 25 |
| Jden Cox (Missouri) | 25 |
| Kyle Snyder (Ohio State) | 24.5 |
| Nahshon Garrett (Cornell) | 24 |
| Isaiah Martinez (Illinois) | 22.5 |
| Gabriel Dean (Cornell) | 22 |
| Jason Nolf (Penn State) | 22 |
| Thomas Gilman (Iowa) | 21.5 |
| Myles Martin (Ohio State) | 21 |
| Nico Megaludis (Penn State) | 21 |
| Adam Coon (Michigan) | 20.5 |
| Zach Epperly (Virginia Tech) | 20.5 |
| Dean Heil (Oklahoma State) | 20 |
| Morgan McIntosh (Penn State) | 20 |
| Casey Kent (Penn) | 19.5 |
| Nick Gwiazdowski (North Carolina State) | 19.5 |
| Bo Nickal (Penn State) | 18 |
| Isaac Jordan (Wisconsin) | 18 |
| Timothy Dudley (Nebraska) | 18 |
| Brandon Sorensen (Iowa) | 17 |
| Bryce Meredith (Wyoming) | 17 |
| Cory Clark (Iowa) | 17 |
| Nathan Tomasello (Ohio State) | 17 |
| Bo Jordan (Ohio State) | 16.5 |
| Brett Pfarr (Minnesota) | 16.5 |
| Daniel Lewis (Missouri) | 16.5 |
| Dylan Palacio (Cornell) | 16.5 |
| Anthony Ashnault (Rutgers) | 16 |
| Matthew Miller (Navy) | 16 |
| Cody Brewer (Oklahoma) | 15.5 |
| Lavion Mayes (Missouri) | 15.5 |
| Amarveer Dhesi (Oregon State) | 15 |
| Pete Renda (North Carolina State) | 15 |
| Anthony Collica (Oklahoma State) | 14.5 |
| David Terao (American) | 14.5 |
| James Downey (Iowa State) | 14 |
| Mike DePalma (Kent State) | 14 |
| Joey McKenna (Stanford) | 13.5 |
| Nick Brascetta (Virginia Tech) | 13.5 |
| Ty Walz (Virginia Tech) | 13.5 |
| Zane Richards (Illinois) | 13.5 |
| Chad Walsh (Rider) | 13 |
| David McFadden (Virginia Tech) | 13 |
| Dylan Peters (Northern Iowa) | 13 |
| Eric Montoya (Nebraska) | 13 |
| Nathan Jackson (Indiana) | 13 |
| Nathan Burak (Iowa) | 12.5 |
| Nolan Boyd (Oklahoma State) | 12.5 |
| Chris Mecate (Old Dominion) | 12 |
| Conor Youtsey (Michigan) | 12 |
| Willie Miklus (Missouri) | 12 |
| Alec Pantaleo (Michigan) | 11 |
| Austin Marsden (Oklahoma State) | 11 |
| Ian Miller (Kent State) | 11 |
| Solomon Chisko (Virginia Tech) | 10.5 |
| Steven Rodrigues (Illinois) | 10 |
| Brett Harner (Princeton) | 9.5 |
| Jared Haught (Virginia Tech) | 9 |
| Jordan Conaway (Penn State) | 9 |
| Lelund Weatherspoon (Iowa State) | 9 |
| Anthony Perrotti (Rutgers) | 8.5 |
| Conner Hartmann (Duke) | 8.5 |
| Earl Hall (Iowa State) | 8 |
| Joseph Ward (North Carolina) | 8 |
| Thomas Gantt (North Carolina State) | 8 |
| Nate Brown (Lehigh) | 7.5 |
| Randy Cruz (Lehigh) | 7.5 |
| Jade Rauser (Utah Valley) | 7 |
| Sammy Brooks (Iowa) | 7 |
| Tanner Harms (Wyoming) | 7 |
| Cody Walters (Ohio) | 6.5 |
| Joseph Smith (Oklahoma State) | 6.5 |
| Justin Oliver (Central Michigan) | 6.5 |
| Max Wessell (Lehigh) | 6.5 |
| Michael Kroells (Minnesota) | 6.5 |
| Ryan Millhof (Oklahoma) | 6.5 |
| Alex Meyer (Iowa) | 6 |
| Dom Forys (Pittsburgh) | 6 |
| Austin Wilson (Nebraska) | 5.5 |
| Connor Schram (Stanford) | 5.5 |
| Geo Martinez (Boise State) | 5.5 |
| Anthony Abidin (Nebraska) | 5 |
| Chandler Rogers (Oklahoma State) | 5 |
| Coleman Hammond (Cal State Bakersfield) | 5 |
| Davion Jeffries (Oklahoma) | 4.5 |
| Billy Smith (Rutgers) | 4 |
| Chad Welch (Purdue) | 4 |
| Darian Cruz (Lehigh) | 4 |
| Jake Sueflohn (Nebraska) | 4 |
| Micah Jordan (Ohio State) | 4 |
| Patricio Lugo (Edinboro) | 4 |
| Tanner Weatherman (Iowa State) | 4 |
| Blaise Butler (Missouri) | 3.5 |
| Brandon Jeske (Old Dominion) | 3.5 |
| Dalton Macri (Cornell) | 3.5 |
| Devon Gobbo (Harvard) | 3.5 |
| Mason Beckman (Lehigh) | 3.5 |
| Ronnie Bresser (Oregon State) | 3.5 |
| Ross Larson (Oklahoma) | 3.5 |
| Tanner Hall (Arizona State) | 3.5 |
| Victor Lopez (Bucknell) | 3.5 |
| Austin Matthews (Edinboro) | 3 |
| Boyce Cornwell (Gardner Webb) | 3 |
| Bryce Hammond (Cal State Bakersfield) | 3 |
| Cody Pack (South Dakota State) | 3 |
| Domenic Abounader (Michigan) | 3 |
| Jadaen Bernstein (Navy) | 3 |
| James Gulibon (Penn State) | 3 |
| Jim Wilson (Stanford) | 3 |
| Johnni DiJulius (Ohio State) | 3 |
| Joseph Goodhart (Drexel) | 3 |
| Kevin Jack (North Carolina State) | 3 |
| Lorenzo Thomas (Penn) | 3 |
| Nathan Kraisser (Campbell) | 3 |
| Phil Sprenkle (Lock Haven) | 3 |
| Preston Weigel (Oklahoma State) | 3 |
| Rick Durso (F&M) | 3 |
| Shawn Scott (Northern Illinois) | 3 |
| Spartak Chino (Ohio) | 3 |
| Bryant Clagon (Rider) | 2.5 |
| Bryce Steiert (Northern Iowa) | 2.5 |
| Colt Cotton (Buffalo) | 2.5 |
| Dalton Brady (Arizona State) | 2.5 |
| Danny Sabatello (Purdue) | 2.5 |
| Denzel Dejournette (Appalachian State) | 2.5 |
| Dylan Cottrell (West Virginia) | 2.5 |
| Joe Stolfi (Bucknell) | 2.5 |
| Micah Barnes (Nebraska) | 2.5 |
| Mike Longo (Appalachian State) | 2.5 |
| Thomas Thorn (Minnesota) | 2.5 |
| Tim Lambert (Nebraska) | 2.5 |
| Tyler Berger (Nebraska) | 2.5 |
| Tyler Smith (Bucknell) | 2.5 |
| Aaron Studebaker (Nebraska) | 2 |
| Alfredo Rodriguez (Southern Illinois) | 2 |
| Barlow McGhee (Missouri) | 2 |
| Blake Stauffer (Arizona State) | 2 |
| Bradley Taylor (Wisconsin) | 2 |
| Brian Murphy (Michigan) | 2 |
| Brooks Black (Illinois) | 2 |
| Cameron Kelly (Ohio) | 2 |
| Clayton Ream (North Dakota State) | 2 |
| Collin Jensen (Nebraska) | 2 |
| Connor Brennan (Rider) | 2 |
| George DiCamillo (Virginia) | 2 |
| Jack Dechow (Old Dominion) | 2 |
| Joey Palmer (Oregon State) | 2 |
| Joshua Rodriguez (North Dakota State) | 2 |
| Matt Reed (Oklahoma) | 2 |
| Matthew Cimato (Drexel) | 2 |
| Mitch Finesilver (Duke) | 2 |
| Ray Odonnell (Princeton) | 2 |
| Riley Shaw (Cleveland State) | 2 |
| Seth Gross (South Dakota State) | 2 |
| Zachary Davis (Navy) | 2 |
| Zachary Zavatsky (Virginia Tech) | 2 |
| Brian Harvey (Army) | 1.5 |
| Clark Glass (Oklahoma) | 1.5 |
| Dominick Malone (Northwestern) | 1.5 |
| Geno Morelli (Penn State) | 1.5 |
| Hayden Zillmer (North Dakota State) | 1.5 |
| Ian Nickell (Cal State Bakersfield) | 1.5 |
| Jamel Hudson (Hofstra) | 1.5 |
| Jason Tsirtsis (Northwestern) | 1.5 |
| John Boyle (American) | 1.5 |
| Kyle Conel (Kent State) | 1.5 |
| Lorenzo Bentley (Pittsburgh) | 1.5 |
| Mack McGuire (Kent State) | 1.5 |
| Markus Scheidel (Columbia) | 1.5 |
| Nate Rotert (South Dakota State) | 1.5 |
| Nathan Butler (Stanford) | 1.5 |
| Ryan Wolfe (Rider) | 1.5 |
| Todd Preston (Harvard) | 1.5 |
| Tom Sleigh (Bucknell) | 1.5 |
| Zach Brunson (Illinois) | 1.5 |
| Zachary Nye (Virginia) | 1.5 |
| Brock Zacherl (Clarion) | 1 |
| Chasen Tolbert (Utah Valley) | 1 |
| Cooper Moore (Northern Iowa) | 1 |
| David Kocer (South Dakota State) | 1 |
| Edwin Cooper Jr. (Iowa) | 1 |
| Elijah Oliver (Indiana) | 1 |
| Geoffrey Alexander (Maryland) | 1 |
| Gordon Wolf (Lehigh) | 1 |
| Jacob Smith (West Virginia) | 1 |
| Jamal Morris (North Carolina State) | 1 |
| Jeffrey Koepke (Illinois) | 1 |
| Joe Ariola (Buffalo) | 1 |
| Joey Dance (Virginia Tech) | 1 |
| John Staudenmayer (North Carolina) | 1 |
| Jordan Ellingwood (Central Michigan) | 1 |
| Jordan Laster (Princeton) | 1 |
| Josh Alber (Northern Iowa) | 1 |
| Josh Martinez (Air Force) | 1 |
| Keaton Subjeck (Stanford) | 1 |
| Logan Everett (Army) | 1 |
| Matthew Kraus (Arizona State) | 1 |
| Max Rohskopf (North Carolina State) | 1 |
| Maxwell Huntley (Michigan) | 1 |
| May Bethea (Penn) | 1 |
| Michael Boykin (North Carolina State) | 1 |
| Michael Ottinger (Central Michigan) | 1 |
| Mike Hughes (Hofstra) | 1 |
| Nick Kee (Appalachian State) | 1 |
| Richie Lewis (Rutgers) | 1 |
| Rosario Bruno (Michigan) | 1 |
| Sam Wheeler (Cleveland State) | 1 |
| Scottie Boykin (Chattanooga) | 1 |
| Sean Russell (Edinboro) | 1 |
| Tyrel White (Columbia) | 1 |
| William Miller (Edinboro) | 1 |
| Alex Utley (North Carolina) | 0.5 |
| Andrew Romanchik (Ohio) | 0.5 |
| Brent Fleetwood (Central Michigan) | 0.5 |
| Casey Fuller (Edinboro) | 0.5 |
| Chip Ness (North Carolina) | 0.5 |
| Chris Castillo (Boise State) | 0.5 |
| Corey Griego (Oregon State) | 0.5 |
| Corey Keener (Central Michigan) | 0.5 |
| Drew Romero (Air Force) | 0.5 |
| Drew Templeman (Wyoming) | 0.5 |
| Forrest Przybysz (Appalachian State) | 0.5 |
| Garet Krohn (Stanford) | 0.5 |
| Garrett Ryan (Columbia) | 0.5 |
| Gregory Flournoy (George Mason) | 0.5 |
| Jack McKeever (Binghamton) | 0.5 |
| Jake Faust (Duke) | 0.5 |
| Jakob Scheffel (West Virginia) | 0.5 |
| Joey Delgado (Oregon State) | 0.5 |
| Joseph Galasso (Cornell) | 0.5 |
| Joshua Dasilveira (Arizona State) | 0.5 |
| Justin Staudenmayer (Brown) | 0.5 |
| Laike Gardner (Lehigh) | 0.5 |
| Luke Smith (Central Michigan) | 0.5 |
| Michael Pavasko (Clarion) | 0.5 |
| Mike Pongracz (Chattanooga) | 0.5 |
| Nicholas Gravina (Rutgers) | 0.5 |
| Nicholas Wanzek (Minnesota) | 0.5 |
| Nick Barber (Eastern Michigan) | 0.5 |
| Owen Scott (Cornell) | 0.5 |
| Phil Wellington (Ohio) | 0.5 |
| Ryan Preisch (Lehigh) | 0.5 |
| Sean Fausz (North Carolina State) | 0.5 |
| Sean Mappes (Chattanooga) | 0.5 |
| Seth Thomas (Oregon State) | 0.5 |
| Tyler Buckwalter (Kent State) | 0.5 |
| Victor Avery (Edinboro) | 0.5 |
| Aaron Walker (The Citadel) | 0 |
| Adam Fierro (Cal State Bakersfield) | 0 |
| Alex Griffin (Purdue) | 0 |
| Alex Kocer (South Dakota State) | 0 |
| Andrew Atkinson (Virginia) | 0 |
| Andrew Morse (Northern Illinois) | 0 |
| Anthony Abro (Eastern Michigan) | 0 |
| Anthony Giraldo (Rutgers) | 0 |
| Antonio Pelusi (F&M) | 0 |
| Austin Eicher (Northern Illinois) | 0 |
| Austin Reese (Ohio) | 0 |
| Austin Trott (Gardner Webb) | 0 |
| Blaize Cabell (Northern Iowa) | 0 |
| Brian Realbuto (Cornell) | 0 |
| Bryan Lantry (Buffalo) | 0 |
| Bryce Barnes (Army) | 0 |
| Caleb Richardson (Penn) | 0 |
| Christopher Vassar (Gardner Webb) | 0 |
| Cody Wiercioch (Pittsburgh) | 0 |
| Dakota Juarez (Eastern Michigan) | 0 |
| Dane Pestano (Iowa State) | 0 |
| Daniel Neff (Lock Haven) | 0 |
| Eddie Klimara (Oklahoma State) | 0 |
| Ethan Ramos (North Carolina) | 0 |
| Evan Henderson (North Carolina) | 0 |
| Gage Hutchison (Eastern Michigan) | 0 |
| Gary Way Harding (Oklahoma State) | 0 |
| George Pickett (Cornell) | 0 |
| Hayden Hrymack (Rutgers) | 0 |
| Jake Ryan (Ohio State) | 0 |
| Jake Short (Minnesota) | 0 |
| Jameson Oster (Northwestern) | 0 |
| Jared Johnson (Chattanooga) | 0 |
| Javier Gasca III (Michigan State) | 0 |
| Jeramy Sweany (Cornell) | 0 |
| John Bolich (Lehigh) | 0 |
| John Fahy (Southern Illinois) | 0 |
| John Lampe (Chattanooga) | 0 |
| Johnny Jimenez (Wisconsin) | 0 |
| Jonathan Schleifer (Princeton) | 0 |
| Josef Johnson (Harvard) | 0 |
| Kamaal Shakur (Chattanooga) | 0 |
| Kenny Courts (Ohio State) | 0 |
| Kyle Larson (Iowa State) | 0 |
| LeRoy Barnes (Missouri) | 0 |
| Matt Manley (Missouri) | 0 |
| Matt McCutcheon (Penn State) | 0 |
| Mauro Correnti (Rider) | 0 |
| Michael Wightman (American) | 0 |
| Michael Woulfe (Navy) | 0 |
| Neal Richards (VMI) | 0 |
| Nicholas Gil (Navy) | 0 |
| Nick Bonaccorsi (Pittsburgh) | 0 |
| Nick Herrmann (Virginia) | 0 |
| Patrick Gillen (Virginia) | 0 |
| Patrick Rhoads (Iowa) | 0 |
| Paul Petrov (Bucknell) | 0 |
| Phil Bakuckas (Rutgers) | 0 |
| Reuben Franklin (Cal State Bakersfield) | 0 |
| Richard Robertson (Wisconsin) | 0 |
| Robert Deutsch (Rider) | 0 |
| Robert Henderson (North Carolina) | 0 |
| Robert Mathers (Arizona State) | 0 |
| Russell Parsons (Army) | 0 |
| Rustin Barrick (Bucknell) | 0 |
| Ryan Christensen (Wisconsin) | 0 |
| Ryan Solomon (Pittsburgh) | 0 |
| Sam Stoll (Iowa) | 0 |
| Samson Imonode (Army) | 0 |
| Sean McCabe (Rutgers) | 0 |
| Shakur Laney (Ohio) | 0 |
| Steve Bleise (Northern Illinois) | 0 |
| Steven Galiardo (Brown) | 0 |
| Steven Schneider (Binghamton) | 0 |
| TeShan Campbell (Pittsburgh) | 0 |
| Trent Noon (Northern Colorado) | 0 |
| Tyson Dippery (Rutgers) | 0 |
| Ville Heino (Campbell) | 0 |
| Zach Finesilver (Duke) | 0 |
| Zach Synon (Missouri) | 0 |
| Zachary Fuentes (Drexel) | 0 |
| Zachary Horan (Central Michigan) | 0 |
Back