2016 Big Ten Championships
| Team Standings | |||||||
|---|---|---|---|---|---|---|---|
| Team Score | # F | # Consi Semi |
# 3rd-4th | # 5th-6th | # 7th-8th | Max Possible | |
| Penn State | 150.5 | 6 | 2 | 1 | 1 | 1 | 150.5 |
| Iowa | 127 | 4 | 3 | 2 | 1 | 2 | 127 |
| Ohio State | 126 | 3 | 3 | 2 | 1 | 4 | 126 |
| Nebraska | 117 | 1 | 7 | 3 | 4 | 2 | 117 |
| Rutgers | 106.5 | 1 | 7 | 2 | 5 | 2 | 106.5 |
| Michigan | 89.5 | 1 | 5 | 3 | 2 | 1 | 89.5 |
| Illinois | 88 | 3 | 3 | 1 | 2 | 88 | |
| Wisconsin | 67.5 | 1 | 1 | 1 | 5 | 67.5 | |
| Minnesota | 51.5 | 3 | 3 | 1 | 51.5 | ||
| Purdue | 34 | 2 | 2 | 1 | 34 | ||
| Indiana | 30.5 | 2 | 1 | 1 | 30.5 | ||
| Northwestern | 11.5 | 1 | 1 | 11.5 | |||
| Michigan State | 10.5 | 1 | 1 | 10.5 | |||
| Maryland | 7.5 | 1 | 7.5 | ||||
Note: Teams in RED have been mathematically eliminated from the team title race.
Back