2016 Big Ten Championships
| Points Per Individual | |
|---|---|
| Isaac Jordan (Wisconsin) | 24.5 |
| Zain Retherford (Penn State) | 24 |
| Bo Nickal (Penn State) | 23 |
| Morgan McIntosh (Penn State) | 23 |
| Anthony Ashnault (Rutgers) | 22 |
| Kyle Snyder (Ohio State) | 22 |
| Nathan Tomasello (Ohio State) | 22 |
| Sam Brooks (Iowa) | 21 |
| Isaiah Martinez (Illinois) | 20.5 |
| Jason Nolf (Penn State) | 20 |
| Cory Clark (Iowa) | 19 |
| Zach Brunson (Illinois) | 18.5 |
| Adam Coon (Michigan) | 18 |
| Micah Jordan (Ohio State) | 18 |
| Nico Megaludis (Penn State) | 17 |
| TJ Dudley (Nebraska) | 17 |
| Austin Wilson (Nebraska) | 16.5 |
| Myles Martin (Ohio State) | 16.5 |
| Nathan Burak (Iowa) | 16.5 |
| Thomas Gilman (Iowa) | 16.5 |
| Bo Jordan (Ohio State) | 16 |
| Brandon Sorensen (Iowa) | 16 |
| Jimmy Gulibon (Penn State) | 15 |
| Zane Richards (Illinois) | 15 |
| Brett Pfarr (Minnesota) | 14.5 |
| Brian Murphy (Michigan) | 14.5 |
| Dom Abounader (Michigan) | 14.5 |
| Aaron Studebaker (Nebraska) | 14 |
| Nathan Jacckson (Indiana) | 14 |
| Ryan Taylor (Wisconsin) | 14 |
| Tim Lambert (Nebraska) | 14 |
| Chad Welch (Purdue) | 13.5 |
| Edwin Cooper Jr. (Iowa) | 13.5 |
| Jordan Conaway (Penn State) | 13.5 |
| Steven Rodrigues (Illinois) | 13.5 |
| Alec Pantaleo (Michigan) | 12.5 |
| Billy Smith (Rutgers) | 12.5 |
| Jake Sueflohn (Nebraska) | 12.5 |
| Max Huntley (Michigan) | 12.5 |
| Michael Kroells (Minnesota) | 12.5 |
| Nick Gravina (Rutgers) | 12.5 |
| Tommy Thorn (Minnesota) | 12.5 |
| Richie Lewis (Rutgers) | 12 |
| Collin Jensen (Nebraska) | 11 |
| Micah Barnes (Nebraska) | 11 |
| Alex Meyer (Iowa) | 10.5 |
| Eric Montoya (Nebraska) | 10.5 |
| Jason Tsirtsis (Northwestern) | 10.5 |
| Anthony Perrotti (Rutgers) | 10 |
| Conor Youtsey (Michigan) | 10 |
| Brooks Black (Illinois) | 9 |
| Danny Sabatello (Purdue) | 9 |
| Elijah Oliver (Indiana) | 9 |
| Javier Gasca III (Michigan State) | 9 |
| Jeff Koepke (Illinois) | 9 |
| Matt McCutcheon (Penn State) | 9 |
| Tyson Dippery (Rutgers) | 9 |
| Phil Bakuckas (Rutgers) | 8.5 |
| Drake Stein (Purdue) | 8 |
| Hayden Hrymack (Rutgers) | 8 |
| Johnni DiJulius (Ohio State) | 8 |
| Anthony Giraldo (Rutgers) | 7.5 |
| Brock Horwath (Wisconsin) | 7.5 |
| Jake Short (Minnesota) | 7.5 |
| Johnny Jimenez (Wisconsin) | 7.5 |
| Sam Stoll (Iowa) | 7.5 |
| Jake Ryan (Ohio State) | 7 |
| Anthony Abidin (Nebraska) | 6.5 |
| Cody Burcher (Ohio State) | 6.5 |
| Patrick Rhoads (Iowa) | 6.5 |
| Tyler Berger (Nebraska) | 6 |
| Geoff Alexander (Maryland) | 5.5 |
| Kenny Courts (Ohio State) | 5.5 |
| Ryan Christensen (Wisconsin) | 5.5 |
| Geno Morelli (Penn State) | 4.5 |
| Mark Martin (Ohio State) | 4.5 |
| Sean McCabe (Rutgers) | 4.5 |
| George Fisher (Michigan) | 4 |
| Ricky Robertson (Wisconsin) | 4 |
| TJ Ruschell (Wisconsin) | 4 |
| Rossi Bruno (Michigan) | 3 |
| Jake Masengale (Indiana) | 2.5 |
| Kyle Langenderfer (Illinois) | 2.5 |
| Matt Irick (Indiana) | 2.5 |
| Alex Griffin (Purdue) | 2 |
| Nick Wanzek (Minnesota) | 2 |
| Nick Nevills (Penn State) | 1.5 |
| Steven Polakowski (Minnesota) | 1.5 |
| Brandon Kingsley (Minnesota) | 1 |
| Jacob Cooper (Michigan State) | 1 |
| Jameson Oster (Northwestern) | 1 |
| Luke Blanton (Indiana) | 1 |
| Aaron Calderon (Michigan) | 0.5 |
| Alfred Bannister (Maryland) | 0.5 |
| Alonzo Shepherd (Indiana) | 0.5 |
| Brendan Burnham (Maryland) | 0.5 |
| Bryce Martin (Indiana) | 0.5 |
| Doug Welch (Purdue) | 0.5 |
| Gabe Grahek (Wisconsin) | 0.5 |
| Jake Danishek (Indiana) | 0.5 |
| Josh Snook (Maryland) | 0.5 |
| Luke Welch (Purdue) | 0.5 |
| Mitch Rogaliner (Michigan State) | 0.5 |
| Tanner Lynde (Purdue) | 0.5 |
| Youssif Hemida (Maryland) | 0.5 |
| Andre Lee (Illinois) | 0 |
| Andrew Crone (Wisconsin) | 0 |
| Andrew Hoselton (Purdue) | 0 |
| Anthony Petrone (Northwestern) | 0 |
| Ben Thornton (Purdue) | 0 |
| Brandon Krone (Minnesota) | 0 |
| Brody Grothus (Iowa) | 0 |
| Chris Pfarr (Minnesota) | 0 |
| Conan Jennings (Northwestern) | 0 |
| Dean Vettese (Michigan State) | 0 |
| Dimitrus Renfroe (Michigan State) | 0 |
| Dom Malone (Northwestern) | 0 |
| Eric Peissig (Wisconsin) | 0 |
| Francis Edelen (Illinois) | 0 |
| Garret Goldman (Indiana) | 0 |
| Garrett Wesneski (Maryland) | 0 |
| Garrison White (Northwestern) | 0 |
| Garth Yenter (Michigan State) | 0 |
| Jacob Berkowitz (Northwestern) | 0 |
| Jordan Amine (Michigan) | 0 |
| Kaelan Richards (Michigan State) | 0 |
| Lou Mascola (Maryland) | 0 |
| Luke Norland (Northwestern) | 0 |
| Mark Bozzo (Michigan State) | 0 |
| Mark Colabucci (Maryland) | 0 |
| Michael Beck (Maryland) | 0 |
| Mitch Sliga (Northwestern) | 0 |
| Mousa Jodeh (Illinois) | 0 |
| Regis Durbin (Northwestern) | 0 |
| Sam Brancale (Minnesota) | 0 |
| Shane Shadaia (Michigan State) | 0 |
| Shwan Shadaia (Michigan State) | 0 |
| Tommy Cash (Indiana) | 0 |
| Tyler Kral (Purdue) | 0 |
| Wade Hodges (Maryland) | 0 |
Back