2014 NCAA Championships
| Points Per Individual | |
|---|---|
| David Taylor (Penn State) | 27 |
| Logan Stieber (Ohio State) | 26.5 |
| Alex Dieringer (Oklahoma State) | 24.5 |
| Edward Ruth (Penn State) | 24.5 |
| Chris Perry (Oklahoma State) | 22 |
| Dylan Ness (Minnesota) | 22 |
| Jesse Delgado (Illinois) | 22 |
| JDen Cox (Missouri) | 21 |
| James Green (Nebraska) | 21 |
| Mitchell Port (Edinboro) | 20.5 |
| Anthony Nelson (Minnesota) | 20 |
| Jason Tsirtsis (Northwestern) | 20 |
| Nick Gwiazdowski (North Carolina State) | 20 |
| Nick Heflin (Ohio State) | 20 |
| Tony Ramos (Iowa) | 20 |
| Steven Monk (North Dakota State) | 19.5 |
| Devin Carter (Virginia Tech) | 19 |
| Tyler Caldwell (Oklahoma State) | 19 |
| Andrew Howe (Oklahoma) | 18.5 |
| Nahshon Garrett (Cornell) | 18 |
| Tyler Graff (Wisconsin) | 17.5 |
| David Habat (Edinboro) | 16.5 |
| Gabriel Dean (Cornell) | 16.5 |
| Kyven Gadson (Iowa State) | 16.5 |
| Jimmy Sheptock (Maryland) | 16 |
| Joshua Kindig (Oklahoma State) | 16 |
| A.J. Schopp (Edinboro) | 15.5 |
| Eric Grajales (Michigan) | 15.5 |
| Joe Colon (Northern Iowa) | 15.5 |
| Michael McMullan (Northwestern) | 15.5 |
| Nicholas Megaludis (Penn State) | 15 |
| Evan Henderson (North Carolina) | 14.5 |
| Robert Kokesh (Nebraska) | 14.5 |
| Logan Storley (Minnesota) | 13.5 |
| Nicholas Sulzer (Virginia) | 13.5 |
| Scott Schiller (Minnesota) | 13.5 |
| Derek St. John (Iowa) | 13 |
| Bobby Telford (Iowa) | 12.5 |
| Ian Miller (Kent State) | 12.5 |
| Jack Dechow (Old Dominion) | 12.5 |
| Joey Dance (Virginia Tech) | 12.5 |
| Conner Hartmann (Duke) | 12 |
| Drake Houdashelt (Missouri) | 12 |
| Michael Moreno (Iowa State) | 12 |
| Zain Retherford (Penn State) | 12 |
| Cory Clark (Iowa) | 11.5 |
| Kevin Steinhaus (Minnesota) | 11.5 |
| Joey Lazor (Northern Iowa) | 11 |
| Matthew Brown (Penn State) | 11 |
| Mike McClure (Michigan State) | 11 |
| Mason Beckman (Lehigh) | 10.5 |
| Adam Chalfant (Indiana) | 10 |
| Anthony Perrotti (Rutgers) | 10 |
| Brian Realbuto (Cornell) | 10 |
| Cody Brewer (Oklahoma) | 10 |
| David Thorn (Minnesota) | 10 |
| Lawrence Thomas (Penn) | 10 |
| Chris Penny (Virginia Tech) | 9 |
| Dylan Peters (Northern Iowa) | 9 |
| Michael Evans (Iowa) | 9 |
| Mitchell Minotti (Lehigh) | 9 |
| Turtogtokh Luvsandorj (The Citadel) | 9 |
| Isaac Jordan (Wisconsin) | 8.5 |
| Joe Roth (Central Michigan) | 8.5 |
| Morgan McIntosh (Penn State) | 8.5 |
| Stephen Dutton III (Michigan) | 8.5 |
| J.T. Felix (Boise State) | 8 |
| Daniel Zilverberg (Minnesota) | 7.5 |
| Jacob Swartz (Boise State) | 7.5 |
| Pierce Harger (Northwestern) | 7.5 |
| Darian Cruz (Lehigh) | 7 |
| Austin Marsden (Oklahoma State) | 6.5 |
| James English (Penn State) | 6.5 |
| Jeremy Johnson (Ohio) | 6.5 |
| Kendric Maple (Oklahoma) | 6.5 |
| Mario Gonzalez (Illinois) | 6.5 |
| Richard Durso (F&M) | 6.5 |
| Tyler Wilps (Pittsburgh) | 6.5 |
| Nestor Taffur (Boston) | 6 |
| Nick Tavanello (Ohio State) | 6 |
| Tony Dallago (Illinois) | 6 |
| Earl Hall (Iowa State) | 5.5 |
| Matthew Miller (Navy) | 5.5 |
| Nathan Burak (Iowa) | 5.5 |
| Ophir Bernstein (Brown) | 5.5 |
| Anthony Zanetta (Pittsburgh) | 5 |
| Bryce Hammond (Cal State Bakersfield) | 5 |
| Connor Medbery (Wisconsin) | 5 |
| Justin Arthur (Clarion) | 4.5 |
| Cashe Quiroga (Purdue) | 4 |
| Edward Klimara (Oklahoma State) | 4 |
| Jake Sueflohn (Nebraska) | 4 |
| Ramon Santiago (Rider) | 4 |
| Rosario Bruno (Michigan) | 4 |
| Ross Larson (Oklahoma) | 4 |
| Scott Sakaguchi (Oregon State) | 4 |
| Tanner Weatherman (Iowa State) | 4 |
| Amarveer Dhesi (Oregon State) | 3.5 |
| Braden Atwood (Purdue) | 3.5 |
| Christian Boley (Maryland) | 3.5 |
| Gabe Moreno (Iowa State) | 3.5 |
| Joseph Lavallee (Missouri) | 3.5 |
| Lazarus Reyes (Illinois) | 3.5 |
| Nick Bonaccorsi (Pittsburgh) | 3.5 |
| Robert Deutsch (Rider) | 3.5 |
| Aaron Walker (The Citadel) | 3 |
| Anthony Collica (Oklahoma State) | 3 |
| Brandon Jeske (Old Dominion) | 3 |
| Christopher Dardanes (Minnesota) | 3 |
| Dylan Palacio (Cornell) | 3 |
| Jared Germaine (Eastern Michigan) | 3 |
| Joseph Booth (Hofstra) | 3 |
| Josh Veltre (Bloomsburg) | 3 |
| Kory Mines (Edinboro) | 3 |
| Luke Smith (Central Michigan) | 3 |
| Luke Vaith (Hofstra) | 3 |
| Nick Dardanes (Minnesota) | 3 |
| Taylor Meeks (Oregon State) | 3 |
| Taylor Walsh (Indiana) | 3 |
| Thomas Gantt (North Carolina State) | 3 |
| Alex Polizzi (Northwestern) | 2.5 |
| Austin Matthews (Clarion) | 2.5 |
| Clint Morrison (Rider) | 2.5 |
| Cody Walters (Ohio) | 2.5 |
| Conor Youtsey (Michigan) | 2.5 |
| David White (Binghamton) | 2.5 |
| Dennis Gustafson (Virginia Tech) | 2.5 |
| Ernest James (Edinboro) | 2.5 |
| Evan Silver (Stanford) | 2.5 |
| Joe Stolfi (Bucknell) | 2.5 |
| Johnni DiJulius (Ohio State) | 2.5 |
| Johnny Greisheimer (Edinboro) | 2.5 |
| Josh Dziewa (Iowa) | 2.5 |
| Mark Grey (Cornell) | 2.5 |
| Nick Smith (Northern Illinois) | 2.5 |
| Richard Perry (Bloomsburg) | 2.5 |
| Ryan Loder (Northern Iowa) | 2.5 |
| Shane Hughes (Columbia) | 2.5 |
| Adam Coon (Michigan) | 2 |
| Blake Stauffer (Arizona State) | 2 |
| Brian Harvey (Army) | 2 |
| Chris Moon (Virginia Tech) | 2 |
| Christopher Villalonga (Cornell) | 2 |
| Cody Reed (Binghamton) | 2 |
| Corey Mock (Chattanooga) | 2 |
| David Terao (American) | 2 |
| Elliot Riddick (Lehigh) | 2 |
| Jarrod Patterson (Oklahoma) | 2 |
| Joe Latham (Oregon State) | 2 |
| Jonathan Gingrich (Penn State) | 2 |
| Kenny Courts (Ohio State) | 2 |
| Lavion Mayes (Missouri) | 2 |
| Max Thomusseit (Pittsburgh) | 2 |
| Nick Lester (Oklahoma) | 2 |
| Nick Moore (Iowa) | 2 |
| Paul Hancock (Army) | 2 |
| Phillip Joseph (Eastern Michigan) | 2 |
| Roger Pena (Oregon State) | 2 |
| Ryan Leblanc (Indiana) | 2 |
| Ryan Mango (Stanford) | 2 |
| Rylan Lubeck (Wisconsin) | 2 |
| Timothy Dudley (Nebraska) | 2 |
| Todd Preston (Harvard) | 2 |
| Zach Neibert (Virginia Tech) | 2 |
| Austin Trott (Gardner Webb) | 1.5 |
| Blaise Butler (Virginia) | 1.5 |
| Daniel Neff (Lock Haven) | 1.5 |
| Dylan Alton (Penn State) | 1.5 |
| Ethen Lofthouse (Iowa) | 1.5 |
| Immanuel Kerr-Brown (Duke) | 1.5 |
| James Gulibon (Penn State) | 1.5 |
| Jim Wilson (Stanford) | 1.5 |
| John Rizqallah (Michigan State) | 1.5 |
| Jonathon Morrison (Oklahoma State) | 1.5 |
| Mike Dessino (Bloomsburg) | 1.5 |
| Mike Ottinger (Central Michigan) | 1.5 |
| Nick Soto (Chattanooga) | 1.5 |
| Shelton Mack (Pittsburgh) | 1.5 |
| Stephen Doty (Virginia) | 1.5 |
| Tim Lambert (Nebraska) | 1.5 |
| Ty Walz (Virginia Tech) | 1.5 |
| Victor Avery (Edinboro) | 1.5 |
| William Smith (Rutgers) | 1.5 |
| Zach Brunson (Illinois) | 1.5 |
| Zach Horan (Central Michigan) | 1.5 |
| Zane Richards (Illinois) | 1.5 |
| Alexander Richardson (Old Dominion) | 1 |
| Augustus Sako (Virginia) | 1 |
| Billy Curling (Old Dominion) | 1 |
| Bradley Taylor (Wisconsin) | 1 |
| Brian Murphy (Michigan) | 1 |
| Brody Grothus (Iowa) | 1 |
| Chris Mecate (Old Dominion) | 1 |
| Cody Caldwell (Northern Iowa) | 1 |
| Cody Ruggirello (Hofstra) | 1 |
| Connor Brennan (Rider) | 1 |
| Cooper Moore (Northern Iowa) | 1 |
| Dan Scherer (Stanford) | 1 |
| Daniel Yates (Michigan) | 1 |
| Devin Hightower (Air Force) | 1 |
| Devon Lotito (Cal Poly) | 1 |
| Edgar Bright (Pittsburgh) | 1 |
| Fred Garcia (Lock Haven) | 1 |
| Jace Bennett (Cornell) | 1 |
| Josh Martinez (Air Force) | 1 |
| Justin DeAngelis (Oklahoma) | 1 |
| Kurtis Julson (North Dakota State) | 1 |
| Laike Gardner (Lehigh) | 1 |
| Matt Manley (Missouri) | 1 |
| Matthew Frisch (The Citadel) | 1 |
| Michael Depalma (Kent State) | 1 |
| Phillip Wellington (Ohio) | 1 |
| Sam Speno (North Carolina State) | 1 |
| Shane Woods (Wyoming) | 1 |
| Spencer Myers (Maryland) | 1 |
| Timothy McCall (Wisconsin) | 1 |
| Travis Rutt (Oklahoma) | 1 |
| Tyler Cox (Wyoming) | 1 |
| Abram Ayala (Princeton) | 0.5 |
| Adam Fager (Utah Valley) | 0.5 |
| Anthony Vizcarrondo (West Virginia) | 0.5 |
| Austin Gabel (Virginia Tech) | 0.5 |
| Austin Wilson (Nebraska) | 0.5 |
| Benjamin Stroh (Wyoming) | 0.5 |
| Bryce Busler (Bloomsburg) | 0.5 |
| Christian Barber (North Carolina) | 0.5 |
| Chuck Zeisloft (Rider) | 0.5 |
| Colin Johnston (West Virginia) | 0.5 |
| Dakota Friesth (Wyoming) | 0.5 |
| Daniel Mitchell (American) | 0.5 |
| Domenic Abounader (Michigan) | 0.5 |
| Dominick Malone (Northwestern) | 0.5 |
| John Staudenmayer (North Carolina) | 0.5 |
| Josh Houldsworth (Columbia) | 0.5 |
| Justin Grant (Bloomsburg) | 0.5 |
| Lelund Weatherspoon (Iowa State) | 0.5 |
| Lucas Sheridan (Indiana) | 0.5 |
| Mark Martin (Ohio State) | 0.5 |
| Markus Scheidel (Columbia) | 0.5 |
| Mike Morales (West Virginia) | 0.5 |
| Nick Herrmann (Virginia) | 0.5 |
| Nick Roberts (Ohio State) | 0.5 |
| Patrick Tasser (Pittsburgh) | 0.5 |
| Paul Petrov (Bucknell) | 0.5 |
| Peyton Walsh (Navy) | 0.5 |
| Robert Jillard (Northern Illinois) | 0.5 |
| Shyhiem Brown (Maryland) | 0.5 |
| Tywan Claxton (Ohio) | 0.5 |
| Zach Nye (Virginia) | 0.5 |
| Alex Hudson (Chattanooga) | 0 |
| Alex Kocer (South Dakota State) | 0 |
| Austin Morehead (Oregon State) | 0 |
| Austin Sommer (Drexel) | 0 |
| Avery Garner (Utah Valley) | 0 |
| Blaize Cabell (Northern Iowa) | 0 |
| Blake Herrin (American) | 0 |
| Blake Rosholt (Oklahoma State) | 0 |
| Bradley Wukie (Penn) | 0 |
| Brandon Palik (Drexel) | 0 |
| Brandon Zeerip (Eastern Michigan) | 0 |
| Bryce Barnes (Army) | 0 |
| Caleb Marsh (Kent State) | 0 |
| Caleb Richardson (Penn) | 0 |
| Casey Kent (Penn) | 0 |
| Cody Pack (South Dakota State) | 0 |
| Collin Jensen (Nebraska) | 0 |
| Colton Rasche (Navy) | 0 |
| Corey Keener (Central Michigan) | 0 |
| Cory Stainbrook (West Virginia) | 0 |
| Curtis Cook (Utah Valley) | 0 |
| Danny Sabatello (Purdue) | 0 |
| David Devine (Southern Illinois) | 0 |
| Dawson Peck (Chattanooga) | 0 |
| Devin Mellon (Missouri) | 0 |
| Dominic Parisi (Appalachian State) | 0 |
| Donald Patrick (Davidson) | 0 |
| Dylian Cottrell (Appalachian State) | 0 |
| Eloheim Palma (Campbell) | 0 |
| Evan Knutson (North Dakota State) | 0 |
| Gregory Rinker (Air Force) | 0 |
| Harrison Hightower (Ohio) | 0 |
| Hayden Zillmer (North Dakota State) | 0 |
| Ian Paddock (Ohio State) | 0 |
| Jackson Hein (Wisconsin) | 0 |
| Jackson Morse (Illinois) | 0 |
| Jacob Kemerer (Lock Haven) | 0 |
| Jade Rauser (Utah Valley) | 0 |
| Jakob Scheffel (West Virginia) | 0 |
| James Fox (Harvard) | 0 |
| Jamie Franco (Hofstra) | 0 |
| Joey Delgado (Oregon State) | 0 |
| Joey Palmer (Oregon State) | 0 |
| John Bolich (Lehigh) | 0 |
| Jonathan Fausey (Virginia) | 0 |
| Joseph Brewster (South Dakota State) | 0 |
| Joseph Napoli (Lehigh) | 0 |
| Joseph Spisak (Virginia) | 0 |
| Joshua Kreimier (Air Force) | 0 |
| KaRonne Jones (North Carolina State) | 0 |
| Ken Theobold (Rutgers) | 0 |
| Kevin Birmingham (Davidson) | 0 |
| Kevin Devoy (Drexel) | 0 |
| Kyle Meyer (Stanford) | 0 |
| Levi Clemons (Chattanooga) | 0 |
| Macaulay Maldarelli (Lock Haven) | 0 |
| Mackenzie McGuire (Kent State) | 0 |
| Marshall Haas (The Citadel) | 0 |
| Maximilian Wessell (Lehigh) | 0 |
| Michael Nevinger (Cornell) | 0 |
| Mike England (Missouri) | 0 |
| Mike Racciato (Pittsburgh) | 0 |
| Mitchell Wightman (Boston) | 0 |
| Nathan Kraisser (North Carolina) | 0 |
| Nick Flannery (Buffalo) | 0 |
| Nick Vetterlein (Virginia Tech) | 0 |
| Nick Wilcox (Bloomsburg) | 0 |
| Nolan Boyd (Oklahoma State) | 0 |
| Paul Rands (Navy) | 0 |
| Pete Renda (North Carolina State) | 0 |
| Scott Liegel (Wisconsin) | 0 |
| Spartak Chino (Ohio) | 0 |
| Steven Rodrigues (Illinois) | 0 |
| Tristan Warner (Old Dominion) | 0 |
| Tyler Goodwin (Maryland) | 0 |
| Tyler Scotton (Boston) | 0 |
| Undrakhbayar Khishignyam (The Citadel) | 0 |
| Vincent Dellefave (Rutgers) | 0 |
| Vincent Pizzuto (Eastern Michigan) | 0 |
| Zach Toal (Missouri) | 0 |
| Zack Hernandez (Columbia) | 0 |
Back