2014 Big Ten Championships
| Team Standings | |||||||
|---|---|---|---|---|---|---|---|
| Team Score | # F | # Consi Semi |
# 3rd-4th | # 5th-6th | # 7th-8th | Max Possible | |
| Penn State | 140.5 | 5 | 3 | 1 | 2 | 2 | 140.5 |
| Iowa | 135 | 5 | 4 | 2 | 2 | 135 | |
| Minnesota | 118.5 | 1 | 8 | 7 | 1 | 118.5 | |
| Ohio State | 86.5 | 2 | 3 | 3 | 3 | 86.5 | |
| Nebraska | 79 | 3 | 2 | 2 | 79 | ||
| Illinois | 78.5 | 1 | 5 | 5 | 3 | 78.5 | |
| Wisconsin | 73 | 1 | 4 | 2 | 2 | 3 | 73 |
| Michigan | 71.5 | 4 | 4 | 3 | 71.5 | ||
| Northwestern | 58 | 1 | 3 | 2 | 1 | 1 | 58 |
| Indiana | 37 | 1 | 1 | 1 | 2 | 37 | |
| Purdue | 34.5 | 2 | 1 | 1 | 2 | 34.5 | |
| Michigan State | 21.5 | 1 | 1 | 1 | 21.5 | ||
Note: Teams in RED have been mathematically eliminated from the team title race.
Back