| Date | Opponent | Time / Result | Info/Recap |
|---|---|---|---|
| Nov. 4, 2007 | VARSITY WRESTLE-OFFS | Recap Photos | |
| Nov. 11, 2007 | MARYLAND | W 34-3 | Recap Photos |
| Nov. 11, 2007 | @ Michigan State Open | ||
| Nov. 17, 2007 | HOFSTRA | W 28-11 | Recap Photos |
| Nov. 17, 2007 | @ East Stroudsburg Open | ||
| Nov. 19, 2007 | @ NWCA All-Star Classic Exhibition | Recap | |
| Nov. 24, 2007 | @ Mat Town Open | Recap | |
| Dec. 2, 2007 | NITTANY LION OPEN | Recap | |
| Dec. 7, 2007 | @ Lehigh | W 33-0 | Recap Lehigh |
| Dec. 9, 2007 | @ Oklahoma State | W 21-18 | Recap Photos |
| Dec. 15, 2007 | @ Cleveland State Open | Recap | |
| Dec. 28, 2007 | @ Wilkes Open | Recap | |
| Dec. 29, 2007 | @ Midlands Open | ||
| Jan. 4, 2008 | CORNELL | W 35-10 | Recap Photos |
| Jan. 5, 2008 | @ Shorty Hitchcock Open | Recap | |
| Jan. 12, 2008 | @ Chattanooga (National Team Duals, Northern Iowa) | W 37-2 | Recap |
| Jan. 12, 2008 | @ Nebraska (National Team Duals, Northern Iowa) | L 19-13 | Recap |
| Jan. 12, 2008 | @ Cornell (National Team Duals, Northern Iowa) | W 31-9 | Recap |
| Jan. 12, 2008 | @ Iowa State (National Team Duals, Northern Iowa) | W 22-16 | Recap |
| Jan. 13, 2008 | @ Ohio State (National Team Duals, Northern Iowa) | L 24-11 | Recap Photos |
| Jan. 20, 2008 | @ Iowa | L 27-13 | Recap |
| Jan. 20, 2008 | @ Kent State Open | Recap | |
| Jan. 25, 2008 | @ Ohio State | L 22-19 | Recap |
| Jan. 27, 2008 | INDIANA | W 25-9 | Recap Photos |
| Feb. 1, 2008 | @ Northwestern | W 18-15 | Recap |
| Feb. 3, 2008 | @ Illinois | L 18-15 | Recap |
| Feb. 8, 2008 | MICHIGAN | W 20-14 | Recap Photos |
| Feb. 15, 2008 | MICHIGAN STATE | W 26-13 | Recap Photos |
| Feb. 17, 2008 | PURDUE | W 33-6 | Recap Photos |
| Feb. 23, 2008 | @ Lock Haven | W 35-8 | Recap |
| Mar. 8, 2008 Mar. 9, 2008 |
@ Big Ten Championships at Minnesota | 7th Place | Recap Photos Bracket (PDF) |
| Mar. 20, 2008 Mar. 21, 2008 Mar. 22, 2008 |
@ NCAA Championships at St. Louis, MO | 3rd Place | Recap Photos Brackets (PDF) |
View Schedule / Results from the 2008 - 2009 Season
View Schedule / Results from the 2009 - 2010 Season
View Schedule / Results from the 2010 - 2011 Season












