2009 - 2010 Season
| Name | W-L | Pos. | Cl./El. | Ht. | High School | Hometown |
|---|---|---|---|---|---|---|
| Nathan Andrews | 0-0 | 197 | JR | 6-2 | Penns Valley | Spring Mills, PA |
| J.R. Brown | 0-1 | 184/197 | SO | 6-0 | Bellefonte | Bellefonte, PA |
| Eric Caschera | 3-10 | 125 | JR | 5-4 | South Williamsport | South Williamsport, PA |
| Jack Chidester | 9-3 | 125/133 | FR | 5-4 | Conestoga | Malvern, PA |
| Andrew Church | 8-10 | 174/184 | FR | Fort LeBoeuf | Erie, PA | |
| David Crowell | 17-15 | 184/197 | SO | 6-0 | Nazareth | Easton, PA |
| Matt Dodds | 4-4 | 157/165 | SO | 6-0 | Conestoga Valley | Leola, PA |
| James English | 18-10 | 149 | FR | 5-6 | Central York | York, PA |
| David Erwin | 29-9 | 174 | SR | 6-0 | St. Paris Graham | Urbana, OH |
| Lucas Fedechko | 0-0 | 133/141 | FR | Delsea | Glassboro, NJ | |
| Nick Fischer | 14-7 | 157 | FR | Unionville | Unionville, PA | |
| Jarret Freeman | 0-5 | 133 | FR | 5-6 | Martin Luther | Maspeth, NY |
| Christian Harr | 3-4 | 149 | JR | 5-9 | Hollidaysburg | Hollidaysburg, PA |
| Brendan Herlihy | 9-9 | HWT | SR | 6-2 | Fairfield Warde | Fairfield, CT |
| Bubba Jenkins | 9-1 | 149 | SR | 5-8 | First Colonial | Virginia Beach, VA |
| Jake Kemerer | 12-4 | 157/165 | FR | Hempfield | Greensburg, PA | |
| Michael Lorenzo | 6-7 | 165 | JR | 5-10 | Bellefonte | Bellefonte, PA |
| Adam Lynch | 16-16 | 149 | JR | 5-8 | Mifflinburg (Navy Prep) | Mifflinburg, PA |
| Luke Macchiaroli | 7-6 | 197 | FR | Corona del Sol | Tempe, AZ | |
| Frank Molinaro | 30-5 | 141 | SO | 5-5 | Southern Regional | Barnegat, NJ |
| Justin Ortega | 7-20 | 165 | FR | 5-8 | Oxford | Oxford, PA |
| Brad Pataky | 27-8 | 125 | JR | 5-3 | Clearfield | Clearfield, PA |
| Bryan Pearsall | 8-21 | 133 | FR | 5-8 | Warwick | Lititz, PA |
| Colby Pisani | 6-9 | 141/149 | SO | 5-8 | Ridgway | Ridgway, PA |
| Eric Resch | 2-6 | 157 | FR | Warwick | Lititz, PA | |
| Tom Reynolds | 3-8 | 125 | FR | Montgomery | Skillman, NJ | |
| Ed Ruth | 16-3 | 174/184 | FR | Susquehanna Township | Harrisburg, PA | |
| Tyler Saltsman | 6-5 | 133/141 | SO | 5-4 | Concord | Concord, NH |
| Cyler Sanderson | 30-4 | 157 | SR | Wasatch | Heber City, UT | |
| Clay Steadman | 8-14 | 184 | SO | 6-0 | General McLane | McKean, PA |
| David Taylor | 22-3 | 141/149 | FR | St. Paris Graham | St. Paris, OH | |
| Dan Vallimont | 26-8 | 157 | SR | 5-7 | Jefferson Township | Lake Hopatcong, NJ |
| James Vollrath | 24-8 | 141/149 | FR | Council Rock South | Richboro, PA | |
| Cameron Wade | 21-9 | HWT | SO | 6-3 | St. Peter Chanel | Twinsburg, OH |
| Quentin Wright | 15-1 | 165/174 | SO | 6-1 | Bald Eagle Area | Wingate, PA |
View Roster from the 2007 - 2008 Season
View Roster from the 2008 - 2009 Season












