| Wt. | Wrestler | InterMat (2/24) | Win (2/22) | AWN (2/23) |
D1CW (2/22) | WR (2/22) | TOM (2/23) | NCAA Coaches (2/22) | NCAA RPI (2/21) |
|---|---|---|---|---|---|---|---|---|---|
| Team NWCA Rank: 10 | 11 | 13 | N/A | 12 | 11 | N/A | N/A | N/A | |
| 125 | Brad Pataky | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 7 |
| 141 | Adam Lynch | - | - | - | - | 33 | - | 28 | 30 |
| 149 | Frank Molinaro | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 |
| 157 | Cyler Sanderson | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 9 |
| 165 | Dan Vallimont | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 8 |
| 184 | David Erwin | 9 | 9 | 7 | 8 | 8 | 8 | 10 | 4 |
| 285 | Cameron Wade | 17 | 17 | 14 | 17 | 15 | 17 | 14 | 10 |
NWCA/USA Today Division I Team Coaches Poll
InterMat Rankings
Win-Magazine Rankings
Amateur Wrestling News Rankings
D1 College Wrestling Rankings
Wrestling Report Rankings
The Open Mat Rankings
NCAA Division I Wrestling Coaches Panel Rankings (2/22/2010)
NCAA RPI Rankings (2/21/2010)












